
John Considine
Highest Rated: 94% Choose Me (1984)
Lowest Rated: 0% When Time Ran Out (1980)
Birthday: Jan 02, 1935
Birthplace: Los Angeles, California, USA
Veteran TV actor John Considine played a myriad of supporting roles in a wide range of dramas, comedies, and sitcoms. Considine -- whose father was a studio producer -- began his acting career as a child in small roles. But it was only in the 1960s that he began acting with any degree of seriousness. He played Agent Dale Grant on "The F.B.I." and had one-off roles in such series as "The Twilight Zone," "My Favorite Martian," and "Mannix." He was also cast in the soap operas "The Young and the Restless," "Bright Promise," and "Another World" (playing Vic Hastings and later Reginald Love). Considine served as a screenwriter, writing the script for Robert Altman's ensemble drama "A Wedding" (1978). He first met Altman on the set of the WWII show "Combat!," where the actor was cast in a guest role as a soldier. After finishing the surreal "3 Women," Altman wanted to return to the broad canvas of "Nashville," and offered Considine the opportunity to write the script. However Altman issued one challenge: double the 24 characters of "Nashville" to 48. Considine later wrote episodes of "MacGyver," "Kung Fu: The Legend Continues," and "Robocop."








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Tinseltown | Wolfie (Character) | - | 1999 |
No Score Yet | No Score Yet | Visioner | Writer | - | 1998 |
92% | 82% | Gia | Bruce Cooper (Character) | - | 1998 |
50% | 42% | Free Willy 2: The Adventure Home | Cmdr. Blake (Character) | $28M | 1995 |
No Score Yet | 57% | Breathing Lessons | Durwood (Character) | - | 1994 |
50% | 83% | Made in Heaven | Angel (Character) | $4.6M | 1987 |
No Score Yet | 31% | Opposing Force | General MacDonald (Character) | - | 1986 |
82% | 65% | Trouble in Mind | Nate Nathanson (Character) | - | 1985 |
94% | 72% | Choose Me | Dr. Ernest Greene (Character) | - | 1984 |
No Score Yet | No Score Yet | Rita Hayworth: The Love Goddess | Ed Judson (Character) | - | 1983 |
No Score Yet | No Score Yet | Dixie: Changing Habits |
Steven Moss (Character), Screenwriter |
- | 1983 |
No Score Yet | No Score Yet | Mother's Day on Walton's Mountain | Dr. Coleman (Character) | - | 1982 |
No Score Yet | 34% | Endangered Species | Burnside (Character) | - | 1982 |
No Score Yet | No Score Yet | My Strange Uncle IMAX | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Mystique | Jordon Carelli (Character) | - | 1981 |
No Score Yet | No Score Yet | The Naked Weekend | Jordon Carelli (Character) | - | 1981 |
No Score Yet | No Score Yet | Mickey Spillane's Margin for Murder | Krone (Character) | - | 1981 |
0% | 20% | When Time Ran Out | John Webster (Character) | - | 1980 |
No Score Yet | No Score Yet | The Shadow Box | Interviewer (Character) | - | 1980 |
73% | 80% | A Wedding |
Jeff Kuykendall (Character), Screenwriter |
- | 1978 |
No Score Yet | No Score Yet | See How She Runs | Larry Quinn (Character) | - | 1978 |
90% | 80% | The Late Show | Lamar (Character) | - | 1977 |
67% | 49% | Buffalo Bill and the Indians | Frank Butler (Character) | - | 1976 |
No Score Yet | 6% | The Thirsty Dead | Baru (Character) | - | 1974 |
No Score Yet | 40% | Doctor Death, Seeker of Souls | Dr. Death (Character) | - | 1973 |
41% | 64% | The Greatest Story Ever Told | John (Character) | - | 1965 |
TV
Credit | ||||
---|---|---|---|---|
86% | 91% | Boston Legal | Judge Lance Abrams (Guest Star) | 2005 |
57% | No Score Yet | Gun | Unknown (Character) | 1997 |
No Score Yet | 93% | MacGyver |
Unknown (Guest Star), Writer |
1990-1991 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1989-1991 |
No Score Yet | No Score Yet | Highway to Heaven | Alex Caulfield (Guest Star) | 1989 |
No Score Yet | 98% | Knight Rider | Unknown (Guest Star) | 1984-1985 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | The Jeffersons | Roger Keller (Guest Star) | 1983 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1983 1981 |
No Score Yet | No Score Yet | Taxi | Michael Edwards (Guest Star) | 1981 |
No Score Yet | No Score Yet | Eight Is Enough | Unknown (Guest Star) | 1980 |
No Score Yet | No Score Yet | The Rockford Files | Dr. Lee Yost (Guest Star) | 1979 |
No Score Yet | No Score Yet | Cannon | Joe Gorman (Guest Star) | 1973 |
No Score Yet | No Score Yet | Mannix |
Mart Gray (Character), Harry Barlow (Guest Star) |
1973 1970 1968 |
No Score Yet | No Score Yet | Dan August | Sylvester (Guest Star) | 1970 |
No Score Yet | No Score Yet | Death Valley Days | Unknown (Character) | 1970 1961 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Fred Hawkins (Guest Star) | 1968-1969 1965 |
No Score Yet | No Score Yet | The Beverly Hillbillies | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Please Don't Eat the Daisies | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Tarzan | Writer | 1966 |
No Score Yet | No Score Yet | Combat! | Unknown (Guest Star) | 1966 1962 |
No Score Yet | No Score Yet | My Favorite Martian | Unknown (Guest Star) | 1965-1966 |
No Score Yet | No Score Yet | Perry Mason | Chris Thompson (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Fugitive | Johnny Bodin (Guest Star) | 1964 |
No Score Yet | No Score Yet | The Lieutenant | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1963 |
82% | 95% | The Twilight Zone | McClure (Character) | 1963 |
No Score Yet | No Score Yet | Lock Up | Unknown (Guest Star) | 1961 |
QUOTES FROM John Considine CHARACTERS
No quotes approved yet.