
John Corbett
Highest Rated: 96% To All the Boys I've Loved Before (2018)
Lowest Rated: 0% My Dead Boyfriend (2016)
Birthday: May 09, 1961
Birthplace: Wheeling, West Virginia, USA
Known for several high profile roles as "dream boyfriends," actor and musician John Corbett initially turned heads playing a bohemian radio DJ on the Emmy Award-winning television series "Northern Exposure" (CBS, 1990-95). Corbett was subsequently cast in the lead in a number of short-lived series including "The Visitor" (Fox, 1997-98) but was transformed into a sex symbol when he played columnist Carrie Bradshaw's (Sarah Jessica Parker) blue-collar love interest - and crowd-pleasing alternative to her villainous ex Mr. Big - in the generation-defining HBO series "Sex and the City" (1998-2004). Tall, blond, and perennially agreeable, Corbett was touted as the next romantic leading man, though following the enormous success of "My Big Fat Greek Wedding" (2002), he floundered with a string of low-budget movies and a side career as a country singer. Corbett resurfaced in the primetime series "United States of Tara" (Showtime, 2009-11), which helped reignite his film career by effectively showcasing the actor's easygoing charm and his way with offbeat material.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
45% | 68% | 47 Meters Down: Uncaged | Grant (Character) | $22.3M | 2019 |
40% | No Score Yet | Gully | Unknown (Character) | - | 2019 |
29% | 25% | The Silence | Glenn (Character) | - | 2019 |
10% | 54% | God's Not Dead: A Light in Darkness | Pearce Hill (Character) | $5.7M | 2018 |
96% | 86% | To All the Boys I've Loved Before | Dr. Dan Covey (Character) | - | 2018 |
95% | 73% | All Saints | Michael Spurlock (Character) | $5.8M | 2017 |
27% | 53% | My Big Fat Greek Wedding 2 | Ian (Character) | $59.6M | 2016 |
0% | 29% | My Dead Boyfriend | Primo Schultz (Character) | - | 2016 |
12% | 33% | The Boy Next Door | Garrett Peterson (Character) | $35.4M | 2015 |
No Score Yet | 60% | Kiss Me | Chance (Character) | - | 2014 |
20% | 46% | The Lookalike | Bobby (Character) | - | 2014 |
No Score Yet | No Score Yet | Hairy Who & The Chicago Imagists | Screenwriter | - | 2013 |
No Score Yet | 71% | A Smile as Big as the Moon | Mike Kersjes (Character) | - | 2012 |
No Score Yet | 54% | The Hunt for the I-5 Killer | Dave Kominek (Character) | - | 2011 |
No Score Yet | 22% | Ricochet | Det. Sgt. Duncan Hunter (Character) | - | 2011 |
No Score Yet | 67% | November Christmas | Tom Marks (Character) | - | 2010 |
16% | 43% | Sex and the City 2 | Aidan (Character) | $95.3M | 2010 |
70% | 71% | Ramona and Beezus | Robert Quimby (Character) | $26.2M | 2010 |
19% | 28% | I Hate Valentine's Day | Greg (Character) | $10.1K | 2009 |
38% | 56% | The Burning Plain | John (Character) | $200.4K | 2008 |
36% | 58% | Street Kings | Det. Dante Demille (Character) | $26.4M | 2008 |
20% | 19% | Baby on Board | Danny Chambers (Character) | - | 2008 |
No Score Yet | 67% | Nora Roberts' Montana Sky | Ben McKintock (Character) | - | 2007 |
12% | 44% | The Messengers | Johnny Burwell (Character) | $35.4M | 2007 |
67% | 65% | Dreamland | Henry (Character) | - | 2006 |
12% | 53% | Bigger Than the Sky |
Michael Degan/ |
$20.1K | 2005 |
No Score Yet | No Score Yet | Hunt for Justice: The Louise Arbour Story | Capt. John Tanner (Character) | - | 2005 |
15% | 71% | Raise Your Voice | Music Teacher (Character) | $10.4M | 2004 |
25% | 61% | Raising Helen | Pastor Dan (Character) | $37.5M | 2004 |
No Score Yet | 37% | Elvis Has Left the Building | Miles Taylor (Character) | - | 2004 |
40% | 53% | My Dinner With Jimi | Henry Diltz (Character) | - | 2003 |
76% | 73% | My Big Fat Greek Wedding | Ian Miller (Character) | $241.4M | 2002 |
No Score Yet | 61% | Prancer Returns | Tom Sullivan (Character) | - | 2001 |
58% | 79% | Serendipity | Lars Hammond (Character) | $50.2M | 2001 |
No Score Yet | No Score Yet | On Hostile Ground | Matt Andrews (Character) | - | 2000 |
No Score Yet | No Score Yet | Bye Bye America | David (Character) | - | 2000 |
91% | 85% | Dinner Rush | Ken Roloff (Character) | $634.6K | 2000 |
No Score Yet | No Score Yet | Private Lies | David (Character) | - | 2000 |
No Score Yet | No Score Yet | Desperate but Not Serious | Jonathan (Character) | - | 1999 |
No Score Yet | No Score Yet | The Warlord: Battle for the Galaxy | Justin Thorpe (Character) | - | 1998 |
No Score Yet | No Score Yet | Countdown: The Sky's on Fire | Dr. Evan Thorne (Character) | - | 1998 |
49% | 32% | Volcano | Norman Calder (Character) | $47.5M | 1997 |
40% | 47% | Wedding Bell Blues | Cary Maynard Philco (Character) | $22K | 1996 |
No Score Yet | 18% | Don't Look Back | Morgan (Character) | - | 1996 |
No Score Yet | 40% | The Morrison Murders | Walker Morrison (Character) | - | 1996 |
No Score Yet | No Score Yet | Innocent Victims | Tim Hennis (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Rebel | Grady Bello (Character) | 2021 |
No Score Yet | No Score Yet | The Chew | Guest | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
94% | 82% | Portlandia | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2017 |
No Score Yet | No Score Yet | Today's Take | Guest | 2017 |
61% | 89% | Sex&Drugs&Rock&Roll | Flash (Character) | 2015-2016 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2016 |
58% | 77% | American Gothic | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2016 2010 |
88% | 96% | Parenthood | Unknown (Guest Star) | 2015 2011-2012 |
No Score Yet | 70% | NCIS: Los Angeles | Unknown (Guest Star) | 2013 |
65% | 80% | Lost Girl | Unknown (Guest Star) | 2011 |
85% | 84% | United States of Tara | Max (Character) | 2009-2011 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2010 |
No Score Yet | No Score Yet | Lucky | Unknown (Character) | 2003 |
71% | 85% | Sex and the City | Aidan Shaw (Guest Star) | 2000-2003 |
No Score Yet | No Score Yet | To Serve and Protect | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | The Visitor | Unknown (Character) | 1997-1998 |
No Score Yet | No Score Yet | Northern Exposure | Unknown (Character) | 1990-1995 |
No Score Yet | 90% | The Wonder Years | Louis (Guest Star) | 1988 |
No Score Yet | No Score Yet | The Littlest Hobo | Unknown (Guest Star) | 1982 1980 |
QUOTES FROM John Corbett CHARACTERS
No quotes approved yet.