
Joseph Vijay
Highest Rated: 29% Kaavalan (2011)
Lowest Rated: 0% Puli (2015)
Birthday: Jun 22, 1974
Birthplace: Chennai, Tamil Nadu, India
Beloved golfer Vijay brought his talents off the course and into the world of entertainment. Vijay began his acting career with roles in such films as "Maanbumigu Maanavan" (1996), the Trisha Krishnan foreign "Thirupaachi" (2006) and "Azhagiya Tamilmagan" (2007). In the early 2000s and the 2010s, Vijay devoted his time to various credits, such as "Outsourced" with Larry Pine (2007), "Pokkiri" with Asin (2007) and "Loins of Punjab Presents" with Shabana Azmi (2008). He also worked on "Sura" (2010). Recently, he tackled roles in "Thuppakki" (2012), "Jilla" (2014) and "Kaththi" (2014). Vijay most recently acted in "Puli" (2015).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 94% | Master | John Durairaj (Character) | - | 2021 |
No Score Yet | No Score Yet | Bigil | Unknown (Character) | $1.1M | 2019 |
No Score Yet | No Score Yet | Natpe Thunai | Unknown (Character) | - | 2019 |
No Score Yet | 63% | Sarkar | Sundar (Character) | $1M | 2018 |
No Score Yet | 64% | Adhirindi | Unknown (Character) | $1.8M | 2017 |
No Score Yet | No Score Yet | Agent Bhairava | Bairavaa (Character) | - | 2017 |
No Score Yet | No Score Yet | Devi(L) | Director | - | 2016 |
No Score Yet | No Score Yet | Sila Samayangalil | Producer | - | 2016 |
No Score Yet | 77% | The Spark | Vijayakumar (Character) | $979.3K | 2016 |
0% | 57% | Puli | Maru Dheeran (Character) | $323.3K | 2015 |
No Score Yet | No Score Yet | DK | Director | - | 2015 |
No Score Yet | No Score Yet | Rombha Nallavan Da Nee | Film Editor | - | 2015 |
No Score Yet | 58% | Jilla | Shakthi (Character) | - | 2014 |
No Score Yet | 57% | Saivam | Director | - | 2014 |
No Score Yet | No Score Yet | Yaaruda Mahesh | Unknown (Character) | - | 2013 |
No Score Yet | 53% | Thalaivaa | Vishwa Bhai (Character) | - | 2013 |
No Score Yet | No Score Yet | Anna | Unknown (Character) | - | 2013 |
No Score Yet | 83% | Thuppakki | Jagadish Dhanapal (Character) | - | 2012 |
No Score Yet | 33% | Thaandavam | Director | $206K | 2012 |
No Score Yet | 95% | Nanban | Panchavan 'Pari' Parivendan (Character) | - | 2012 |
No Score Yet | No Score Yet | Killer | Unknown (Character) | - | 2011 |
No Score Yet | 89% | Deiva Thirumagal |
Director, Writer |
- | 2011 |
No Score Yet | 64% | Velayudham | Vetrivel (Character) | - | 2011 |
No Score Yet | No Score Yet | Yamakantri | Unknown (Character) | - | 2011 |
29% | 44% | Kaavalan | Boominathan (Character) | - | 2011 |
No Score Yet | No Score Yet | Super Hero Shehenshah | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Dopidi | Unknown (Character) | - | 2010 |
No Score Yet | 60% | Andari Bandhuvaya | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Vettaikaaran | Unknown (Character) | - | 2009 |
No Score Yet | 56% | Vettaikaran | Ravi (Character) | - | 2009 |
No Score Yet | 20% | Villu |
Pugazh/ |
- | 2009 |
No Score Yet | No Score Yet | Kuruvi | Vetrivel (Character) | - | 2008 |
No Score Yet | 46% | Azhagiya Tamizh Magan | Gurumoorthy (Character) | - | 2007 |
No Score Yet | No Score Yet | Azhakiya Tamil makan | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Kireedam | Director | - | 2007 |
No Score Yet | No Score Yet | Pokkiri | Tamil (Character) | - | 2007 |
No Score Yet | 29% | Aathi | Aadhi (Character) | - | 2006 |
No Score Yet | 52% | Thirupaachi | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Virasat Ki Jung |
Sivakasi / |
- | 2005 |
No Score Yet | No Score Yet | Ghilli | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Madhurey | Madureyvel (Character) | - | 2004 |
No Score Yet | No Score Yet | Udhaya | Unknown (Character) | - | 2004 |
No Score Yet | 52% | Morning Raga | Mr. Shastri (Character) | - | 2004 |
No Score Yet | No Score Yet | Ek Aur Lofar | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Vaseeegara | Bhoopathy (Character) | - | 2003 |
No Score Yet | 45% | Thirumalai | Thirumalai (Character) | - | 2003 |
No Score Yet | No Score Yet | Puthiya Geethai | Sarathy (Character) | - | 2003 |
No Score Yet | No Score Yet | Pudhiya Geethai | Sarathy (Character) | - | 2003 |
No Score Yet | No Score Yet | Ek Dumdaar the Powerful | Sarathy (Character) | - | 2003 |
No Score Yet | 100% | Youth | Shiva (Character) | - | 2002 |
No Score Yet | No Score Yet | Bagavathi | Bhagavathi (Character) | - | 2002 |
No Score Yet | No Score Yet | Thamizhan | Surya (Character) | - | 2002 |
No Score Yet | No Score Yet | Friends | Aravind (Character) | - | 2001 |
No Score Yet | No Score Yet | Shahjahan | Ashok (Character) | - | 2001 |
No Score Yet | No Score Yet | Kannukkul Nilavu | Gautham Prabhakar (Character) | - | 2000 |
No Score Yet | No Score Yet | Subhavela | Unknown (Character) | - | 2000 |
No Score Yet | 71% | Kushi | Shiva (Character) | - | 2000 |
No Score Yet | No Score Yet | Priyamaanavale | Vijay (Character) | - | 2000 |
No Score Yet | 86% | Thulladha Manamum Thullum | Kutty (Character) | - | 1999 |
No Score Yet | No Score Yet | Minsara Kanna |
Kasi/ |
- | 1999 |
No Score Yet | No Score Yet | Nenjinile | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Endrendrum Kadhal | Vijay (Character) | - | 1999 |
No Score Yet | No Score Yet | Ninaithen Vandhai | Gokulan Krishnan (Character) | - | 1998 |
No Score Yet | No Score Yet | Once More | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Kaalamellam Kaathiruppen | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Love Today | Ganesh (Character) | - | 1997 |
No Score Yet | 75% | Nerrukku Ner | Vijay (Character) | - | 1997 |
No Score Yet | 83% | Kadhalukku Mariyathai | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Selva | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Poove Unakkaga | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Rajavin Paravaiyile | Vijay (Character) | - | 1995 |
No Score Yet | No Score Yet | Chandralekha | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Rasigan | Vijay (Character) | - | 1994 |
No Score Yet | No Score Yet | Jeena Marna Tere Sang | Director | - | 1992 |
No Score Yet | No Score Yet | Naa Girl Friend Baaga Rich | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Bala Hombale | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Bhakta Prahlada | Director | - | 1983 |
No Score Yet | No Score Yet | Auto Raja | Director | - | 1980 |
No Score Yet | No Score Yet | Gandhada Gudi | Director | - | 1973 |
No Score Yet | No Score Yet | Suhana Safar | Director | - | 1970 |
QUOTES FROM Joseph Vijay CHARACTERS
No quotes approved yet.