
Marc Lawrence
Highest Rated: 100% Hold That Ghost (1941)
Lowest Rated: 0% Krakatoa, East of Java (1969)
Birthday: Feb 17, 1910
Birthplace: New York, New York, USA
A swarthy American character player of more than 120 films since 1932, Marc Lawrence survived the blacklist in Hollywood by appearing in films overseas. When he returned to the USA, his familiar pock-marked face could be seen portraying gangsters and toughs well into the 1990s. Lawrence was usually cast in support or opposition to major stars, particularly in gangster films. He worked alongside the creme of the screen toughs (i.e., Edward G. Robinson, Humphrey Bogart, James Cagney, Paul Muni) sometimes taking a bullet for them, but projecting menace and sleaze throughout.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
55% | 61% | The Shipping News | Cousin Nolan (Character) | $11.4M | 2001 |
60% | 82% | Gotti | Carlo Gambino (Character) | - | 1996 |
62% | 76% | From Dusk Till Dawn | Old Timer Hotel Owner (Character) | $24.4M | 1996 |
45% | 20% | Ruby | Santos Alicante (Character) | $614.3K | 1992 |
No Score Yet | No Score Yet | Donor | Ben Beloit (Character) | - | 1990 |
No Score Yet | 22% | Blood Red | Michael Fazio (Character) | - | 1989 |
89% | 61% | The Big Easy | Vinnie "The Cannon" DiMotti (Character) | $15.5M | 1986 |
No Score Yet | 26% | Night Train to Terror |
Mr. Weiss / |
- | 1985 |
0% | 54% | Super Fuzz | Torpedo (Character) | - | 1981 |
No Score Yet | 11% | The Nightmare Never Ends |
Abraham Weiss/ |
- | 1980 |
No Score Yet | 73% | Hot Stuff | Carmine (Character) | - | 1979 |
No Score Yet | 5% | King of Kong Island | Albert Muller (Character) | - | 1978 |
No Score Yet | 44% | Goin' Coconuts | Webster (Character) | - | 1978 |
74% | 68% | Foul Play | Stiltskin (Character) | - | 1978 |
No Score Yet | 83% | A Piece of the Action | Louie (Character) | - | 1977 |
81% | 81% | Marathon Man | Erhard (Character) | - | 1976 |
41% | 55% | The Man With the Golden Gun | Rodney (Character) | - | 1974 |
No Score Yet | No Score Yet | Dream No Evil |
Pimp/ |
- | 1973 |
No Score Yet | 30% | Pigs |
Zambrini (Character), Director |
- | 1973 |
No Score Yet | 50% | Honor Thy Father | Stefano Magaddino (Character) | - | 1973 |
No Score Yet | No Score Yet | Frasier, the Sensuous Lion | Chiarelli (Character) | - | 1973 |
0% | 27% | Krakatoa, East of Java | Jacobs (Character) | - | 1969 |
25% | 32% | Custer of the West | The gold miner (Character) | - | 1968 |
No Score Yet | 20% | Savage Pampas | Sargent Barril (Character) | - | 1966 |
No Score Yet | No Score Yet | Nightmare in the Sun | Director | - | 1965 |
40% | 46% | Johnny Cool | Johnny Colini (Character) | - | 1963 |
No Score Yet | No Score Yet | Kill Her Gently | William Connors (Character) | - | 1958 |
No Score Yet | 59% | Helen of Troy | Diomedes (Character) | - | 1955 |
No Score Yet | No Score Yet | Girls Marked Danger | Manfredi (Character) | - | 1952 |
No Score Yet | No Score Yet | Yolanda | Van Gould (Character) | - | 1951 |
No Score Yet | No Score Yet | Hurricane Island | Angus Macready (Character) | - | 1951 |
No Score Yet | 59% | My Favorite Spy | Ben Ali (Character) | - | 1951 |
No Score Yet | 59% | Abbott and Costello in the Foreign Legion | Frankie the Loan Shark (Character) | - | 1950 |
97% | 87% | The Asphalt Jungle | "Cobby" Cobb (Character) | - | 1950 |
No Score Yet | 32% | The Black Hand | Caesar Xavier Serpi (Character) | - | 1950 |
No Score Yet | No Score Yet | The Desert Hawk | Samad (Character) | - | 1950 |
No Score Yet | No Score Yet | Calamity Jane and Sam Bass | Harry Dean (Character) | - | 1949 |
No Score Yet | 27% | Jigsaw | Angelo Agostini (Character) | - | 1949 |
No Score Yet | No Score Yet | Out of the Storm | Red Stubbins (Character) | - | 1948 |
No Score Yet | 66% | I Walk Alone | Nick Palestro (Character) | - | 1947 |
No Score Yet | No Score Yet | Yankee Fakir | Duke (Character) | - | 1947 |
No Score Yet | 50% | The Virginian | Pete (Character) | - | 1946 |
No Score Yet | No Score Yet | Inside Job | Donovan (Character) | - | 1946 |
80% | 42% | Cloak and Dagger | Luigi (Character) | - | 1946 |
No Score Yet | 36% | Flame of Barbary Coast | Joe Disko (Character) | - | 1945 |
No Score Yet | 45% | Dillinger | Doc Madison (Character) | - | 1945 |
No Score Yet | No Score Yet | Tampico | Valdez (Character) | - | 1944 |
No Score Yet | 83% | The Princess and the Pirate | Pedro (Character) | - | 1944 |
No Score Yet | No Score Yet | Calaboose | Sluggsy Baker (Character) | - | 1943 |
91% | 91% | The Ox-Bow Incident | Jeff Farnley (Character) | - | 1943 |
No Score Yet | No Score Yet | Submarine Alert | Vincent Bela (Character) | - | 1943 |
No Score Yet | 62% | 'Neath Brooklyn Bridge | McGaffey (Character) | - | 1942 |
93% | 81% | This Gun for Hire | Tommy (Gates' chauffeur) (Character) | - | 1942 |
No Score Yet | 33% | Nazi Agent | Joe Aiello (Character) | - | 1942 |
No Score Yet | No Score Yet | The Man Who Lost Himself | Frank DeSoto (Character) | - | 1941 |
No Score Yet | No Score Yet | Lady Scarface | Lefty Landers (Character) | - | 1941 |
33% | 72% | Blossoms in the Dust | La Verne (Character) | - | 1941 |
No Score Yet | 11% | Sundown | Abdi Hammud (Character) | - | 1941 |
100% | 90% | Hold That Ghost | Charlie Smith (Character) | - | 1941 |
No Score Yet | 62% | The Shepherd of the Hills | Pete (Character) | - | 1941 |
No Score Yet | 27% | The Monster and the Girl | Sleeper (Character) | - | 1941 |
No Score Yet | No Score Yet | A Dangerous Game | Joe (Character) | - | 1941 |
No Score Yet | No Score Yet | The Golden Fleecing | 'Happy' Dugan (Character) | - | 1940 |
No Score Yet | 59% | Johnny Apollo | Bates (Character) | - | 1940 |
No Score Yet | No Score Yet | The Great Profile | Tony (Character) | - | 1940 |
No Score Yet | No Score Yet | The Man Who Talked Too Much | Lefty Kyler (Character) | - | 1940 |
No Score Yet | 45% | Brigham Young | Prosecutor (Character) | - | 1940 |
80% | 61% | Charlie Chan at the Wax Museum | Steve McBirney (Character) | - | 1940 |
No Score Yet | 80% | The Housekeeper's Daughter | Floyd (Character) | - | 1939 |
No Score Yet | 64% | Dust Be My Destiny | Venetti (Character) | - | 1939 |
No Score Yet | 38% | Blind Alley | Buck (Character) | - | 1939 |
No Score Yet | No Score Yet | Homicide Bureau | Chuck Brown (Character) | - | 1939 |
No Score Yet | No Score Yet | S.O.S. Tidal Wave | Melvin Sutter (Character) | - | 1939 |
No Score Yet | 50% | Invisible Stripes | Lefty (Character) | - | 1939 |
No Score Yet | No Score Yet | Sergeant Madden | `'Piggy'` Ceders (Character) | - | 1939 |
No Score Yet | 46% | Charlie Chan in Honolulu | Johnny McCoy (Character) | - | 1938 |
No Score Yet | No Score Yet | Convicted | Milton Militis (Character) | - | 1938 |
No Score Yet | No Score Yet | While New York Sleeps | Happy Nelson (Character) | - | 1938 |
No Score Yet | No Score Yet | What Price Vengeance? | Pete Brower (Character) | - | 1937 |
No Score Yet | 26% | San Quentin | Venetti (Character) | - | 1937 |
No Score Yet | No Score Yet | A Dangerous Adventure | Calkins (Character) | - | 1937 |
No Score Yet | No Score Yet | I Promise to Pay | Whitehat (Character) | - | 1937 |
No Score Yet | No Score Yet | The Shadow | Kid Crow (Character) | - | 1937 |
No Score Yet | 38% | Charlie Chan on Broadway | Thomas Mitchell (Character) | - | 1937 |
No Score Yet | No Score Yet | The Cowboy Star | Johnny Sampson (Character) | - | 1936 |
No Score Yet | No Score Yet | Final Hour | Mike Magellon (Character) | - | 1936 |
No Score Yet | 33% | Trapped by Television | Frank Griffin (Character) | - | 1936 |
No Score Yet | No Score Yet | Love on a Bet | County Fair Barker (Character) | - | 1936 |
No Score Yet | 60% | Dr. Socrates | Lefty Croger (Character) | - | 1935 |
TV
Credit | ||||
---|---|---|---|---|
90% | 87% | Star Trek: Deep Space Nine | Mr. Zeemo (Guest Star) | 1999 |
No Score Yet | 80% | ER | Mr. Newton (Guest Star) | 1998 |
89% | 90% | Star Trek: The Next Generation | Volnath (Guest Star) | 1989 |
No Score Yet | No Score Yet | The Dukes of Hazzard | Rostosky (Guest Star) | 1979 |
No Score Yet | No Score Yet | Wonder Woman | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | McCloud | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | Mannix | Angelo Palerma (Guest Star) | 1974 1971 1969 |
No Score Yet | No Score Yet | The Doris Day Show | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Here's Lucy | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Shotgun Slade | Unknown (Guest Star) | |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Guest Star) | 1963 1960-1961 |
No Score Yet | No Score Yet | Rawhide | Director | 1962 |
No Score Yet | No Score Yet | Bronco |
Unknown (Guest Star), Director |
1960-1961 |
No Score Yet | No Score Yet | Whispering Smith | Frankie Wisdom (Guest Star) | 1961 |
No Score Yet | No Score Yet | Lawman | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | The Deputy | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Thriller | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1960 1958 |
No Score Yet | No Score Yet | Zane Grey Theater | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | Johnny Staccato | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1958 |
QUOTES FROM Marc Lawrence CHARACTERS
No quotes approved yet.