
Morris Ankrum
Highest Rated: 100% Good News (1947)
Lowest Rated: 14% The Sea of Grass (1947)
Birthday: Aug 27, 1896
Birthplace: Danville, Illinois, USA
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Red Skelton Bloopers: Blunders & Ad-Libs | Unknown (Character) | - | 2016 |
88% | 67% | The Man With the X-Ray Eyes | Mr. Bowhead (Character) | - | 1963 |
No Score Yet | No Score Yet | Most Dangerous Man Alive | Capt. Davis (Character) | - | 1961 |
No Score Yet | No Score Yet | The Power of the Resurrection | Annas (Character) | - | 1958 |
No Score Yet | No Score Yet | The Saga of Hemp Brown | Bo Slauter (Character) | - | 1958 |
38% | 39% | From the Earth to the Moon | President Ulysses S. Grant (Character) | - | 1958 |
No Score Yet | 27% | How to Make a Monster | Police Capt. Hancock (Character) | - | 1958 |
No Score Yet | 19% | Giant From the Unknown | Dr. Frederick Cleveland (Character) | - | 1958 |
No Score Yet | No Score Yet | Twilight for the Gods | Sea Captain (Character) | - | 1958 |
63% | 48% | Kronos | Dr. Albert Stern (Character) | - | 1957 |
No Score Yet | 32% | The Giant Claw | Lt. Gen. Edward Considine (Character) | - | 1957 |
No Score Yet | 12% | Zombies of Mora Tau | Dr. Jonathan Eggert (Character) | - | 1957 |
No Score Yet | 21% | Beginning of the End | Gen. John Hanson (Character) | - | 1957 |
No Score Yet | 33% | Omar Khayyam | Imam Nowaffak (Character) | - | 1957 |
No Score Yet | No Score Yet | Drango | Henry Calder (Character) | - | 1957 |
No Score Yet | No Score Yet | Quincannon, Frontier Scout | Col. Harry Conover (Character) | - | 1956 |
73% | 55% | Earth vs. the Flying Saucers | Brig. Gen. Hanley (Character) | - | 1956 |
No Score Yet | 57% | Death of a Scoundrel | Capt. LaFarge (Character) | - | 1956 |
No Score Yet | No Score Yet | Fury at Gunsight Pass | Doc Phillips (Character) | - | 1956 |
No Score Yet | 38% | Tennessee's Partner | Judge Parker (Character) | - | 1955 |
No Score Yet | 86% | Chief Crazy Horse | Red Cloud (Character) | - | 1955 |
No Score Yet | 29% | Taza, Son of Cochise | Grey Eagle (Character) | - | 1954 |
No Score Yet | 29% | Cattle Queen of Montana | J.I. "Pop" Jones (Character) | - | 1954 |
64% | 45% | Apache | Dawson (Character) | - | 1954 |
No Score Yet | 44% | Silver Lode | Zachary Evans (Character) | - | 1954 |
No Score Yet | No Score Yet | Southwest Passage | Dr. Elias P. Stanton (Character) | - | 1954 |
No Score Yet | No Score Yet | The Outlaw Stallion | Sheriff (Character) | - | 1954 |
No Score Yet | No Score Yet | I Beheld His Glory | Simon Peter (Character) | - | 1953 |
No Score Yet | No Score Yet | Fort Vengeance | Chief Crowfoot (Character) | - | 1953 |
No Score Yet | 18% | The Moonlighter | Alexander Prince (Character) | - | 1953 |
No Score Yet | 60% | Devil's Canyon | Ed (Character) | - | 1953 |
88% | 55% | Invaders From Mars | Col. Fielding (Character) | - | 1953 |
No Score Yet | 38% | The Man Behind the Gun | Bram Creegan (Character) | - | 1953 |
No Score Yet | 27% | Son of Ali Baba | Ali Baba (Character) | - | 1952 |
40% | 25% | Red Planet Mars | Secretary of Defense Sparks (Character) | - | 1952 |
No Score Yet | No Score Yet | The Raiders | Alcalde Thomas Ainsworth (Character) | - | 1952 |
No Score Yet | No Score Yet | Fort Osage | Arthur Pickett (Character) | - | 1952 |
No Score Yet | 60% | My Favorite Spy | Gen. Frazer (Character) | - | 1951 |
No Score Yet | 68% | Tomorrow Is Another Day | Hugh Wagner (Character) | - | 1951 |
No Score Yet | 56% | Along the Great Divide | Ed Roden (Character) | - | 1951 |
No Score Yet | No Score Yet | The Lion Hunters | Tom Forbes (Character) | - | 1951 |
No Score Yet | No Score Yet | Fighting Coast Guard | Navy Captain (Character) | - | 1951 |
No Score Yet | No Score Yet | Short Grass | Hal Fenton (Character) | - | 1950 |
No Score Yet | 28% | Chain Lightning | Ed Bostwick (Character) | - | 1950 |
No Score Yet | No Score Yet | The Redhead and the Cowboy | Sheriff (Character) | - | 1950 |
No Score Yet | 15% | Rocketship X-M | Dr. Ralph Fleming (Character) | - | 1950 |
96% | 89% | In a Lonely Place | Lloyd Barnes (Character) | - | 1950 |
No Score Yet | 9% | Borderline | Bill Whittaker (Character) | - | 1950 |
No Score Yet | 70% | Colorado Territory | United States Marshal (Character) | - | 1949 |
No Score Yet | No Score Yet | Souvenirs of Death | Gangster (Character) | - | 1948 |
No Score Yet | No Score Yet | Fighting Back | Robert J. Higby (Character) | - | 1948 |
No Score Yet | No Score Yet | The Fabulous Fraud | Blind Girl's Father (Character) | - | 1948 |
No Score Yet | 67% | For the Love of Mary | Adm. Walton (Character) | - | 1948 |
No Score Yet | 36% | Desire Me | Hector Martin (Character) | - | 1947 |
No Score Yet | 38% | Cynthia | Mr. Phillips (Character) | - | 1947 |
100% | 78% | Good News | Dean Griswold (Character) | - | 1947 |
14% | 36% | The Sea of Grass | A.J. Crane (Character) | - | 1947 |
No Score Yet | No Score Yet | Little Mister Jim | Col. Starwell (Character) | - | 1947 |
No Score Yet | No Score Yet | The Mighty McGurk | Fowles (Character) | - | 1947 |
No Score Yet | 48% | High Wall | Dr. Stanley Griffin (Character) | - | 1947 |
60% | 51% | Lady in the Lake | Eugene Grayson (Character) | - | 1946 |
No Score Yet | 51% | Courage of Lassie | Farmer Crews (Character) | - | 1946 |
100% | 82% | The Harvey Girls | Rev. Claggett (Character) | - | 1946 |
No Score Yet | No Score Yet | The Cockeyed Miracle | Dr. Wilson (Character) | - | 1946 |
No Score Yet | No Score Yet | The Hidden Eye | Ferris (Character) | - | 1945 |
No Score Yet | No Score Yet | Phantoms, Inc. | Narrator | - | 1945 |
75% | 79% | The Thin Man Goes Home | Willoughby Peavy (Character) | - | 1944 |
No Score Yet | No Score Yet | See Here, Private Hargrove | Col. Forbes (Character) | - | 1944 |
No Score Yet | 20% | Meet the People | Monte Rowland (Character) | - | 1944 |
No Score Yet | No Score Yet | Dark Shadows | Lt. McKay (Character) | - | 1944 |
No Score Yet | No Score Yet | Main Street Today | Narrator | - | 1944 |
No Score Yet | No Score Yet | Marriage Is a Private Affair | Mr. Ed Scofield (Character) | - | 1944 |
No Score Yet | No Score Yet | Gentle Annie | Deputy Gansby (Character) | - | 1944 |
No Score Yet | 23% | The Heavenly Body | Dr. Green (Character) | - | 1943 |
No Score Yet | 50% | Best Foot Forward | Col. Harkrider (Character) | - | 1943 |
No Score Yet | 46% | Ride 'em Cowboy | Ace Anderson (Character) | - | 1942 |
No Score Yet | No Score Yet | Tennessee Johnson | Jefferson Davis (Character) | - | 1942 |
No Score Yet | No Score Yet | The Loves of Edgar Allan Poe | Mr. Graham (Character) | - | 1942 |
No Score Yet | 50% | Reunion in France | Martin (Character) | - | 1942 |
No Score Yet | No Score Yet | The Omaha Trail | Henchman Job (Character) | - | 1942 |
No Score Yet | No Score Yet | The Roundup | "Paranthesis" (Character) | - | 1941 |
No Score Yet | No Score Yet | Wide Open Town | Jim Stuart (Character) | - | 1941 |
No Score Yet | No Score Yet | Pirates on Horseback | Ace Gibson (Character) | - | 1941 |
No Score Yet | No Score Yet | In Old Colorado | Joe Weiler (Character) | - | 1941 |
No Score Yet | No Score Yet | Border Vigilantes | Dan Forbes (Character) | - | 1941 |
No Score Yet | No Score Yet | The Bandit Trail | Red Haggerty (Character) | - | 1941 |
No Score Yet | No Score Yet | Three Men From Texas | Bruce Morgan (Character) | - | 1940 |
No Score Yet | No Score Yet | The Light of Western Stars | Nat Hayworth (Character) | - | 1940 |
No Score Yet | No Score Yet | The Showdown | Baron Rendor (Character) | - | 1940 |
No Score Yet | No Score Yet | Knights of the Range | Gamecock (Character) | - | 1940 |
No Score Yet | No Score Yet | Cherokee Strip | Hawk Barrett (Character) | - | 1940 |
No Score Yet | 60% | Buck Benny Rides Again | Second Outlaw (Character) | - | 1940 |
No Score Yet | No Score Yet | Rustlers' Valley | Glen Randall (Character) | - | 1937 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Perry Mason | Trial Judge (Guest Star) | 1957-1961 1963-1964 |
No Score Yet | No Score Yet | Bronco | Unknown (Guest Star) | 1958-1961 |
No Score Yet | No Score Yet | Tales of Wells Fargo | Jonas Coe (Guest Star) | 1961 |
No Score Yet | No Score Yet | Rawhide | Unknown (Guest Star) | 1959 1961 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1956 1958 1961 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Gunsmoke | Merle Finney (Guest Star) | 1960 |
No Score Yet | No Score Yet | Bat Masterson | Judge Dorset (Guest Star) | 1959 |
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Northwest Passage | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Studio One | Dr. Considine (Character) | 1958 |
No Score Yet | No Score Yet | Sea Hunt | Earl Tucker - Head of INS (Guest Star) | 1958 |
No Score Yet | No Score Yet | The Thin Man | Vandrey (Guest Star) | 1957 |
No Score Yet | No Score Yet | Sugarfoot | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | The 20th Century-Fox Hour | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1956 |
No Score Yet | No Score Yet | Telephone Time | Judge (Character) | 1956 |
No Score Yet | No Score Yet | The Life and Legend of Wyatt Earp | Old Man Cullen (Guest Star) | 1955 |
No Score Yet | No Score Yet | The Man Behind the Badge | Floyd King (Character) | 1955 |
No Score Yet | No Score Yet | Hopalong Cassidy | Unknown (Guest Star) | 1952 1954 |
No Score Yet | No Score Yet | Letter to Loretta | Unknown (Character) | 1954 |
No Score Yet | No Score Yet | Fireside Theatre | Joseph Goodman (Character) | 1953 |
No Score Yet | No Score Yet | Hopalong Cassidy | Unknown (Character) | 1935-1944 1946-1948 |