
Ned Bellamy
Highest Rated: 93% Being John Malkovich (1999)
Lowest Rated: 0% The Contract (2006)
Birthday: May 07, 1957
Birthplace: Dayton, Ohio, USA
Character actor Ned Bellamy was one of film and television's most prolific supporting players for over three decades, with a string of appearances that included turns on "Seinfeld" (NBC 1989-1998), "Treme" (HBO 2010-13) and "Justified" (FX 2010-15), as well as features like "Ed Wood" (1994), "Twilight" (2008) and "Django Unchained" (2012). Though frequently cast as thugs, hoods and dangerous types, Bellamy was also a talented comic performer, as evidenced by his appearance on "Seinfeld," features like "Mystery Men" (1999), "War, Inc." (2008) and numerous sitcoms. He was also a a dedicated supporter of live theater through Los Angeles' experimental Actors' Gang troupe, which he co-founded with Tim Robbins. Like many character actors, Bellamy's name was less known to audiences than his face, but that level of recognition, borne from decades of work in roles ranging from virtual cameos to major secondary characters, put him in league with some of the greats in his field, whose dependability and versatility ensured their enduring popularity.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
22% | 100% | An L.A. Minute | Ross Brandt (Character) | $2.8K | 2018 |
50% | 14% | Blood Money | Ranger (Character) | - | 2017 |
No Score Yet | 20% | Watercolor Postcards | Cricket (Character) | - | 2013 |
No Score Yet | 72% | Wish You Well | George Davis (Character) | - | 2013 |
25% | 21% | Crazy Eyes | Bob (Character) | $6.1K | 2012 |
45% | 33% | The Paperboy | Tyree Van Wetter (Character) | $628.2K | 2012 |
28% | 38% | War, Inc. |
Ooq-Yu-Fay Taqnufmini/ |
$578.5K | 2008 |
59% | 67% | Skills Like This | Uncle Morris (Character) | $62.4K | 2007 |
46% | 31% | Wind Chill | Snow Plow Driver (Character) | $20.1K | 2007 |
No Score Yet | 47% | One Way | Steve Dwight (Character) | - | 2006 |
0% | 26% | The Contract | Evans (Character) | - | 2006 |
47% | 43% | The Ice Harvest | Sidney (Character) | $8.8M | 2005 |
49% | 84% | Saw | Jeff (Character) | $650.1K | 2004 |
24% | 50% | Antitrust | Phil Grimes (Character) | $11M | 2001 |
No Score Yet | 58% | Takedown | Tom Fiori (Character) | - | 2000 |
No Score Yet | No Score Yet | Desperate but Not Serious | Pink Dot Man (Character) | - | 1999 |
93% | 87% | Being John Malkovich | Derek Mantini (Character) | $22.9M | 1999 |
80% | 73% | The Jack Bull | Kermit Dover (Character) | - | 1999 |
17% | 14% | Bats | Maj. Reid (Character) | $10.1M | 1999 |
No Score Yet | 52% | Angel's Dance | Police Detective (Character) | - | 1998 |
10% | 23% | Carnosaur | Fallon (Character) | - | 1993 |
No Score Yet | 29% | In the Deep Woods | Jerome Spears (Character) | - | 1992 |
No Score Yet | No Score Yet | House IV | Lee (Character) | - | 1992 |
No Score Yet | No Score Yet | Deadly Desire | Sparrow (Character) | - | 1991 |
No Score Yet | No Score Yet | Writer's Block | Lenny (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
53% | 68% | Resurrection | Unknown (Guest Star) | 2014 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2014 |
97% | 93% | Treme, New Orleans | Vincent Abreu (Guest Star) | 2011-2013 |
68% | 46% | Under the Dome | Unknown (Guest Star) | 2013 |
97% | 95% | Justified | Unknown (Guest Star) | 2013 |
82% | 86% | Castle | Unknown (Guest Star) | 2011 |
87% | 84% | 24 | Attorney General (Guest Star) | 2009 |
85% | 87% | Terminator: The Sarah Connor Chronicles | Unknown (Guest Star) | 2008-2009 |
79% | 84% | Brothers & Sisters | Cutler Weeks (Guest Star) | 2007 |
84% | 79% | The Unit | Unknown (Guest Star) | 2006-2007 |
54% | 85% | Jericho | Unknown (Guest Star) | 2007 |
83% | 87% | Scrubs | Dr. Green (Guest Star) | 2007 2004 |
78% | 88% | Law & Order: Special Victims Unit | Peter Carson (Guest Star) | 2007 2004 |
No Score Yet | 80% | ER | Detective (Guest Star) | 2006 |
82% | 81% | The Closer | Mr. Schiller (Guest Star) | 2005 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Queens Supreme | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Boston Public | Unknown (Guest Star) | 2000 |
No Score Yet | 94% | Boy Meets World | Luther (Guest Star) | 1996 |
89% | 94% | Seinfeld | Eddie (Guest Star) | 1996 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1993 |
No Score Yet | 91% | MacGyver | Unknown (Guest Star) | 1988 1986 |
No Score Yet | No Score Yet | Diff'rent Strokes | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | The Dukes of Hazzard | Hoby (Guest Star) | 1984 |
No Score Yet | 92% | M*A*S*H | G.I. (Guest Star) | 1982 |
No Score Yet | No Score Yet | Greatest American Hero | R.J. (Guest Star) | 1982 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1979 |
QUOTES FROM Ned Bellamy CHARACTERS
No quotes approved yet.