
Paula Malcomson
Highest Rated: 98% Deadwood: The Movie (2019)
Lowest Rated: 20% All Summers End (2017)
Birthday: Jun 01, 1970
Birthplace: Belfast, Northern Ireland, UK
Paula Malcomson was a Northern Irish actress who was best known for her roles in "Deadwood" (HBO, 2004-06), "Ray Donovan" (Showtime, 2013- ), and "The Hunger Games" film franchise (2012-15). Born and raised in Belfast, Malcomson got her start in screen acting in the early 90s when she was in her early 20s. She nabbed small parts in films like "Tombstone" (1993) and "The Eternal" (1998), before moving on to bigger parts in Oscar-nominated films like "The Green Mile" (1999) and "A.I. Artificial Intelligence" (2001). Malcomson's first big break came in 2004 when she was cast by the legendary TV writer David Milch on his historical western series "Deadwood." Malcomson played Trixie on all three seasons of the highly-acclaimed series. When "Deadwood" ended its initial run in 2006, Malcomson would go on to work with Milch once again on his follow-up series for HBO, the surf noir "John from Cincinnati" (HBO, 2007). That series, however, was cancelled after one season. In 2012 Malcomson landed a huge film role as Katniss' mother in "The Hunger Games." She would go on to reprise her role in all three of the sequels in the blockbuster fantasy franchise, ending with "The Hunger Games: Mockingjay - Part 2" (2015). Malcomson returned to cable television in 2013 by playing the wife of the title character on the Showtime crime drama "Ray Donovan." Malcomson appeared on the first five seasons of the Emmy-nominated series. In May of 2019, 13 years after the series' initial run ended, Malcomson returned to the set of "Deadwood" in the HBO film "Deadwood: The Movie" (2019). The movie picked up 10 years after the end of season 3, and included virtually every character from the original series, such as Ian McShane's Al Swearengen, Timothy Olyphant's Seth Bullock, and John Hawkes's Sol Star.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
98% | 84% | Deadwood: The Movie | Trixie (Character) | - | 2019 |
87% | 76% | We Have Always Lived in the Castle | Helen Clarke (Character) | - | 2018 |
No Score Yet | 54% | Battlecreek | Tallulah (Character) | - | 2017 |
20% | 44% | All Summers End | Mrs. Turner (Character) | - | 2017 |
No Score Yet | 76% | Feed | Samantha (Character) | - | 2016 |
84% | 81% | The Hunger Games | Mother (Character) | $408M | 2012 |
No Score Yet | No Score Yet | June & Orlando | June (Character) | - | 2003 |
59% | 46% | Hamlet | Marcella (Character) | $1.6M | 2000 |
No Score Yet | 69% | Baby | Julia (Character) | - | 2000 |
No Score Yet | 83% | Another Girl Another Planet | Unknown (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
72% | 86% | Ray Donovan | Abby Donovan (Character) | 2013-2019 |
78% | 89% | Law & Order: Special Victims Unit | Stella Russell (Guest Star) | 2019 2008 |
68% | 44% | Lore | Mary Webster (Character) | 2018 |
No Score Yet | No Score Yet | Come Home | Marie (Character) | 2018 |
80% | 81% | Krypton | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016 |
90% | 77% | Fringe | Dana Gray (Guest Star) | 2011 |
51% | 80% | Private Practice | Unknown (Guest Star) | 2011 |
No Score Yet | 87% | Lie to Me | Unknown (Guest Star) | 2011 |
81% | 85% | Caprica | Amanda Graystone (Character) | 2010-2011 |
87% | 91% | Sons of Anarchy | Unknown (Guest Star) | 2010 |
No Score Yet | 45% | The Event | Unknown (Guest Star) | 2010 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2007 |
58% | No Score Yet | John From Cincinnati |
Jerri (Character), Unknown (Guest Star) |
2007 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2007 |
No Score Yet | 80% | ER | Meg Riley (Guest Star) | 2006-2007 |
No Score Yet | 91% | Lost | Colleen Pickett (Guest Star) | 2006 |
92% | 96% | Deadwood | Trixie (Character) | 2004-2006 |
81% | 97% | Six Feet Under | Unknown (Guest Star) | 2003 |
83% | No Score Yet | NYPD Blue | Carla Whitford (Guest Star) | 2003 |
57% | 79% | Star Trek: Enterprise | Madeline Reed (Guest Star) | 2002 |
No Score Yet | No Score Yet | Profiler | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | FREE HBO: Deadwood | Trixie (Character) |
QUOTES FROM Paula Malcomson CHARACTERS
No quotes approved yet.