
Peter Krause
Highest Rated: 100% Night Owls (2015)
Lowest Rated: 21% Beastly (2011)
Birthday: Aug 12, 1965
Birthplace: Alexandria, Minnesota, USA
A capable and charismatic leading man in numerous television productions, Peter Krause lent both gravity and humor to several acclaimed small screen productions, including "Sports Night" (ABC, 1998-2000) and "Six Feet Under" (HBO, 2001-05). A lengthy apprenticeship of television guest spots built Krause's visibility, while "Sports Night" - a screwball comedy-influenced sitcom about a failing cable sports show - established him as an actor worthy of top billing. But it was his turn as Nate Fisher, the troubled son of a deeply dysfunctional family of funeral home operators on "Six Feet Under," that alerted viewers and critics to his talent. Krause returned to television for several subsequent shows, as well as the occasional feature like the caustic relationship drama "We Don't Live Here Anymore" (2004), lending each his particular brand of versatility and skill.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
73% | 86% | Saint Judy | Matthew (Character) | $78.5K | 2018 |
100% | 56% | Night Owls | Will Campbell (Character) | - | 2015 |
21% | 48% | Beastly | Rob (Character) | $27.9M | 2011 |
No Score Yet | 52% | The Three Investigators and the Secret of Skeleton Island | Cinematographer | - | 2007 |
56% | 33% | Civic Duty |
Terry Allen (Character), Producer |
$54.9K | 2006 |
65% | 54% | We Don't Live Here Anymore | Hank Evans (Character) | $2.0M | 2004 |
No Score Yet | No Score Yet | My Engagement Party | David Salsburg (Character) | - | 1999 |
94% | 89% | The Truman Show | Lawrence (Character) | $125.6M | 1998 |
No Score Yet | 28% | Lovelife | Tim (Character) | - | 1997 |
No Score Yet | No Score Yet | Berlin um die Ecke | Cinematographer | - | 1965 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 79% | 9-1-1 |
Bobby Nash (Character), Executive Producer |
2018-2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2021 |
No Score Yet | No Score Yet | The Talk | Guest | 2012 2014 2018-2019 |
No Score Yet | 20% | The Late Late Show With James Corden | Guest | 2016 2018 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
74% | 70% | The Catch | Benjamin Jones (Character) | 2016-2017 |
No Score Yet | 62% | Late Night With Seth Meyers | Guest | 2017 |
No Score Yet | 38% | Jimmy Kimmel Live! | Guest | 2008 2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2016 |
88% | 95% | Parenthood |
Adam Braverman (Character), Director |
2010-2015 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2010 |
68% | No Score Yet | Dirty Sexy Money | Nick George (Character) | 2007-2009 |
77% | 86% | The Lost Room | Joe Miller (Character) | 2006 |
81% | 96% | Six Feet Under | Nate Fisher Jr. (Character) | 2001-2005 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 1999-2001 |
90% | 92% | Sports Night | Casey McCall (Character) | 1998-2000 |
33% | No Score Yet | Style & Substance | Unknown (Guest Star) | 1998 |
No Score Yet | 75% | 3rd Rock From the Sun | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1995-1997 |
86% | No Score Yet | Brotherly Love | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Caroline in the City | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | If Not for You |
Unknown (Character), Unknown (Guest Star) |
1995 |
89% | 92% | Seinfeld | Tim (Guest Star) | 1992 |