
Rahul Bose
Highest Rated: 100% Poorna (2017)
Lowest Rated: Not Available
Birthday: Jul 27, 1967
Birthplace: Calcutta, India
Rahul Bose was an actor who had a successful Hollywood career. Bose's career in acting began with his roles in various films like "English, August" (1994), "Bombay Boys" (1998) and the comedic fantasy "Everybody Says I'm Fine!" (2003) with Rehaan Engineer. He also appeared in "Mr. and Mrs. Iyer" (2003) and "Chameli" (2004). He continued to work steadily in film throughout the early 2000s, appearing in "Pyar Ke Side Effects" (2006), "Chain Kulii Ki Main Kulii" (2007) with Zain Khan and the Linus Roache dramatic period piece "Before the Rains" (2008). He also appeared in "Dil Kabaddi" (2008) and "Maan Gaye Mughall-E-Azam" (2008). Recently, he continued to act in "Tahaan" (2008), "The Japanese Wife" (2010) and "I Am" (2011) with Sanjay Suri. He also appeared in "Kucch Luv Jaisaa" (2011) and "Midnight's Children" (2013). Bose most recently acted in "Vishwaroop" (2013).






Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
83% | 70% | Bulbbul |
Indranil / |
- | 2020 |
0% | 72% | Vishwaroopam 2 | Omar (Character) | $394.9K | 2018 |
100% | 80% | Poorna |
Dr. R. S. Praveen Kumar (Character), Director, Producer |
- | 2017 |
No Score Yet | No Score Yet | Under Construction | Imtiaz Ilahi (Character) | - | 2015 |
No Score Yet | No Score Yet | Sondhey Namaar Aagey | Unknown (Character) | - | 2014 |
100% | 82% | Vishwaroopam | Omar (Character) | - | 2013 |
No Score Yet | No Score Yet | Kucch Luv Jaisaa | Raghav Passport (Character) | - | 2011 |
No Score Yet | 62% | I Am | Jay Gowda (Character) | - | 2010 |
No Score Yet | No Score Yet | Fired | joy Mittal (Character) | - | 2010 |
No Score Yet | 71% | The Japanese Wife | Snehamoy (Character) | - | 2010 |
No Score Yet | 91% | Antaheen | Abhik (Character) | - | 2009 |
No Score Yet | 19% | Maan Gaye Mughal-E-Azam | Arjun Rastogi (Character) | - | 2008 |
No Score Yet | 80% | Tahaan | Zafar (Character) | - | 2008 |
No Score Yet | 66% | Shaurya | Unknown (Character) | - | 2008 |
No Score Yet | 34% | Dil Kabaddi | Rishi Sharma (Character) | - | 2008 |
49% | 50% | Before the Rains | T.K. Neelan (Character) | $1.0M | 2007 |
No Score Yet | No Score Yet | Chain Kulii Ki Main Khuli | Varun Roy (Character) | - | 2007 |
No Score Yet | 38% | Chain Kulii Ki Main Kulii | Varun Roy (Character) | - | 2007 |
No Score Yet | 72% | Pyaar Ke Side Effects | Siddharth "Sid" Bose (Character) | - | 2006 |
No Score Yet | 66% | Anuranan | Rahul (Character) | - | 2006 |
No Score Yet | 26% | Silsiilay | Neel (Character) | - | 2005 |
No Score Yet | No Score Yet | Kaalpurush | Son (Character) | - | 2005 |
No Score Yet | 80% | 15 Park Avenue | Joydeep "Jojo" Roy (Character) | - | 2005 |
No Score Yet | 86% | Memories in the Mist | Unknown (Character) | - | 2005 |
No Score Yet | 58% | Chameli | Aman Kapoor (Character) | - | 2004 |
No Score Yet | 85% | Jhankaar Beats | Rishi (Character) | - | 2003 |
No Score Yet | No Score Yet | Mumbai Matinee | Debashish (Debu) Chatterjee (Character) | - | 2003 |
No Score Yet | 92% | Mr. and Mrs. Iyer |
Raja Chowdhury/ |
- | 2002 |
47% | 53% | Everybody Says I'm Fine! |
Rage (Character), Director |
$27.2K | 2001 |
No Score Yet | 57% | Thakshak | Sunny (Character) | - | 1999 |
No Score Yet | 64% | Split Wide Open | Kut Price 'KP' (Character) | - | 1999 |
No Score Yet | No Score Yet | Bombay Boys | Ricardo (Character) | - | 1998 |
No Score Yet | No Score Yet | English, August | Agastya Sen (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
63% | No Score Yet | Eternally Confused and Eager for Love | Ray's Father (Character) | 2022 |
80% | 76% | Bombay Begums | Mahesh Rao (Character) | 2021 |