
Rishi Kapoor
Highest Rated: 100% Shuddh Desi Romance (2013)
Lowest Rated: 10% All Is Well (2015)
Birthday: Sep 04, 1952
Birthplace: Mumbai, India
Rishi Kapoor, well-known to Bollywood audiences for his prolific career as a romantic leading man, has since become a steady supporting actor. He got his start in 1973, when his father, respected director Raj Kapoor, cast him as the wealthy title Bombay teen who falls in love with a poor fisherman's daughter in the blockbuster romance "Bobby." He worked steadily through the '80s and '90s, and for every hit ("Prem Rog," "Nagina"), there were just as many misses ("Anmol," "Vijay"). By the 2000s, Kapoor had transitioned to supporting roles in hit films such as the opposites-attract love story "Hum Tum," and the musical drama "Fanaa." Rishi Kapoor died on April 30, 2020 in Mumbai, India at the age of 67.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
14% | 14% | The Body | Unknown (Character) | - | 2019 |
54% | 83% | 102 Not Out | Babulal Vakharia (Character) | $1.3M | 2018 |
60% | No Score Yet | Rajma Chawal | Raj Mathur (Character) | - | 2018 |
89% | 66% | Mulk | Murad Ali Mohammed (Character) | $68.9K | 2018 |
No Score Yet | No Score Yet | Patel Ki Punjabi Shaadi | Unknown (Character) | - | 2017 |
100% | 81% | Kapoor & Sons -- Since 1921 | Amarjeet Kapoor (Character) | $2.6M | 2016 |
No Score Yet | No Score Yet | Sanam Re | Unknown (Character) | - | 2016 |
10% | 19% | All Is Well | Mr. Bhalla (Character) | - | 2015 |
No Score Yet | 29% | Kaanchi: The Unbreakable | Unknown (Character) | - | 2014 |
No Score Yet | 21% | Bewakoofiyaan | V.K. Sehgal (Character) | - | 2014 |
No Score Yet | No Score Yet | Chashme Baddoor | Mr. Joseph (Character) | $235.4K | 2013 |
No Score Yet | 66% | D-Day | Goldman (Character) | - | 2013 |
100% | 42% | Shuddh Desi Romance | Uncle (Character) | $366K | 2013 |
No Score Yet | 43% | Aurangzeb | Ravikant (Character) | - | 2013 |
17% | 17% | Besharam | Chulbul Chautala (Character) | - | 2013 |
91% | 62% | Agneepath | Rauf Lala (Character) | $2M | 2012 |
50% | 49% | Student of the Year | Dean Yoginder Vasisht (Character) | $326.5K | 2012 |
89% | 67% | As Long As I Live | Imraan (Character) | $3M | 2012 |
No Score Yet | No Score Yet | Tell Me O Khuda | Altaf Zardari (Character) | - | 2011 |
No Score Yet | 50% | Patiala House | Gurtej Singh "Bauji" Kahlon (Character) | - | 2011 |
No Score Yet | No Score Yet | Sadiyaan | Rajveer (Character) | - | 2010 |
No Score Yet | 77% | Do Dooni Chaar | Santosh Duggal (Character) | - | 2010 |
81% | 67% | Luck by Chance | Romy Rolly (Character) | $355.5K | 2009 |
No Score Yet | 59% | Love Aaj Kal | Veer Singh (Character) | - | 2009 |
36% | 41% | Delhi-6 | Ali Beg (Character) | $879.9K | 2009 |
No Score Yet | 42% | Kal Kissne Dekha | Professor Siddharth Verma (Character) | $23.4K | 2009 |
No Score Yet | No Score Yet | Chintu Ji | Himself (Character) | - | 2009 |
88% | 52% | Thoda Pyaar Thoda Magic | Bhagwan (Character) | $335.9K | 2008 |
No Score Yet | 14% | Sambar Salsa | Om Suri (Character) | - | 2007 |
No Score Yet | 80% | Namastey, London | Manmohan (Character) | $1.2M | 2007 |
100% | 78% | Fanaa | Zulfikar A. Baig (Character) | $2.1M | 2006 |
No Score Yet | No Score Yet | Love Ke Chakkar Mein | Armaan Kochar (Character) | - | 2006 |
No Score Yet | 27% | Pyaar Mein Twist | Yash Khurana (Character) | - | 2005 |
No Score Yet | 86% | Hum Tum | Arjun Kapoor (Character) | $770.4K | 2004 |
No Score Yet | 43% | Tehzeeb | Anwar Jamal (Character) | - | 2003 |
No Score Yet | 36% | Kucch To Hai | Professor Bakshi (Character) | - | 2003 |
No Score Yet | 42% | Yeh Hai Jalwa | Rajesh Purushottam (Character) | - | 2002 |
No Score Yet | 36% | Kuch Khatti Kuch Meethi | Raj Khanna (Character) | - | 2001 |
No Score Yet | No Score Yet | Karobaar | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Karobar | Amar (Character) | - | 2000 |
No Score Yet | 18% | Raju Chacha | Siddhant Rai (Character) | - | 2000 |
No Score Yet | 35% | Aa Ab Laut Chale |
Director, Producer |
- | 1999 |
No Score Yet | No Score Yet | Jai Hind | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Kaun Sachcha Kaun Jhootha | CBI Officer Karan Saxena (Character) | - | 1997 |
No Score Yet | 83% | Prem Grath | Somen (Character) | - | 1996 |
No Score Yet | No Score Yet | Daraar | Raj Malhotra (Character) | - | 1996 |
No Score Yet | No Score Yet | Yarana | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Yaarana | Raj (Character) | - | 1995 |
No Score Yet | No Score Yet | Hum Dono | Rajesh 'Raju' (Character) | - | 1995 |
No Score Yet | No Score Yet | Saajon Ki Bahon Mein | Sagar (Character) | - | 1995 |
No Score Yet | No Score Yet | Mohabbat Ki Arzoo | Raja (Character) | - | 1994 |
No Score Yet | No Score Yet | Eena Meena Deeka | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Prem Yog | Rajkumar Raju (Character) | - | 1994 |
No Score Yet | No Score Yet | Pehla Pehla Pyar | Raj Singh (Character) | - | 1994 |
No Score Yet | No Score Yet | Anmol | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Shreeman Ashique | Dushant Kumar Mehra (Character) | - | 1993 |
No Score Yet | No Score Yet | Gurudev | Inspector Dev Kumar (Character) | - | 1993 |
No Score Yet | No Score Yet | Dhartiputra | Unknown (Character) | - | 1993 |
No Score Yet | 89% | Damini | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Sahibaan | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Sadhna | Unknown (Character) | - | 1993 |
No Score Yet | 17% | Bol Radha Bol | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Honeymoon | Suraj Verma (Character) | - | 1992 |
No Score Yet | 54% | Deewana | Ravi (Character) | - | 1992 |
No Score Yet | No Score Yet | Ghar Parivaar | Birju (Character) | - | 1991 |
No Score Yet | No Score Yet | Ajooba | Hassan (Character) | - | 1991 |
No Score Yet | No Score Yet | Banjaran |
Kumar Singh Sesodia/ |
- | 1991 |
No Score Yet | 65% | Henna | Chander Prakash (Character) | - | 1991 |
No Score Yet | No Score Yet | Heena | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Ajooba | Hassan (Character) | - | 1991 |
No Score Yet | No Score Yet | Ranbhoomi | Bholanath (Character) | - | 1991 |
No Score Yet | No Score Yet | Sheshnaag | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Azaad Desh Ke Gulam | Vijay Srivastav (Character) | - | 1990 |
No Score Yet | No Score Yet | Sherdil | Sanjay R. Saxena (Character) | - | 1990 |
No Score Yet | No Score Yet | Khoj | Ravi Kapoor (Character) | - | 1989 |
No Score Yet | No Score Yet | Bade Ghar Ki Beti | Gopal (Character) | - | 1989 |
No Score Yet | No Score Yet | Naqab | Imran (Character) | - | 1989 |
No Score Yet | 78% | Chandni | Rohit Gupta (Character) | - | 1989 |
No Score Yet | No Score Yet | Paraya Ghar | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Hamara Khandaan | Vishal (Character) | - | 1988 |
No Score Yet | No Score Yet | Ghar Ghar Ki Kahani | Ram Dhanraj (Character) | - | 1988 |
No Score Yet | No Score Yet | Janam Janam |
Architect Sunil / |
- | 1988 |
No Score Yet | No Score Yet | Pyar Ke Kabil | Amar Gyannath Kapoor (Character) | - | 1987 |
No Score Yet | No Score Yet | Nagina | Rajiv (Character) | - | 1986 |
No Score Yet | No Score Yet | Ek Chadar Maili Si | Mangal (Character) | - | 1986 |
No Score Yet | No Score Yet | Naseeb Apna Apna | Kishan Singh (Character) | - | 1986 |
No Score Yet | No Score Yet | Zamana | Ravi Kumar (Character) | - | 1985 |
No Score Yet | 73% | Saagar | Ravi (Character) | - | 1985 |
No Score Yet | No Score Yet | Bhawani Junction | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Tawaif | Dawood Mohammed Ali Khan Yusuf Zahi (Character) | - | 1985 |
No Score Yet | 60% | Duniya | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Bade Dil Wala | Amrit Kumar Saxena (Character) | - | 1983 |
No Score Yet | No Score Yet | Naukar Biwi Ka | Himself (Character) | - | 1983 |
No Score Yet | No Score Yet | Yeh Ishq Nahin Aasaan | Unknown (Character) | - | 1983 |
No Score Yet | 76% | Coolie | Sunny (Character) | - | 1983 |
No Score Yet | No Score Yet | Deedar-e-Yaar | Javed Syed Ali Khan (Character) | - | 1982 |
No Score Yet | 86% | Prem Rog | Devdhar "Dev" (Character) | - | 1982 |
No Score Yet | 67% | Yeh Vaada Raha | Vikram Rai Bahadur (Character) | - | 1982 |
No Score Yet | No Score Yet | Katilon Ke Kaatil | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | Naseeb | Sunny (Character) | - | 1981 |
No Score Yet | No Score Yet | Zamane Ko Dikhana Hai | Ravi Nanda (Character) | - | 1981 |
No Score Yet | No Score Yet | Aap Ke Deewane | Ram (Character) | - | 1980 |
No Score Yet | No Score Yet | Dhan Daulat | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Do Premee | Chetan Prakash (Character) | - | 1980 |
No Score Yet | 90% | Karz | Monty (Character) | - | 1980 |
No Score Yet | No Score Yet | Duniya Meri Jeb Mein | Vishal Khanna (Character) | - | 1979 |
No Score Yet | No Score Yet | Sargam | Unknown (Character) | - | 1979 |
No Score Yet | No Score Yet | Salaam Memsaab | Ramesh (Character) | - | 1979 |
No Score Yet | 50% | Pati Patni Aur Woh | Singer (Character) | - | 1978 |
No Score Yet | No Score Yet | Anjane Mein | Raja (Character) | - | 1978 |
No Score Yet | No Score Yet | Phool Kile Hain Gulshan Gulshan | Vishal Rai (Character) | - | 1978 |
No Score Yet | 85% | Hum Kisise Kum Naheen | Rajesh (Character) | - | 1977 |
No Score Yet | No Score Yet | Doosra Aadmi | Karan Saxena (Character) | - | 1977 |
No Score Yet | 86% | Amar Akbar Anthony |
Akbar Ilhabadi/ |
- | 1977 |
No Score Yet | 79% | Kabhi Kabhie | Vikram "Vicky" Khanna (Character) | - | 1976 |
No Score Yet | 71% | Laila Majnu |
Majnu/ |
- | 1976 |
No Score Yet | No Score Yet | Barood | Anup D. "Pappu" Saxena (Character) | - | 1976 |
No Score Yet | No Score Yet | Rafoo Chakkar | Dev (Character) | - | 1975 |
No Score Yet | No Score Yet | Khel Khel Mein | Ajay Anand (Character) | - | 1975 |
No Score Yet | 77% | Bobby | Raja (Character) | - | 1973 |
No Score Yet | 85% | My Name Is Joker | Young Raju (Character) | - | 1970 |
No Score Yet | No Score Yet | Amiri Garibi | Deepak Bhardwaj (Character) | - | 1900 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Jana Na Dil Se Door | Unknown (Character) | 2016 |
QUOTES FROM Rishi Kapoor CHARACTERS
No quotes approved yet.