
Taylor Holmes
Highest Rated: 93% Act of Violence (1949)
Lowest Rated: 43% Caged (1950)
Birthday: May 16, 1878
Birthplace: Newark, New Jersey, USA
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
89% | 80% | Sleeping Beauty | King Stefan (Voice) | $11.6M | 1959 |
No Score Yet | 44% | The Maverick Queen | Pete Callaher (Character) | - | 1955 |
No Score Yet | No Score Yet | The Fighting Chance | Railbird (Character) | - | 1955 |
No Score Yet | 0% | The Outcast | Andrew Devlin (Character) | - | 1954 |
No Score Yet | 50% | Tobor the Great | Prof. Arnold Nordstrom (Character) | - | 1954 |
No Score Yet | 33% | She's Back on Broadway | Talbot (Character) | - | 1953 |
88% | 83% | Gentlemen Prefer Blondes | Mr. Esmond Sr. (Character) | - | 1953 |
No Score Yet | No Score Yet | Ride the Man Down | Lowell Priest (Character) | - | 1953 |
No Score Yet | 54% | Beware My Lovely | Walter Armstrong (Character) | - | 1952 |
No Score Yet | No Score Yet | Hold That Line | Dean Forrester (Character) | - | 1952 |
No Score Yet | 22% | Drums in the Deep South | Albert Monroe (Character) | - | 1951 |
No Score Yet | 53% | Rhubarb | P. Duncan Munk (Character) | - | 1951 |
No Score Yet | 58% | Bright Leaf | Lawyer Calhoun (Character) | - | 1950 |
90% | 74% | Father of the Bride | Warner (Character) | - | 1950 |
No Score Yet | 20% | Copper Canyon | Theodosius Roberts (Character) | - | 1950 |
43% | 83% | Caged | Senator Donnolly (uncredited) (Character) | - | 1950 |
No Score Yet | 56% | Quicksand | Harvey (Character) | - | 1950 |
No Score Yet | No Score Yet | Double Deal | C.D. `'Corpus'` Mills (Character) | - | 1950 |
No Score Yet | 80% | Woman in Hiding | Lucius Maury (Character) | - | 1949 |
93% | 76% | Act of Violence | Gavery (Character) | - | 1949 |
No Score Yet | No Score Yet | Once More, My Darling | Jed Connell (Character) | - | 1949 |
No Score Yet | No Score Yet | Joe Palooka in the Big Fight | Dr. Benson (Character) | - | 1949 |
No Score Yet | 48% | That Wonderful Urge | Attorney Rice (Character) | - | 1949 |
No Score Yet | No Score Yet | The Plunderers | Eben Martin (Character) | - | 1948 |
No Score Yet | No Score Yet | An Act of Murder | Unknown (Character) | - | 1948 |
76% | 64% | Boomerang! | Wade (Character) | - | 1947 |
88% | 76% | Kiss of Death | Earl Howser (Character) | - | 1947 |
No Score Yet | No Score Yet | Make Way for a Lady | George Terry (Character) | - | 1936 |
No Score Yet | No Score Yet | Bondage of Fear | Unknown (Character) | - | 1933 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Timmy & Lassie | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Lassie | Mr. Delahaney (Guest Star) | 1958 |
No Score Yet | No Score Yet | Letter to Loretta | Mr. Blackwell (Character) | 1958 |