
Tim Matheson
Highest Rated: 100% Divorce American Style (1967)
Lowest Rated: 0% Redline (2007)
Birthday: Dec 31, 1947
Birthplace: Glendale, California, USA
American actor Tim Matheson used his natural charm to help craft an acting career that spanned decades. Born in the Los Angeles suburb of Glendale, he began his professional acting career in his early teens. He was soon making regular appearances on television, including on the hit sitcoms "Leave It to Beaver" (CBS/ABC, 1957-63) and "My Three Sons" (ABC/CBS, 1960-72). He also worked as a voice actor, providing the original voice of the namesake character in "Johnny Quest" (ABC, 1964-65). He began finding traction as well on the big screen with supporting roles in "Divorce, American Style" (1967) and "Yours, Mine and Ours" (1968). Back on television, he had recurring roles on the Westerns "The Virginian" (NBC, 1962-71) and "Bonanza" (NBC, 1959-73). He worked steadily throughout the 1970s, including starring in the short-lived series "The Quest" (1976) with fellow former child star Kurt Russell. What would become his signature role, though, would officially graduate the actor to adult roles. Director John Landis cast Matheson alongside John Belushi, Tom Hulce, and Karen Allen in the raunchy college comedy "National Lampoon's Animal House" (1978). His smooth-talking fraternity president, Eric "Otter" Stratton, would prove to be an indelible image that would follow the actor for the rest of his career. He teamed again with Belushi for the Steven Spielberg comedy "1941" (1979). He also starred with Tim Conway and Don Knotts in the Disney movie "The Apple Dumpling Gang Rides Again" (1979). Throughout the 1980s, Matheson would work at a steady clip. He starred in "A Little Sex" (1982) with Kate Capshaw and with Chevy Chase in "Fletch" (1985). He also began appearing regularly in television movies, a career move that would provide a steady stream of acting work for decades. Matheson would star in dozens of TV films over his career, including "Buried Alive" (1990) and "Sleeping with the Devil" (1997). He joined Aaron Sorkin's "The West Wing" (NBC, 1999-2006) in the recurring role of Vice President John Hoynes. The actor attempted to find lasting series success repeatedly, starring in a series of short-lived projects like "Charlie Hoover" (Fox, 1991) and "Breaking News" (Bravo, 2002). He would find some level of stability with a supporting role in "Harts of Dixie" (The CW, 2011-15) with Rachel Bilson. The actor worked periodically in features with roles in "A Very Brady Sequel" (1997), "The Story of Us" (1999), and "No Strings Attached" (2011). He also played upon his earlier "Animal House" success by playing the father of Ryan Reynolds's party animal in "National Lampoon's Van Wilder" (2002). He remained a regular presence on television, making guest appearances on numerous shows such as "Madam Secretary" (CBS, 2014- ), "The Good Fight" (CBS All Access, 2017-), and "This is Us" (NBC, 2016- ). On the big screen, the actor starred in the updating of the horror classic "Child's Play" (2019). Matheson starred with Alexandra Breckenridge and Annette O'Toole in "Virgin River" (Netflix, 2019- ), based on the romance novels by Robyn Carr.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
64% | 57% | Child's Play | Henry Kaslan (Character) | $29.2M | 2019 |
70% | 72% | The Etruscan Smile | Weiss (Character) | - | 2018 |
No Score Yet | 30% | Magical Christmas Ornaments | J.P. Presley (Character) | - | 2017 |
63% | 68% | Killing Reagan | Ronald Reagan (Character) | - | 2016 |
No Score Yet | 38% | Last Chance for Christmas | Reginald Buckley (Character) | - | 2015 |
No Score Yet | 94% | Tom and Jerry: Spy Quest | The President (Voice) | - | 2015 |
No Score Yet | 25% | Behind Enemy Lines: Colombia |
Carl Dobbs (Character), Director |
- | 2009 |
No Score Yet | 55% | True Confessions of a Hollywood Starlet | Director | - | 2008 |
No Score Yet | No Score Yet | To Love & Die | James White (Character) | - | 2008 |
0% | 47% | Redline | Jerry Brecken (Character) | $6.9M | 2007 |
No Score Yet | 84% | Augusta, Gone |
Ben Dudman (Character), Director, Executive Producer |
- | 2006 |
43% | 60% | Don't Come Knocking | Producer 1 (Character) | $438.7K | 2005 |
No Score Yet | 38% | Judas | Pontius Pilate (Character) | - | 2004 |
No Score Yet | 61% | The King and Queen of Moonlight Bay | Al Dodge (Character) | - | 2003 |
No Score Yet | 53% | Martha Inc.: The Story of Martha Stewart | Andy Stewart (Character) | - | 2003 |
No Score Yet | No Score Yet | Moms on Strike | Alan Harris (Character) | - | 2002 |
18% | 73% | National Lampoon's Van Wilder | Vance Wilder, Sr. (Character) | $21M | 2002 |
No Score Yet | No Score Yet | Second Honeymoon | George Weston (Character) | - | 2001 |
No Score Yet | 45% | Chump Change | Simon 'Sez' Simone (Character) | - | 2000 |
No Score Yet | No Score Yet | Jackie Bouvier Kennedy Onassis | John F. Kennedy (Character) | - | 2000 |
No Score Yet | No Score Yet | Hell Swarm |
Kirk Bluhdorn (Character), Director |
- | 2000 |
No Score Yet | 59% | Navigating the Heart | John Daly (Character) | - | 2000 |
No Score Yet | 53% | Sharing the Secret | John Moss (Character) | - | 2000 |
41% | 55% | She's All That | Harlan Siler (Character) | $63.3M | 1999 |
No Score Yet | 50% | In the Company of Spies | Director | - | 1999 |
No Score Yet | 25% | At the Mercy of a Stranger | John Davis (Character) | - | 1999 |
26% | 58% | The Story of Us | Marty (Character) | $27.1M | 1999 |
No Score Yet | 91% | Forever Love | Unknown (Character) | - | 1998 |
No Score Yet | 36% | A Very Unlucky Leprechaun | Howard Wilson (Character) | - | 1998 |
No Score Yet | 33% | Catch Me if You Can | Norm (Character) | - | 1998 |
No Score Yet | No Score Yet | Rescuers: Stories of Courage -- Two Families | Adolf Althoff (Character) | - | 1998 |
No Score Yet | 62% | Sleeping With the Devil | Dick Strang (Character) | - | 1997 |
No Score Yet | 36% | Buried Alive II |
Clint Goodman (Character), Director |
- | 1997 |
No Score Yet | 30% | An Unfinished Affair | Alex Connor (Character) | - | 1996 |
No Score Yet | 50% | Christmas in My Hometown | Jacob Peterson (Character) | - | 1996 |
No Score Yet | No Score Yet | Buried Secrets | Clay Roff (Character) | - | 1996 |
28% | 70% | Black Sheep | Al Donnelly (Character) | $30.6M | 1996 |
No Score Yet | No Score Yet | Twilight Man | Jordan P. Cooper (Character) | - | 1996 |
53% | 35% | A Very Brady Sequel |
Roy Martin/ |
$21.4M | 1996 |
No Score Yet | No Score Yet | Fast Company | Det. Jack Matthews (Character) | - | 1995 |
No Score Yet | No Score Yet | Tails You Live, Heads You're Dead |
Phil Wiseman (Character), Director |
- | 1995 |
No Score Yet | No Score Yet | Midnight Heat | Tyler Grey (Character) | - | 1995 |
No Score Yet | 40% | Jonny Quest vs. the Cyber Insects | 4-DAC (Voice) | - | 1995 |
No Score Yet | No Score Yet | Target of Suspicion | Nick (Character) | - | 1994 |
No Score Yet | No Score Yet | While Justice Sleeps | Winfield "Win" Cooke (Character) | - | 1994 |
No Score Yet | No Score Yet | Breach of Conduct | Director | - | 1994 |
No Score Yet | No Score Yet | Relentless: Mind of a Killer | Dr. Peter Hellman (Character) | - | 1993 |
No Score Yet | No Score Yet | Shameful Secrets | Daniel (Character) | - | 1993 |
No Score Yet | No Score Yet | Dying to Love You | Roger Paulson (Character) | - | 1993 |
No Score Yet | No Score Yet | Harmful Intent | Dr. Rhodes (Character) | - | 1993 |
No Score Yet | No Score Yet | Trial & Error | Peter Hudson (Character) | - | 1993 |
No Score Yet | No Score Yet | Those Bedroom Eyes | William Tauber (Character) | - | 1993 |
No Score Yet | 50% | Quicksand: No Escape | Scott Reinhardt (Character) | - | 1992 |
11% | 77% | Drop Dead Fred | Charles (Character) | $13.9M | 1991 |
67% | 50% | Sometimes They Come Back | Jim Norman (Character) | - | 1991 |
No Score Yet | No Score Yet | The Woman Who Sinned | Michael Robeson (Character) | - | 1991 |
No Score Yet | 50% | Buried Alive | Clint Goodman (Character) | - | 1990 |
No Score Yet | 15% | Solar Crisis | Steve Kelso (Character) | - | 1990 |
No Score Yet | 62% | Joshua's Heart | Tom (Character) | - | 1990 |
No Score Yet | No Score Yet | Little White Lies | Dr Harry MacRae (Character) | - | 1989 |
50% | 51% | Blind Fury | Producer | $2.1M | 1989 |
No Score Yet | No Score Yet | The Littlest Victims | Doctor James Oleske (Character) | - | 1989 |
0% | 37% | Speed Zone! | Jack O'Neill (Character) | $2.4M | 1989 |
No Score Yet | 15% | Bay Coven | Jerry Lebon (Character) | - | 1987 |
No Score Yet | No Score Yet | Warm Hearts, Cold Feet | Mike Byrd (Character) | - | 1987 |
No Score Yet | No Score Yet | Blind Justice | Jim Anderson (Character) | - | 1986 |
No Score Yet | No Score Yet | Obsessed With a Married Woman | Tony Hammond (Character) | - | 1985 |
77% | 81% | Fletch | Alan Stanwyk (Character) | - | 1985 |
No Score Yet | No Score Yet | The House of God | Unknown (Character) | - | 1984 |
No Score Yet | 60% | Up the Creek | Bob McGraw (Character) | - | 1984 |
33% | 29% | Impulse | Stuart (Character) | - | 1984 |
60% | 76% | To Be or Not to Be | Lt. Andre Sobinski (Character) | - | 1983 |
No Score Yet | 89% | Listen to Your Heart | Josh Stern (Character) | - | 1983 |
No Score Yet | 32% | A Little Sex | Michael Donovan (Character) | - | 1981 |
No Score Yet | 70% | Dreamer | Dreamer (Character) | - | 1979 |
No Score Yet | 54% | The Apple Dumpling Gang Rides Again | Pvt. Jeff Reed aka Capt. Phillips (Character) | - | 1979 |
42% | 48% | 1941 | Captain Loomis Birkhead (Character) | - | 1979 |
90% | 89% | National Lampoon's Animal House | Eric "Otter" Stratton (Character) | - | 1978 |
No Score Yet | No Score Yet | Almost Summer | Kevin Hawkins (Character) | - | 1978 |
No Score Yet | No Score Yet | Mary White | William L. White (Character) | - | 1977 |
No Score Yet | 25% | The Quest | Quinton Beaudine (Character) | - | 1976 |
No Score Yet | No Score Yet | The Captive | Quentin Beaudine (Character) | - | 1976 |
No Score Yet | No Score Yet | The Last Day | Emmet Dalton (Character) | - | 1975 |
No Score Yet | No Score Yet | The Runaway Barge | Danny Worth (Character) | - | 1975 |
No Score Yet | No Score Yet | Hitched | Clare Bridgeman (Character) | - | 1973 |
72% | 77% | Magnum Force | Officer Phil Sweet (Character) | - | 1973 |
No Score Yet | No Score Yet | Remember When | Warren Thompson (Character) | - | 1973 |
No Score Yet | No Score Yet | Lock, Stock and Barrel | Clarence Bridgeman (Character) | - | 1971 |
No Score Yet | No Score Yet | A Pattern of Morality | Unknown (Character) | - | 1971 |
No Score Yet | 38% | How to Commit Marriage | David Poe (Character) | - | 1969 |
50% | 80% | Yours, Mine and Ours | Mike Beardsley (Character) | - | 1968 |
100% | 56% | Divorce American Style | Mark Harmon (Character) | - | 1967 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 71% | Virgin River | Doc Mullins (Character) | 2019-2020 |
No Score Yet | 79% | Madam Secretary | Fred Moran (Guest Star) | 2019 2017 |
No Score Yet | 86% | The Goldbergs | Eric (Guest Star) | 2019 |
63% | 89% | Me, Myself & I | Richard (Guest Star) | 2017-2018 |
No Score Yet | No Score Yet | 20/20 | Guest | 2018 |
96% | 79% | The Good Fight | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2016 |
No Score Yet | No Score Yet | Home & Family | Guest | 2016 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016 |
No Score Yet | No Score Yet | Today's Take | Guest | 2016 |
92% | 79% | Person of Interest | Director | 2016 |
81% | 87% | Hart of Dixie |
Dr. Brick Breeland (Character), Unknown (Guest Star), Director |
2011-2015 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2013 |
88% | 95% | Burn Notice | Larry Sizemore (Guest Star) | 2013 2010-2011 2008 |
No Score Yet | 100% | Scooby-Doo! Mystery Incorporated | Brad Chiles (Guest Voice) | 2012-2013 |
42% | 24% | Criminal Minds: Suspect Behaviour | Director | 2011 |
No Score Yet | No Score Yet | The Good Guys | Director | 2010 |
75% | 65% | Greek | Director | 2009 |
No Score Yet | 86% | Criminal Minds | Director | 2009 2006 |
66% | 83% | Entourage | Steve Parls (Guest Star) | 2008 |
44% | No Score Yet | Traveler | Director | 2007 |
52% | No Score Yet | Shark | Unknown (Guest Star) | 2007 |
77% | No Score Yet | Just Legal | Director | 2006 |
75% | 95% | The West Wing |
Vice President Tim Matheson (Character), John Hoynes (Guest Star) |
1999-2006 |
44% | No Score Yet | Threshold | Director | 2005 |
No Score Yet | No Score Yet | Cold Case | Director | 2004-2005 |
No Score Yet | 91% | Numb3ers | Director | 2005 |
No Score Yet | No Score Yet | Without a Trace |
Unknown (Guest Star), Director |
2003-2004 |
No Score Yet | No Score Yet | Ed | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Twilight Zone | Director | 2003 |
No Score Yet | No Score Yet | Breaking News | Unknown (Character) | 2002 |
No Score Yet | 83% | The King of Queens | Unknown (Guest Star) | 2002 |
20% | No Score Yet | Wolf Lake | Unknown (Character) | 2001-2002 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1995 |
0% | No Score Yet | Charlie Hoover | Charlie Hoover (Character) | 1991 |
No Score Yet | No Score Yet | Tucker's Witch | Rick Tucker (Character) | 1982-1983 |
No Score Yet | No Score Yet | How the West Was Won | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | The Quest | Quentin Beaudine (Character) | 1976 |
No Score Yet | No Score Yet | Rhoda | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Police Story | Unknown (Character) | 1974 |
No Score Yet | No Score Yet | Kung Fu | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Bonanza | Griff King (Character) | 1971-1973 1965-1966 1963 |
No Score Yet | No Score Yet | Here's Lucy | Unknown (Guest Star) | 1972 |
No Score Yet | 100% | Night Gallery | Unknown (Character) | 1971 |
No Score Yet | No Score Yet | Room 222 | Unknown (Guest Star) | 1971 |
No Score Yet | 100% | Jonny Quest | Unknown (Voice) | 1964-1965 |
No Score Yet | No Score Yet | My Three Sons | Unknown (Guest Star) | 1962-1963 |
No Score Yet | No Score Yet | Leave It to Beaver | Unknown (Guest Star) | 1962-1963 |
QUOTES FROM Tim Matheson CHARACTERS
Alan Stanwyck says: Will you kill me?
I.M. Fletcher says: Sure.
Eric "Otter" Stratton says: You fucked up, you trusted us
Eric "Otter" Stratton says: You fucked up, you trusted us.
Eric "Otter" Stratton says: Now we could do it with conventional weapons, but that could take years and cost millions of lives. No, I think we have to go all out. I think that this situation absolutely requires a really futile and stupid gesture be done on somebody's part!
Alan Stanwyck says: You'll be wearing rubber gloves. Do you own rubber gloves?
I.M. Fletcher says: I rent them. I have a lease with an option to buy.
I.M. Fletcher says: I was curious about something your wife said when we were in bed together
I.M. Fletcher says: I was curious about something your wife said when we were in bed together.
Alan Stanwyck says: Oh? What's that?
I.M. Fletcher says: That roughly we have the same build. From the waist up I imagine.
Eric "Otter" Stratton says: Point of parliamentary procedure!
Robert Hoover says: Don't screw around, they're serious this time!
Eric "Otter" Stratton says: Take it easy, I'm pre-law.
Donald "Boon" Schoenstein says: I thought you were pre-med.
Eric "Otter" Stratton says: What's the difference?
Daniel Simpson "D-Day" Day says: Wormer, he's a dead man! Marmalard, dead! NEIDERMEYER......!!!!!!!!!
Daniel Simpson "D-Day" Day says: Wormer, he's a dead man! Marmalard, dead! Niedermeyer...
Eric "Otter" Stratton says: DEAD!!!
Eric "Otter" Stratton says: Dead! Bluto's right.
Eric "Otter" Stratton says: She was gonna make a pot for me
Eric "Otter" Stratton says: She was gonna make a pot for me.