
Willie Garson
Highest Rated: 88% Freaky Friday (2003)
Lowest Rated: 0% Fortress 2: Re-Entry (1999)
Birthday: Feb 20, 1964
Birthplace: Highland Park, New Jersey, USA
Throughout his career, Willie Garson played many supporting parts, but his undeniable screen presence shined beyond the size of the role given him. The talented actor was rarely at a loss for work, appearing in over 200 TV episodes of a wide variety of programming. His unorthodox bald and bespectacled look won over fans most famously on the award-winning and provocative series, "Sex and the City" (HBO, 1998-2004). For six very successful seasons, Garson played Carrie Bradshaw's (Sarah Jessica Parker) gay best friend Stanford Blatch. In a Manhattan sea of underwear models, sexy personal trainers and Wall Street hunks, Garson's charm and witty dialogue propelled him as one of the series' most beloved supporting characters, whether gay or straight.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
60% | No Score Yet | The Bellmen | Alan (Character) | - | 2020 |
No Score Yet | 100% | Walk to Vegas | Danny (Character) | - | 2019 |
66% | 49% | The Polka King | Unknown (Character) | - | 2017 |
No Score Yet | 76% | Feed | Mr. Brack (Character) | - | 2016 |
No Score Yet | 56% | Trust Fund | Jerry Peters (Character) | - | 2015 |
No Score Yet | 53% | Amazing Racer | Richard (Character) | - | 2013 |
No Score Yet | No Score Yet | Ashley's Ashes | Limus (Character) | - | 2010 |
16% | 43% | Sex and the City 2 | Stanford Blatch (Character) | $95.3M | 2010 |
No Score Yet | 67% | Beau Jest | Joel Goldman (Character) | - | 2008 |
49% | 77% | Sex and the City | Stanford Blatch (Character) | $152.6M | 2008 |
64% | 58% | The TV Set | Brian (Character) | $265.6K | 2006 |
65% | 60% | Fever Pitch | Kevin (Character) | $42.1M | 2005 |
77% | 86% | Little Manhattan | Ralph (Character) | $384.9K | 2005 |
17% | 48% | A Problem With Fear | Erin (Character) | - | 2003 |
88% | 57% | Freaky Friday | Evan (Character) | $110.2M | 2003 |
50% | 37% | Luster | Sonny Spike (Character) | $24.1K | 2002 |
No Score Yet | No Score Yet | Thank Heaven | Grant Strong (Character) | - | 2001 |
8% | 84% | Out Cold | Ted Muntz (Character) | $13.9M | 2001 |
No Score Yet | 53% | Our Lips Are Sealed | Agent Norm (Character) | - | 2000 |
No Score Yet | 50% | Come On Get Happy: The Partridge Family Story | Sam (Character) | - | 1999 |
11% | 25% | Play It to the Bone | Cappie Caplan (Character) | $8.4M | 1999 |
0% | 21% | Fortress 2: Re-Entry | Stanley Nussbaum (Character) | - | 1999 |
No Score Yet | No Score Yet | Alone in the Woods | Lyle (Character) | - | 1997 |
No Score Yet | No Score Yet | The Barefoot Executive | Unknown (Character) | - | 1995 |
8% | 32% | The Tie That Binds | Ray Tanton (Character) | $5.8M | 1995 |
No Score Yet | No Score Yet | Every Breath | Bob (Character) | - | 1993 |
54% | 77% | Untamed Heart | Patsy (Character) | $18.8M | 1993 |
45% | 20% | Ruby | Lee Harvey Oswald (Character) | $614.3K | 1992 |
No Score Yet | 41% | Across the Tracks | Salesman (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | 25 Words or Less | Contestant | 2019-2020 |
No Score Yet | 75% | Hawaii Five-0 | Gerard Hirsch (Guest Star) | 2015-2020 |
No Score Yet | 81% | Magnum P.I. | Gerard Hirsch (Guest Star) | 2019 |
88% | 51% | Supergirl | Steve (Guest Star) | 2019 |
45% | 81% | Salvation | Dr. Carson (Guest Star) | 2018 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2017 |
No Score Yet | No Score Yet | Battle of the Network Stars | Guest | 2017 |
No Score Yet | No Score Yet | Celebrity Name Game | Guest | 2016-2017 |
24% | 78% | The Mysteries of Laura | Unknown (Guest Star) | 2016 |
44% | 63% | Weird Loners | Unknown (Guest Star) | 2015 |
96% | 93% | White Collar | Mozzie (Character) | 2009-2014 |
No Score Yet | No Score Yet | Today | Guest | 2014 2012 2009-2010 |
61% | 92% | Franklin & Bash | Dr. Nick Beckman (Guest Star) | 2014 |
No Score Yet | 85% | Riley's World | Harrison Miller (Guest Star) | 2014 |
17% | 33% | How to Live With Your Parents (For the Rest of Your Life) | Unknown (Guest Star) | 2013 |
65% | 66% | Two and a Half Men | Dr. Staven (Guest Star) | 2013 |
No Score Yet | 78% | Hot in Cleveland | Dr. Brotz (Guest Star) | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 |
6% | No Score Yet | Mental | Unknown (Guest Star) | 2009 |
96% | 96% | Pushing Daisies | Unknown (Guest Star) | 2009 |
No Score Yet | 76% | Medium | Unknown (Guest Star) | 2009 |
No Score Yet | 89% | Wizards of Waverly Place | Mr. Frenchy (Character) | 2009 |
58% | No Score Yet | John From Cincinnati | Meyer Dickstein (Character) | 2007 |
No Score Yet | No Score Yet | Head Case | Unknown (Guest Star) | 2007 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2005-2006 |
No Score Yet | 92% | Stargate SG-1 | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Las Vegas | Unknown (Guest Star) | 2006 |
91% | 91% | Monk | Leo Navarro (Guest Star) | 2004 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2004 |
71% | 84% | Sex and the City | Stanford Blatch (Guest Star) | 1998-2004 |
30% | No Score Yet | Special Unit 2 | Unknown (Guest Star) | 2001 |
66% | No Score Yet | Spin City | Unknown (Guest Star) | 2000 |
45% | No Score Yet | Level 9 | Unknown (Guest Star) | 2000 |
33% | No Score Yet | Grown Ups | Unknown (Guest Star) | 2000 |
20% | No Score Yet | City of Angels | Unknown (Guest Star) | 2000 |
74% | 86% | The X-Files | Henry Weems (Guest Star) | 1999 1995 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1999 |
No Score Yet | 94% | Boy Meets World | The Minister (Guest Star) | 1999 1996 1993 |
No Score Yet | No Score Yet | Early Edition | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Just Shoot Me | Kurt (Guest Star) | 1999 |
83% | No Score Yet | NYPD Blue | Henry Coffield (Guest Star) | 1996-1999 |
79% | 94% | Friends | Steve (Guest Star) | 1999 |
77% | 76% | Star Trek: Voyager | Riga (Guest Star) | 1998 |
No Score Yet | 96% | Party of Five | Unknown (Guest Star) | 1998 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 1997-1998 |
82% | 92% | Buffy the Vampire Slayer | Security Guard (Guest Star) | 1998 |
0% | No Score Yet | Ask Harriet | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Melrose Place | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | You Wish | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Mad About You | Randall (Guest Star) | 1995 |
No Score Yet | No Score Yet | Partners | Unknown (Guest Star) | 1995 |
29% | No Score Yet | The Monroes | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | The Watcher | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Renegade | Tommy (Guest Star) | 1994 |
No Score Yet | 98% | Quantum Leap | Seymour (Guest Star) | 1992 1989 |
82% | 89% | Twin Peaks | Heavy Metal Roadie (Guest Star) | 1991 |
83% | No Score Yet | thirtysomething | Ray (Guest Star) | 1990 |
No Score Yet | No Score Yet | Mr. Belvedere | Unknown (Guest Star) | 1987-1989 |
No Score Yet | No Score Yet | Chicken Soup | Waiter (Guest Star) | 1989 |
No Score Yet | No Score Yet | It's a Living | Phil Roman (Guest Star) | 1988-1989 |
No Score Yet | No Score Yet | Newhart | Unknown (Guest Star) | 1986-1987 |
No Score Yet | No Score Yet | My Two Dads | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Family Ties | Unknown (Guest Star) | 1986 |
QUOTES FROM Willie Garson CHARACTERS
No quotes approved yet.