
Adam DeVine
Highest Rated: 90% The LEGO Batman Movie (2017)
Lowest Rated: 18% Ice Age: Collision Course (2016)
Birthday: Nov 07, 1983
Birthplace: Waterloo, Iowa, USA
Born in Waterloo, Iowa, writer, actor and comedian Adam DeVine had a life-changing experience at the tender age of 11. While walking his bike across a street, DeVine was hit by a 42-ton cement truck, severely fracturing both his legs and requiring multiple surgeries. It was two years before he could walk again. Following high school, DeVine moved to California, where he attended Orange Coast College, and later studied acting at American Conservatory Theater in San Francisco. After completing his studies, DeVine moved to Los Angeles where he began performing stand up comedy, and formed the sketch troupe Mail Order Comedy with fellow improvisers Blake Anderson, Anders Holm and Kyle Newacheck. The foursome found a large fan-base online, and was able to parlay their web success into "Workaholics" (Comedy Central 2011-17), on which DeVine served as a creator, actor and producer. DeVine appeared in guest roles on other television series as well, including cult favorite "Community" (NBC 2009-2014) and the Christina Applegate vehicle "Samantha Who?" (ABC 2007-09). DeVine reached a more mainstream audience when he joined the cast of the hit sitcom "Modern Family" (ABC 2009- ) as Andy, Phil and Gloria's new nanny and a potential love interest for Haley (Sarah Hyland). DeVine also worked on the big screen as well, playing Bumper in the surprise hit "Pitch Perfect" (2012). In addition to his work on-screen, DeVine also worked regularly as a voice artist, providing the voice for the character Pizza Steve on Cartoon Network's series "Uncle Grandpa" (Cartoon Network 2013- ) DeVine's own series "Adam DeVine's House Party" (Comedy Central 2013- ), a unique blend of standup comedy and sitcom, debuted in the fall of 2013. Following supporting roles in "Neighbors" (2014), Nancy Meyers comedy-drama "The Intern" (2015) and animated hit "Ice Age: Collision Course" (2016), as well as a return to "Pitch Perfect 2" (2015), DeVine had his mainstream breakout as co-star of indie comedy "Mike and Dave Need Wedding Dates" (2016) opposite Aubrey Plaza, Anna Kendrick and Zac Efron. After "Workaholics" wrapped up its final season, DeVine appeared in "The Lego Batman Movie" (2017) as The Flash before co-writing and starring in romantic comedy "When We First Met" (Netflix 2018).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Extinct | Ed (Voice) | - | 2021 |
No Score Yet | No Score Yet | Adam Devine: Best Time of Our Lives | Unknown (Character) | - | 2019 |
19% | 71% | Jexi | Phil (Character) | $6.5M | 2019 |
70% | 47% | Isn't It Romantic | Josh (Character) | $48.8M | 2019 |
38% | 48% | Magic Camp | Andy (Character) | - | 2018 |
18% | 46% | Game Over, Man! |
Alexx (Character), Producer |
- | 2018 |
42% | 50% | The Package | Producer | - | 2018 |
43% | 58% | When We First Met | Noah Ashby (Character) | - | 2018 |
90% | 80% | The LEGO Batman Movie | The Flash (Voice) | $175.7M | 2017 |
18% | 39% | Ice Age: Collision Course | Julian (Voice) | $64M | 2016 |
37% | 51% | Mike and Dave Need Wedding Dates | Mike Stangle (Character) | $46M | 2016 |
39% | 51% | Why Him? | Tyson Modell (Character) | $60.2M | 2016 |
73% | 70% | The Final Girls | Kurt (Character) | - | 2015 |
59% | 73% | The Intern | Jason (Character) | $75.6M | 2015 |
65% | 64% | Pitch Perfect 2 | Bumper Allen (Character) | $183.7M | 2015 |
71% | 52% | Break Point | Nick (Character) | - | 2014 |
81% | 83% | Pitch Perfect | Bumper (Character) | $65M | 2012 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2021 2018-2019 2016 |
No Score Yet | No Score Yet | Becoming | Self | 2020 |
No Score Yet | No Score Yet | FREE HBO: The Righteous Gemstones | Kelvin Gemstone (Character) | 2020 |
No Score Yet | No Score Yet | Entertainment Tonight |
Guest, Host |
2019-2020 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2019-2020 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2019-2020 |
No Score Yet | No Score Yet | Bad Ideas With Adam Devine | Host | 2020 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2019-2020 |
No Score Yet | No Score Yet | Punk'd | Guest | 2020 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2019 2015 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2019 |
100% | 92% | Green Eggs and Ham | Sam I Am (Voice) | 2019 |
75% | 89% | The Righteous Gemstones | Kelvin Gemstone (Character) | 2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
No Score Yet | No Score Yet | The Talk | Guest | 2019 2016 |
No Score Yet | No Score Yet | Off Camera | Guest | 2019 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017-2019 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Guest | 2018-2019 |
No Score Yet | No Score Yet | Shark After Dark | Guest | 2019 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2018-2019 |
No Score Yet | No Score Yet | Vampirina | Poltergeist Pat (Guest Voice) | 2018-2019 |
No Score Yet | No Score Yet | Hot Ones | Guest | 2019 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2019 2015-2016 2012 |
82% | 69% | The Gong Show | Guest | 2018 |
No Score Yet | No Score Yet | Snoop Dogg Presents The Joker's Wild |
Unknown (Character), Guest |
2018 |
85% | 87% | Modern Family | Andy (Guest Star) | 2018 2013-2016 |
No Score Yet | No Score Yet | Tinder Takeover | Guest | 2018 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Penn Zero: Part-Time Hero | Boone (Voice) | 2017 2014-2015 |
No Score Yet | No Score Yet | Uncle Grandpa | Pizza Steve (Voice) | 2015-2017 2013 |
86% | 79% | Workaholics | Adam (Character) | 2011-2017 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2012-2016 |
No Score Yet | No Score Yet | Adam Devine's House Party | Host | 2016 2013-2014 |
No Score Yet | 80% | Drunk History | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Today | Guest | 2015 |
No Score Yet | No Score Yet | The Grace Helbig Show | Unknown (Character) | 2015 |
100% | 90% | Steven Universe | Pizza Steve (Guest Voice) | 2015 |
No Score Yet | 92% | Sin City Saints | Unknown (Guest Star) | 2015 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | 91% | American Dad | Karate Tournament Announcer (Guest Voice) | 2014 |
No Score Yet | No Score Yet | The Soup |
Unknown (Character), Guest |
2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | No Score Yet | Tom Green Live | Guest | 2014 |
32% | 61% | Super Fun Night | Unknown (Guest Star) | 2013 |
No Score Yet | 91% | Comedy Bang! Bang! | Guest | 2013 |
88% | 88% | Community | Willy (Guest Star) | 2013 |
No Score Yet | No Score Yet | ES.TV | Guest | 2012 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2012 |
No Score Yet | No Score Yet | Tron: Uprising | Galt (Guest Voice) | 2012 |
67% | No Score Yet | Traffic Light | Unknown (Guest Star) | 2011 |
77% | No Score Yet | Samantha Who? | Tyler (Guest Star) | 2009 |
No Score Yet | No Score Yet | Frank TV | Unknown (Guest Star) | 2008 |
QUOTES FROM Adam DeVine CHARACTERS
No quotes approved yet.