Filmography
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Squawk Box |
Host, Anchor |
2020-2021 2017-2018 2012-2015 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2020 |
88% | 78% | Billions |
Writer, Executive Producer |
2016-2020 |
No Score Yet | No Score Yet | Tooning Out the News | Guest | 2020 |
No Score Yet | 40% | The Late Show With Stephen Colbert | Guest | 2020 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2018 2016 2011-2013 |
No Score Yet | No Score Yet | Charlie Rose |
Guest, Host |
2016-2017 |
No Score Yet | No Score Yet | Today | Guest | 2016 |
No Score Yet | No Score Yet | Your Money, Your Vote | Anchor | 2012 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2010 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2009 |
No Score Yet | No Score Yet | FREE SHOWTIME: Billions |
Executive Producer, Writer |
QUOTES FROM Andrew Ross Sorkin CHARACTERS
No quotes approved yet.