
Atul Kulkarni
Highest Rated: 100% Khakee (2004)
Lowest Rated: 36% Jazbaa (2015)
Birthday: Sep 10, 1965
Birthplace: Karnataka, India







Photos



Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 86% | A Thursday | Javed Khan (Character) | - | 2022 |
No Score Yet | No Score Yet | Wild Dog | Hemanth (Character) | - | 2021 |
No Score Yet | No Score Yet | Koi Jaane Na | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Black Bud | Mehmood Khan (Character) | - | 2021 |
57% | 54% | Darbar | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Gul Makai | Ziauddin Yousafzai (Character) | - | 2020 |
No Score Yet | No Score Yet | Buddhivantha Rocky | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Alidu Ulidavaru | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Jessie | Inspector Ramesh Narayana (Character) | - | 2019 |
No Score Yet | No Score Yet | Pranaam | Inspector Rajpal Singh (Character) | - | 2019 |
No Score Yet | No Score Yet | 706 | DCP Shekhawat (Character) | - | 2019 |
50% | 77% | Manikarnika: The Queen of Jhansi | Tatya Tope (Character) | $615.9K | 2019 |
40% | 72% | Junglee | Unknown (Character) | $46.0K | 2019 |
No Score Yet | No Score Yet | Mere Pyare Prime Minister | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Koode | Coach Ashraf (Character) | - | 2018 |
100% | 54% | The House Next Door | Paul (Character) | - | 2017 |
No Score Yet | No Score Yet | Bongu | Unknown (Character) | - | 2017 |
60% | 72% | The Ghazi Attack | XO Devaraj (Character) | - | 2017 |
No Score Yet | No Score Yet | Dheera | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Shor Se Shuruaat | Azaad (Character) | - | 2016 |
No Score Yet | No Score Yet | Kanal | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Rajwade and Sons | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Nellikka | Unknown (Character) | - | 2015 |
No Score Yet | 0% | Dirty Politics | Nirbhay (Character) | - | 2015 |
36% | 34% | Jazbaa | Unknown (Character) | $230.0K | 2015 |
No Score Yet | 58% | Anegan | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Abhinetri | ShivaiahP (Character) | - | 2015 |
No Score Yet | No Score Yet | Mythri | Raviprakash (Character) | - | 2015 |
No Score Yet | No Score Yet | Happy Journey | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Burma | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Vallinam | PT Master (Character) | - | 2014 |
No Score Yet | No Score Yet | At Andheri | Rajan Pillai (Character) | - | 2014 |
No Score Yet | No Score Yet | Popat | Janya (Character) | - | 2013 |
No Score Yet | 38% | Arrambam | Ravichandran (Character) | - | 2013 |
No Score Yet | 60% | Chaalis Chauraasi | Bobby (Character) | - | 2012 |
No Score Yet | No Score Yet | A.K. 56 | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Panjaa | Kulkarni (Character) | - | 2011 |
No Score Yet | No Score Yet | Kaccha Limboo | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Aagaah: The Warning | Azaan Khan (Character) | - | 2011 |
No Score Yet | 60% | Bumm Bumm Bole | Khogiram Gwala (Character) | - | 2010 |
No Score Yet | 33% | Allah Ke Banday | Ashwani Paranspe (Character) | - | 2010 |
No Score Yet | No Score Yet | Yaksha | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Natarang | Gunavantrao Kagalkar (Character) | - | 2010 |
No Score Yet | No Score Yet | Sukhant | Unknown (Character) | - | 2010 |
36% | 41% | Delhi-6 | Gobar (Character) | $879.9K | 2009 |
No Score Yet | No Score Yet | Y.M.I. Yeh Mera India | Raja Shetty (Character) | - | 2008 |
No Score Yet | 75% | Valu | Swanand Gaddamwar (Character) | - | 2008 |
No Score Yet | 17% | Gauri The Unborn | Sudeep "Deepu" (Character) | - | 2007 |
No Score Yet | No Score Yet | Aa Dinagalu | Agni Shridhar (Character) | - | 2007 |
88% | 94% | Rang de Basanti |
Laxman Pandey/ |
$2.2M | 2006 |
No Score Yet | 93% | The Gunda | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Jeene Do - Let Us Live | Unknown (Character) | - | 2006 |
No Score Yet | 88% | The Society Page | Vinayak Mane (Character) | - | 2005 |
No Score Yet | No Score Yet | Manmadhan | Police Officer (Character) | - | 2004 |
No Score Yet | No Score Yet | Devrai | Sheshshayee (Character) | - | 2004 |
No Score Yet | No Score Yet | Manasarovar | Ravi Roy (Character) | - | 2004 |
100% | 79% | Khakee | Dr. Iqbal Ansari (Character) | - | 2004 |
No Score Yet | No Score Yet | 1:1.6 An Ode to Lost Love | M (Character) | - | 2004 |
No Score Yet | No Score Yet | Gowri | Sarkar (Character) | - | 2004 |
No Score Yet | No Score Yet | Barood: Man on a Mission | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Andhrawala | Bade Mia's Sidekick (Character) | - | 2004 |
No Score Yet | No Score Yet | Chakwa | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Chanti | MLA (Character) | - | 2004 |
No Score Yet | No Score Yet | Satta - The Game of Power | Yashwant Vardhe (Character) | - | 2003 |
No Score Yet | 41% | Dum | "Encounter" Shankar (Character) | $101.0K | 2003 |
No Score Yet | No Score Yet | 88 Antop Hill | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | 88 Antop Hill | Pratyush Shelar (Character) | - | 2003 |
No Score Yet | 40% | 88 Antop Hill | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Dahavi Fa | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Bhet | Unknown (Character) | - | 2002 |
No Score Yet | 60% | Mango Souffle | Ed (Character) | - | 2002 |
No Score Yet | No Score Yet | Vastupurush | Unknown (Character) | - | 2002 |
No Score Yet | 31% | Run | Unknown (Character) | - | 2002 |
No Score Yet | 81% | Chandni Bar | Potya Sawant (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Happy Family, Conditions Apply | Ramesh Dholakia (Character) | 2023 |
No Score Yet | No Score Yet | Bandish Bandits | Digvijay (Character) |