
William Forsythe
Highest Rated: 94% The Waterdance (1992)
Lowest Rated: 0% Run for the Money (2002)
Birthday: Jun 07, 1955
Birthplace: Brooklyn, New York, USA
Burly, intense character actor William Forsythe played his share of tough guys in features ranging from big-budget extravaganzas to low-rent, direct-to-DVD exploitation movies. After his big break playing a bootlegger opposite Robert De Niro in Sergio Leone's gangster epic "Once Upon a Time in America" (1984), the actor quickly established himself - most often as a heavy - in more commercial endeavors like the Steven Seagal actioner "Out for Justice" (1991). Forsythe delivered exceptional performances in acclaimed indie films as well, including the rehabilitation drama "The Waterdance" (1992) and the quirky crime comedy "Palookaville" (1995). Increasingly known as a staple in genre films of all stripes and budgets, the actor could be seen in everything from Michael Bay's blockbuster "The Rock" (1997) to rocker-turned-filmmaker Rob Zombie's blood-soaked "The Devil's Rejects" (2005). Appearing more often than not in low-budget fare, he occasionally starred in features like the sardonic character study "Happy in the Valley" (2009) and on television as the star of such crime-dramas as "The Mob Doctor" (Fox, 2012-13). Like grizzled character actors Ernest Borgnine, Warren Oates or Lee Marvin before him, Forsythe regularly delivered solid work in respected projects amongst the steady stream of B-movies that were the working actor's bread and butter.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 33% | I Am Fear | Marco (Character) | - | 2020 |
0% | 33% | Run With the Hunted | Augustus (Character) | - | 2020 |
No Score Yet | No Score Yet | A Perfect Plan | Grayson (Character) | - | 2020 |
69% | 49% | Cold Pursuit | Brock (Character) | $32.1M | 2019 |
No Score Yet | 62% | Vault | Buddy Providence (Character) | - | 2019 |
14% | No Score Yet | Awake | Roger Bower (Character) | - | 2019 |
No Score Yet | 18% | Check Point |
The Sheriff (Character), Producer |
- | 2017 |
40% | 66% | The Hollow | Big John Dawson (Character) | - | 2016 |
No Score Yet | 57% | The Midnight Man | Fairbanks (Character) | - | 2016 |
33% | 29% | Laugh Killer Laugh | Frank Stone (Character) | - | 2015 |
No Score Yet | 41% | The Bronx Bull | Jake LaMotta (Character) | - | 2015 |
No Score Yet | 80% | Road to Juarez | Doug Hermann (Character) | - | 2015 |
31% | 44% | Echoes of War | Randolph (Character) | - | 2015 |
No Score Yet | No Score Yet | Hidden in the Woods | Uncle Costello (Character) | - | 2015 |
No Score Yet | No Score Yet | The Networker | Charles Mangano (Character) | - | 2015 |
No Score Yet | 10% | Tom Holland's Twisted Tales | Mr. Smith (Character) | - | 2014 |
No Score Yet | No Score Yet | Death for Hire | Uncle Rip (Character) | - | 2014 |
No Score Yet | No Score Yet | The Ghost Club: Spirits Never Die | Stanley (Character) | - | 2014 |
No Score Yet | 9% | Infected | Dr. Edward Dennehey (Character) | - | 2013 |
No Score Yet | No Score Yet | Jesse | Vince the Godfather (Character) | - | 2011 |
22% | 34% | Loosies | Capt. Edwards (Character) | $3.3K | 2011 |
No Score Yet | 21% | Born to Ride | Jack Steele (Character) | - | 2011 |
No Score Yet | No Score Yet | Slip & Fall | Jerry (Character) | - | 2011 |
No Score Yet | 51% | Dear Mr. Gacy | John Wayne Gacy (Character) | - | 2010 |
No Score Yet | 19% | Inkubus | Diamente (Character) | - | 2010 |
No Score Yet | 3% | The Rig | Jim (Character) | - | 2010 |
No Score Yet | 62% | The Nail: The Story of Joey Nardone | Massimo (Character) | - | 2009 |
No Score Yet | No Score Yet | Happy in the Valley | Stewart (Character) | - | 2009 |
No Score Yet | 15% | iMurders | Professor Uberoth (Character) | - | 2008 |
No Score Yet | 18% | Stiletto | Alex (Character) | - | 2008 |
27% | 59% | Halloween | Ronnie White (Character) | $58.3M | 2007 |
No Score Yet | 15% | Hack! | Willy (Character) | - | 2007 |
5% | 44% | 88 Minutes | Frank Parks (Character) | $16.9M | 2007 |
No Score Yet | No Score Yet | Final Approach | Silas Jansen (Character) | - | 2007 |
No Score Yet | 0% | Southern Gothic | Enoch Pitt (Character) | - | 2007 |
23% | 25% | Freedomland | Boyle (Character) | $12.5M | 2006 |
No Score Yet | 41% | Jam | Ted (Character) | - | 2006 |
55% | 78% | The Devil's Rejects | Sheriff John Wydell (Character) | $16.9M | 2005 |
No Score Yet | 18% | Larva | Jacob Long (Character) | - | 2005 |
No Score Yet | 23% | Hammerhead: Shark Frenzy | Tom Reed (Character) | - | 2005 |
No Score Yet | 58% | The Last Letter | Mr. Griffith (Character) | - | 2004 |
No Score Yet | 17% | The Librarians |
Simon (Character), Writer |
- | 2004 |
48% | 28% | Coastlines | Fred Vance (Character) | $6.5K | 2002 |
0% | 22% | Run for the Money | Bo Young (Character) | - | 2002 |
60% | No Score Yet | The Technical Writer | Joe (Character) | - | 2002 |
48% | 40% | City by the Sea | Spyder (Character) | $22.4M | 2002 |
No Score Yet | 92% | Blue Hill Avenue | Det. Torrance (Character) | - | 2001 |
No Score Yet | No Score Yet | Luck of the Draw | Max Fenton (Character) | - | 2000 |
No Score Yet | No Score Yet | 18 Shades of Dust | Tommy Cucci (Character) | - | 2000 |
No Score Yet | No Score Yet | Civility | Andrew LeBretian (Character) | - | 2000 |
No Score Yet | 20% | G Men From Hell | Dean Crept (Character) | - | 2000 |
No Score Yet | 67% | Paradise Lost | Mike Stark (Character) | - | 1999 |
22% | 42% | Deuce Bigalow: Male Gigolo | Detective Chuck Fowler (Character) | $65.5M | 1999 |
No Score Yet | No Score Yet | Four Days | Milt (Character) | - | 1999 |
No Score Yet | 15% | Camouflage | Alton Owens (Character) | - | 1999 |
No Score Yet | 0% | Big City Blues | Hudson (Character) | - | 1999 |
No Score Yet | No Score Yet | The Last Marshal | DeClerc (Character) | - | 1999 |
36% | 64% | Blue Streak | Detective Hardcastle (Character) | $68.2M | 1999 |
No Score Yet | No Score Yet | The Pass | Charles Duprey (Character) | - | 1998 |
12% | 26% | Firestorm | Randall Alexander Shaye (Character) | $8M | 1998 |
No Score Yet | 81% | Row Your Boat | Gil Meadows (Character) | - | 1998 |
No Score Yet | 8% | Dollar for the Dead | Dooley (Character) | - | 1998 |
No Score Yet | 86% | Ambushed | Mike Organski (Character) | - | 1998 |
No Score Yet | 0% | Soundman | Frank Rosenfeld (Character) | - | 1998 |
40% | 36% | Hell's Kitchen N.Y.C. | Lou Reilly (Character) | $9.8K | 1998 |
No Score Yet | 88% | First Time Felon | Sorley (Character) | - | 1997 |
42% | 40% | The Substitute | Hollan (Character) | $14.8M | 1996 |
66% | 85% | The Rock | Special Agent Ernest Paxton (Character) | $134.1M | 1996 |
No Score Yet | No Score Yet | For Which He Stands | Johnny Rochetti (Character) | - | 1996 |
No Score Yet | No Score Yet | Stories From the Edge | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | On the Edge | Unknown (Character) | - | 1996 |
60% | 82% | Gotti | Sammy Gravano (Character) | - | 1996 |
33% | 72% | Things to Do in Denver When You're Dead | Franchise (Character) | $232.2K | 1995 |
No Score Yet | No Score Yet | Beyond Desire | Ray Patterson (Character) | - | 1995 |
32% | 32% | Virtuosity | William Cochran (Character) | $23.2M | 1995 |
No Score Yet | 36% | The Immortals | Tim James (Character) | - | 1995 |
64% | 63% | Palookaville | Sid Dunleavy (Character) | $342.4K | 1995 |
No Score Yet | No Score Yet | Direct Hit | Hatch (Character) | - | 1994 |
No Score Yet | 0% | Relentless 3 | Walter Hilderman (Character) | - | 1993 |
No Score Yet | No Score Yet | Those Bedroom Eyes | Detective Mike Stoller (Character) | - | 1993 |
No Score Yet | No Score Yet | Cruel Doubt | Police Chief John Crone (Character) | - | 1992 |
No Score Yet | No Score Yet | Willing to Kill: The Texas Cheerleader Story | Terry Harper (Character) | - | 1992 |
94% | 64% | The Waterdance | Bloss (Character) | $1.7M | 1992 |
14% | 26% | The Gun in Betty Lou's Handbag | William "Billy" Beaudeen (Character) | $3.6M | 1992 |
78% | 90% | American Me | J.D. (Character) | $11.3M | 1992 |
33% | 63% | Stone Cold | Ice (Character) | $8.2M | 1991 |
23% | 53% | Out for Justice | Richie Madano (Character) | $36.8M | 1991 |
63% | 53% | Dick Tracy | Flattop (Character) | $103.7M | 1990 |
No Score Yet | 83% | Sons | Mikey (Character) | - | 1989 |
33% | 44% | Dead Bang | Arthur Kressler (Character) | $7.4M | 1989 |
No Score Yet | No Score Yet | Torrents of Spring | Prince Ippolito Polozov (Character) | - | 1989 |
No Score Yet | No Score Yet | Baja Oklahoma | Tommy Earl Browner (Character) | - | 1988 |
50% | 47% | Patty Hearst | Teko (Character) | $984K | 1988 |
70% | 59% | Extreme Prejudice | Sgt. Buck Atwater (Character) | $9.9M | 1987 |
91% | 85% | Raising Arizona | Evelle Snopes (Character) | $21.1M | 1987 |
80% | 56% | Weeds | Burt the Booster (Character) | $1.5M | 1987 |
No Score Yet | 16% | Savage Dawn | Pigiron (Character) | - | 1985 |
No Score Yet | 50% | The Lightship | Gene (Character) | - | 1985 |
67% | 56% | Cloak and Dagger | Morris (Character) | - | 1984 |
87% | 93% | Once Upon a Time in America | Philip 'Cockeye' Stein (Character) | - | 1984 |
No Score Yet | 14% | The Man Who Wasn't There | Pug Face Crusher (Character) | - | 1983 |
No Score Yet | 12% | Smokey Bites the Dust | Kenny (Character) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 81% | Magnum P.I. | Harry Brown (Guest Star) | 2019 |
25% | 56% | Criminal Minds: Beyond Borders | Oleg Antakov (Guest Star) | 2017 |
73% | 72% | Chicago Justice | Unknown (Guest Star) | 2017 |
No Score Yet | 75% | Hawaii Five-0 | Harry Brown (Guest Star) | 2017 2015 |
No Score Yet | No Score Yet | The Making of the Mob | Unknown (Character) | 2016 |
97% | 95% | Justified | Unknown (Guest Star) | 2014 |
21% | 50% | The Mob Doctor | Constantine Alexander (Character) | 2012-2013 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2011-2012 |
92% | 95% | Boardwalk Empire | Manny Horvitz (Guest Star) | 2012 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Final Approach | Silas Jansen (Character) | 2008 |
66% | 83% | Entourage | Eddie (Guest Star) | 2007 |
63% | 89% | Masters of Horror | Unknown (Character) | 2007 |
52% | No Score Yet | Shark | Unknown (Guest Star) | 2006 |
73% | No Score Yet | John Doe | Unknown (Character) | 2002-2003 |
20% | No Score Yet | UC: Undercover | Jack "Sonny" Walker (Character) | 2001-2002 |
50% | No Score Yet | Mysterious Ways | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Dead Man's Gun | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Untouchables | Unknown (Character) | 1993-1994 |
No Score Yet | No Score Yet | Fame | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Hill Street Blues | Richard Brady (Guest Star) | 1983 |
No Score Yet | No Score Yet | CHiPs | Unknown (Guest Star) | 1982 |
QUOTES FROM William Forsythe CHARACTERS
No quotes approved yet.