Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ana | Director | - | 2019 |
No Score Yet | No Score Yet | Surrender Dorothy | Director | - | 2006 |
No Score Yet | 45% | Call Me: The Rise and Fall of Heidi Fleiss | Director | - | 2004 |
No Score Yet | No Score Yet | Sunday | Director | - | 2002 |
No Score Yet | No Score Yet | Heart | Director | - | 1999 |
No Score Yet | 82% | Inquest | Director | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
42% | 82% | Four Weddings and a Funeral | Director | 2019 |
35% | 75% | Secrets and Lies |
Executive Producer, Director |
2015-2016 |
No Score Yet | No Score Yet | The Secret Agent | Director | 2016 |
67% | 81% | Mad Dogs | Executive Producer | 2016 |
53% | 68% | Resurrection | Director | 2014 |
77% | 76% | House of Cards | Director | 2013 |
100% | 81% | The Chicago Code | Director | 2011 |
93% | 92% | The Good Wife | Director | 2009 |
6% | No Score Yet | Big Shots | Director | 2007 |
69% | 84% | The Tudors | Director | 2007 |
80% | 77% | Big Love | Director | 2006 |
72% | 89% | Desperate Housewives | Director | 2004 |
50% | No Score Yet | Push, Nevada | Director | 2002 |
71% | 86% | Sex and the City | Director | 2002 2000 |
No Score Yet | No Score Yet | Wonderland | Director | 2000 |
No Score Yet | No Score Yet | Cracker | Director | 1995 |
QUOTES FROM Charles McDougall CHARACTERS
No quotes approved yet.