
David Carradine
Highest Rated: 95% Mean Streets (1973)
Lowest Rated: 0% Fall Down Dead (2007)
Birthday: Dec 08, 1936
Birthplace: Hollywood, California, USA
A leading and supporting player in television and movies, actor David Carradine rose to fame with his iconic role, Kwai Chang Caine, the half-Asian student of life on the popular TV series, "Kung Fu" (ABC, 1972-75), a role he would go on to reprise for a syndicated series in the late 1990s. The son of legendary actor John Carradine, he excelled at playing villains in action and terror films which, unfortunately, were often relegated to the straight-to-video shelf. Almost as famous as his Kung Fu persona, was his psychedelic lifestyle and devotion to Eastern philosophy, particularly in the 1960s and 1970s when Carradine seemed more engaged in his alternative lifestyle than in furthering his career - with the possible exceptions of his starring role as folk singer Woody Guthrie in the Oscar-nominated "Bound for Glory" (1976) and a turn in Ingmar Bergman's confusing "The Serpent's Egg" (1977). After two decades of relative quiet, Carradine found new life as the titular assassin in Quentin Tarantino's "Kill Bill, Vol. 1" (2003) and "Kill Bill, Vol. 2" (2004). He went on to recur on the popular series, "Alias" (ABC, 2001-06) and play the head of the Chinese Triad in the action thriller "Crank: High Voltage" (2009). But his resurgence was cut short following a tragic death under unusual circumstances, leaving fans wondering what else the venerable actor might have had in store.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mata Hari |
Adam Zelle (Character), Director |
- | 2016 |
No Score Yet | 33% | Night of the Templar | Shopkeeper (Character) | - | 2012 |
92% | 84% | Corman's World: Exploits of a Hollywood Rebel | Unknown (Character) | $7K | 2011 |
No Score Yet | No Score Yet | Stretch | Monteiro (Character) | - | 2011 |
No Score Yet | No Score Yet | Detention | Principal Hoskins (Character) | - | 2010 |
No Score Yet | No Score Yet | Six Days in Paradise | Vernon Billings (Character) | - | 2010 |
64% | 55% | True Legend | Anton (Character) | - | 2010 |
No Score Yet | 18% | Dinocroc vs. Supergator | Jason Drake (Character) | - | 2010 |
No Score Yet | 14% | Autumn | Philip (Character) | - | 2009 |
No Score Yet | 17% | Bad Cop | Det. Humes (Character) | - | 2009 |
64% | 49% | Crank: High Voltage | Poon Dong (Character) | $13.6M | 2009 |
No Score Yet | 8% | The Rain | Clive Jonis (Character) | - | 2009 |
No Score Yet | 15% | All Hell Broke Loose | U.S. Marshal Ian McHenry (Character) | - | 2009 |
No Score Yet | No Score Yet | Tattoos: A Scarred History | Unknown (Character) | - | 2009 |
28% | 22% | Chatham | Captain Zeb (Character) | $184.1K | 2009 |
57% | 81% | My Suicide | Vargas (Character) | - | 2009 |
No Score Yet | 23% | Road of No Return | Mr. Hover (Character) | - | 2009 |
No Score Yet | 11% | The Last Hour | Unknown (Character) | - | 2008 |
No Score Yet | 47% | Camille | Cowboy Bob (Character) | - | 2008 |
No Score Yet | No Score Yet | Kandisha | The American (Character) | - | 2008 |
10% | 30% | Hell Ride | The Deuce (Character) | $194.3K | 2008 |
No Score Yet | 21% | Break | The Bishop (Character) | - | 2008 |
No Score Yet | No Score Yet | Fuego | Lobo (Character) | - | 2007 |
No Score Yet | 4% | Permanent Vacation | Old Man (Character) | - | 2007 |
No Score Yet | No Score Yet | The Trident | Shopkeeper (Character) | - | 2007 |
29% | 42% | How to Rob a Bank | Nick (Character) | $711 | 2007 |
No Score Yet | 32% | Being Michael Madsen | Self | - | 2007 |
11% | 44% | Big Stan | The Master (Character) | - | 2007 |
No Score Yet | 5% | Treasure Raiders | Pierre (Character) | - | 2007 |
0% | 5% | Fall Down Dead | Wade Douglas (Character) | - | 2007 |
17% | 10% | National Lampoon's Homo Erectus |
Mookoo/ |
- | 2007 |
2% | 29% | Epic Movie | Museum Curator (Character) | $39.7M | 2007 |
No Score Yet | 3% | Final Move | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | World War I: American Legacy | Unknown (Character) | - | 2006 |
No Score Yet | 38% | Son of the Dragon | Bird (Character) | - | 2006 |
No Score Yet | 19% | The Last Sect | Van Helsing (Character) | - | 2006 |
No Score Yet | No Score Yet | Brothers in Arms | Driscoll (Character) | - | 2005 |
No Score Yet | 24% | Miracle at Sage Creek | Ike (Character) | - | 2005 |
No Score Yet | 56% | Last Goodbye | Fred (Character) | - | 2004 |
50% | 59% | Dead & Breakfast | Mr. Wise (Character) | - | 2004 |
No Score Yet | 29% | Max Havoc: Curse of the Dragon | Grand Master (Character) | - | 2004 |
75% | 73% | Hair High | Mr. Snerd (Voice) | - | 2004 |
84% | 89% | Kill Bill: Vol. 2 | Bill - 'Snake Charmer' (Character) | $66.2M | 2004 |
85% | 81% | Kill Bill: Vol. 1 | Bill (Character) | $70.1M | 2003 |
No Score Yet | No Score Yet | American Reel | James Lee Springer (Character) | - | 2003 |
No Score Yet | 17% | Naked Movie | Unknown (Character) | - | 2002 |
No Score Yet | 76% | The Outsider | Doctor Lucas Henry (Character) | - | 2002 |
No Score Yet | 40% | Nightfall | Unknown (Character) | - | 2002 |
No Score Yet | 75% | By Dawn's Early Light | Nick Decker (Character) | - | 2001 |
No Score Yet | No Score Yet | Warden of Red Rock | Mike Sullivan (Character) | - | 2001 |
No Score Yet | No Score Yet | Criminal Desire | Mr. Montague (Character) | - | 2001 |
No Score Yet | No Score Yet | Out of the Wilderness | Clint Dugan (Character) | - | 2001 |
No Score Yet | 53% | Balto II: Wolf Quest | Nava the Wolf Shaman (Voice) | - | 2001 |
No Score Yet | No Score Yet | Full Blast | Maceo (Character) | - | 2000 |
No Score Yet | 10% | G.O.D. | Norman Williams (Character) | - | 2000 |
No Score Yet | No Score Yet | The Donor | Mike Riordan (Character) | - | 2000 |
No Score Yet | No Score Yet | Down 'n Dirty | Gil Garner (Character) | - | 2000 |
No Score Yet | No Score Yet | Isaac Asimov's Nightfall | Unknown (Character) | - | 2000 |
No Score Yet | 50% | Natural Selection | Dehoven (Character) | - | 1999 |
No Score Yet | No Score Yet | Sublet | Max Kaufman (Character) | - | 1999 |
No Score Yet | 0% | Dangerous Curves | Lemmy (Character) | - | 1999 |
No Score Yet | No Score Yet | The Bitter End | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Stray Bullet II | Lemmy (Character) | - | 1999 |
No Score Yet | 20% | Shepherd | Ventriloquist (Character) | - | 1999 |
No Score Yet | No Score Yet | The Effects of Magic | The Cabinet Maker (Character) | - | 1998 |
17% | 22% | Children of the Corn V: Fields of Terror | Luke Enright (Character) | - | 1998 |
No Score Yet | No Score Yet | The Defectors | Garret (Character) | - | 1998 |
No Score Yet | No Score Yet | Lightspeed | Unknown (Character) | - | 1998 |
No Score Yet | 34% | The New Swiss Family Robinson | Sheldon Blake (Character) | - | 1998 |
No Score Yet | No Score Yet | Macon County Jail | Coley (Character) | - | 1997 |
No Score Yet | No Score Yet | Knocking on Death's Door | Doc Hadley (Character) | - | 1997 |
No Score Yet | 27% | The Rage | Lucas McDermott (Character) | - | 1997 |
No Score Yet | No Score Yet | Kiss of a Stranger | Sean O'Leary (Character) | - | 1997 |
No Score Yet | No Score Yet | Lost Treasure of Dos Santos | Martin Shaw (Character) | - | 1997 |
No Score Yet | 65% | Last Stand at Saber River | Duane Kidston (Character) | - | 1997 |
No Score Yet | No Score Yet | Distant Justice | Joe Foley (Character) | - | 1995 |
No Score Yet | No Score Yet | Dead Center | Chavez (Character) | - | 1994 |
No Score Yet | 33% | Kill Zone | Col. Horace Wiggins (Character) | - | 1993 |
No Score Yet | No Score Yet | Field of Fire | Gen. Corman (Character) | - | 1992 |
No Score Yet | 32% | Waxwork II: Lost in Time | The Beggar (Character) | - | 1992 |
No Score Yet | No Score Yet | Path of Fire | Gen. Corman (Character) | - | 1992 |
83% | 63% | Roadside Prophets | Othello Jones (Character) | $141.7K | 1992 |
No Score Yet | No Score Yet | Night Rhythms | Vincent (Character) | - | 1992 |
No Score Yet | 43% | Karate Cop | Dad (Character) | - | 1992 |
No Score Yet | 14% | Animal Instincts | William Lamberti (Character) | - | 1992 |
No Score Yet | No Score Yet | Brotherhood of the Gun | Artemis McBride (Character) | - | 1991 |
No Score Yet | 0% | Capital Punishment | Michael Maltin (Character) | - | 1991 |
No Score Yet | 12% | Dune Warriors | Michael (Character) | - | 1991 |
29% | 25% | Evil Toons | Gideon Fisk (Character) | - | 1991 |
No Score Yet | No Score Yet | That's Action | Unknown (Character) | - | 1990 |
32% | 40% | Bird on a Wire | Eugene Sorenson (Character) | $68.8M | 1990 |
No Score Yet | No Score Yet | Fatal Secret | Michael LeWinter (Character) | - | 1990 |
No Score Yet | 36% | Sonny Boy | Pearl (Character) | - | 1990 |
No Score Yet | No Score Yet | Midnight Fear | Hanley (Character) | - | 1990 |
No Score Yet | 27% | Martial Law | Dalton Rhodes (Character) | - | 1990 |
No Score Yet | 61% | Think Big | Victor (Character) | - | 1990 |
No Score Yet | 0% | Future Zone | John Tucker (Character) | - | 1990 |
No Score Yet | No Score Yet | Tropical Snow | Oskar (Character) | - | 1989 |
No Score Yet | 14% | Future Force | Tucker (Character) | - | 1989 |
No Score Yet | No Score Yet | Nowhere to Run | Harmon (Character) | - | 1989 |
No Score Yet | No Score Yet | Try This One for Size | Bradley (Character) | - | 1989 |
No Score Yet | No Score Yet | The Mad Bunch | Professor Foxwood (Character) | - | 1989 |
No Score Yet | No Score Yet | Matlock: The Prisoner | Steve Mazarowski (Character) | - | 1989 |
No Score Yet | No Score Yet | Night Children | Max (Character) | - | 1989 |
No Score Yet | No Score Yet | The Cover Girl and the Cop | Slade (Character) | - | 1989 |
No Score Yet | 53% | Sundown, the Vampire in Retreat | Mardulak (Character) | - | 1989 |
No Score Yet | No Score Yet | Project: Eliminator | Ron Morrell (Character) | - | 1989 |
No Score Yet | 5% | Wizards of the Lost Kingdom II | One (Character) | - | 1989 |
No Score Yet | No Score Yet | Run for Your Life | Major Charles Forsythe (Character) | - | 1988 |
No Score Yet | 12% | Crime Zone | Jason (Character) | - | 1988 |
No Score Yet | 37% | Wheels of Terror | Col. Von Weisshagen (Character) | - | 1987 |
No Score Yet | No Score Yet | Warlords | Dow (Character) | - | 1987 |
No Score Yet | No Score Yet | Six Against the Rock | Bernard "Bernie" Paul Coy (Character) | - | 1987 |
No Score Yet | No Score Yet | The Misfit Brigade | Col. Von Weisshagen (Character) | - | 1987 |
No Score Yet | 29% | P.O.W. The Escape | Col. James Cooper (Character) | - | 1986 |
No Score Yet | 33% | Armed Response | Jim Roth (Character) | - | 1986 |
No Score Yet | No Score Yet | Kung Fu: The Movie | Kwai Chang Caine (Character) | - | 1986 |
No Score Yet | No Score Yet | Oceans of Fire | J.C. Busch (Character) | - | 1986 |
No Score Yet | No Score Yet | A Distant Scream |
Michael/ |
- | 1985 |
No Score Yet | No Score Yet | The Bad Seed | Leroy Jessup (Character) | - | 1985 |
No Score Yet | 25% | The Warrior and the Sorceress | Kain (Character) | - | 1984 |
No Score Yet | No Score Yet | Jealousy | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | On the Line | Bryant (Character) | - | 1984 |
57% | 66% | Lone Wolf McQuade | Rawley Wilkes (Character) | - | 1983 |
70% | 42% | Q | Detective Shepard (Character) | - | 1982 |
No Score Yet | 6% | Trick or Treats | Richard Adams (Character) | - | 1982 |
No Score Yet | No Score Yet | The Winged Serpent | Shepard (Character) | - | 1982 |
No Score Yet | 9% | Safari 3000 | Eddie Miles (Character) | - | 1981 |
No Score Yet | 40% | Americana |
The American Soldier (Character), Director |
- | 1981 |
83% | 74% | The Long Riders | Cole Younger (Character) | - | 1980 |
No Score Yet | No Score Yet | Cloud Dancer | Brad Randolph (Character) | - | 1980 |
No Score Yet | No Score Yet | High Noon, Part II: The Return of Will Kane | Ben Irons (Character) | - | 1980 |
No Score Yet | No Score Yet | Gauguin the Savage | Paul Gauguin (Character) | - | 1980 |
38% | 59% | Circle of Iron |
The Blind Man/ |
- | 1979 |
No Score Yet | No Score Yet | Fast Charlie... The Moonbeam Rider | Charlie Swattle (Character) | - | 1979 |
No Score Yet | 100% | Mr. Horn | Tom Horn (Character) | - | 1979 |
No Score Yet | 28% | Deathsport | Kaz Oshay (Character) | - | 1978 |
20% | 56% | The Serpent's Egg | Abel Rosenberg (Character) | - | 1978 |
63% | 35% | Gray Lady Down | Capt. Gates (Character) | - | 1978 |
No Score Yet | 40% | Thunder and Lightning | Harley Thomas (Character) | - | 1977 |
No Score Yet | 35% | Cannonball | Coy 'Cannonball' Buckman (Character) | - | 1976 |
86% | 77% | Bound for Glory | Woody Guthrie (Character) | - | 1976 |
81% | 64% | Death Race 2000 | Frankenstein (Character) | - | 1975 |
No Score Yet | No Score Yet | You and Me |
Zeto (Character), Director, Original Music |
- | 1975 |
No Score Yet | No Score Yet | Long Way Home | Craw (Character) | - | 1975 |
95% | 84% | Mean Streets | Drunk (Character) | $32.6K | 1973 |
52% | 33% | Boxcar Bertha | Big Bill Shelly (Character) | - | 1972 |
No Score Yet | 91% | Kung Fu |
Kwai Chang Caine/ |
- | 1971 |
No Score Yet | No Score Yet | The McMasters | White Feather (Character) | - | 1970 |
No Score Yet | 27% | Maybe I'll Come Home in the Spring | Flack (Character) | - | 1970 |
No Score Yet | No Score Yet | Macho Callahan | David Mountford (Character) | - | 1970 |
No Score Yet | 62% | Heaven With a Gun | Coke Beck (Character) | - | 1969 |
20% | 29% | The Good Guys and the Bad Guys | Waco (Character) | - | 1969 |
No Score Yet | 35% | Young Billy Young | Jesse Boone (Character) | - | 1969 |
No Score Yet | No Score Yet | Taggart | Cal Dodge (Character) | - | 1965 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Last Drive-In With Joe Bob Briggs | Unknown (Character) | 2019 |
6% | No Score Yet | Mental | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2009 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Son of the Dragon | Bird (Character) | 2006 |
No Score Yet | No Score Yet | Wild West Tech | Host | 2004-2005 |
No Score Yet | 98% | Danny Phantom | Unknown (Guest Voice) | 2005 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2005 |
85% | 88% | Alias | Conrad (Guest Star) | 2003-2004 |
No Score Yet | No Score Yet | Titus | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | Largo Winch | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Jackie Chan | Lo Pei (Guest Voice) | 2001 |
No Score Yet | No Score Yet | Queen of Swords | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Just Shoot Me | Himself (Guest Star) | 2000 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2000 |
No Score Yet | 87% | Charmed | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Profiler | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Dr. Quinn | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Kung Fu: The Legend Continues |
Unknown (Character), Writer |
1993-1997 |
No Score Yet | No Score Yet | The Ray Bradbury Theater | Spender (Character) | 1990 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1989 1987 |
No Score Yet | No Score Yet | Amazing Stories | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | North and South, Book II | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | North and South | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1983-1985 |
No Score Yet | No Score Yet | Partners in Crime | Hermanski (Character) | 1984 |
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1980 |
No Score Yet | No Score Yet | Kung Fu |
Kwai Chang Caine (Character), Director |
1972-1975 |
No Score Yet | 100% | Night Gallery | Unknown (Character) | 1971 |
No Score Yet | No Score Yet | Gunsmoke | Clint (Guest Star) | 1971 |
No Score Yet | No Score Yet | Name of the Game | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Cimarron Strip | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Shane | Shane (Character) | 1966 |
No Score Yet | No Score Yet | Alfred Hitchcock Hour | Unknown (Character) | 1965 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1963 |
QUOTES FROM David Carradine CHARACTERS
No quotes approved yet.