
Himesh Patel
Highest Rated: 94% My Pure Land (2017)
Lowest Rated: 63% Yesterday (2019)
Birthday: Oct 13, 1990
Birthplace: Huntingdon, Cambridgeshire, England, UK
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
70% | 76% | Tenet | Mahir (Character) | $58.1M | 2020 |
72% | 95% | The Aeronauts | John Trew (Character) | $30K | 2019 |
63% | 89% | Yesterday | Jack (Character) | $73.2M | 2019 |
94% | No Score Yet | My Pure Land | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Two Dosas | Pavan (Character) | - | 2014 |
TV
Credit | ||||
---|---|---|---|---|
62% | No Score Yet | The Luminaries | Emery Staines (Character) | 2020 |
67% | 52% | Avenue 5 | Jordan Hatwal (Guest Star) | 2020 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2019 |
No Score Yet | 67% | Top Gear | Guest | 2019 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2019 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2019 |
No Score Yet | No Score Yet | Damned | Unknown (Character) | 2018 2016 |
No Score Yet | No Score Yet | EastEnders | Tamwar Masood (Character) | 2011-2017 |
QUOTES FROM Himesh Patel CHARACTERS
No quotes approved yet.