
Jane Seymour
Highest Rated: 100% Heidi (1993)
Lowest Rated: 0% Love, Wedding, Marriage (2011)
Birthday: Feb 15, 1951
Birthplace: Hayes, Middlesex, England, UK
Beautiful, erudite and seemingly ageless, British actress Jane Seymour transitioned from young ingénue to mature leading lady and dependable supporting player in over 100 film and television productions. After making her screen debut with an uncredited turn in Richard Attenborough's "Oh! What a Lovely War" (1969), Seymour found herself in high demand. She achieved instant fame as Solitaire, one of the more popular Bond Girls, opposite Roger Moore in "Live and Let Die" (1973) and solidified her status as a fanboy favorite in such genre movies as "Sinbad and the Eye of the Tiger" (1977). Her performance in the cult-classic "Somewhere in Time" (1980), as an early 20th-Century actress in love with a man from the future (Christopher Reeve), endeared her to scores of hopeless romantics as well. Seymour's most enduring role, however, would be that of the indomitable, pioneering 19th-Century physician, "Dr. Quinn: Medicine Woman" (CBS, 1993-98), which earned the actress a Golden Globe Award. She later had fun skewering her prim onscreen persona with a hilarious turn as the mercurial cougar "Kitty Kat" Cleary in the smash comedy "Wedding Crashers" (2005). Happily married to actor-director James Keach for years, a middle-aged Seymour settled in to the successful TV movie franchise with the comedic mysteries "Dear Prudence" (Hallmark, 2008) and "Perfectly Prudence" (Hallmark, 2011). More than 40 years after beginning her career, Seymour remained as luminous and vibrant as ever, but far more adventurous than many of her peers, as evidenced by her 2018 appearance in Playboy magazine -- her third -- at the age of 67.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
30% | 85% | The War With Grandpa | Diane (Character) | $20.3M | 2020 |
19% | 28% | Friendsgiving | Helen (Character) | - | 2020 |
No Score Yet | 33% | Buttons: A Christmas Tale | Mrs. Browning (Character) | - | 2018 |
50% | 83% | High Strung Free Dance |
Oksana (Character), Executive Producer |
$82.5K | 2018 |
33% | 38% | Better Start Running | Unknown (Character) | - | 2018 |
No Score Yet | 40% | Mistrust | Veronica Malloy (Character) | - | 2018 |
No Score Yet | 32% | Pray for Rain | Olivia Gardner (Character) | - | 2017 |
78% | 84% | Becoming Bond | Maggie (Character) | - | 2017 |
4% | 10% | Just Getting Started | Delilah (Character) | $5.5M | 2017 |
27% | 39% | Sandy Wexler | Cindy Marvelle (Character) | - | 2017 |
75% | 63% | High Strung | Oxsana (Character) | $45.3K | 2016 |
7% | 19% | Fifty Shades of Black | Claire (Character) | $11.7M | 2016 |
No Score Yet | No Score Yet | Bereave | Evelyn (Character) | - | 2015 |
No Score Yet | 20% | Love by Design | Vivien (Character) | - | 2014 |
No Score Yet | 39% | A Royal Christmas | Isadora - Queen of Cordinia (Character) | - | 2014 |
No Score Yet | 74% | An American Girl: Saige Paints the Sky | Mimi (Character) | - | 2013 |
22% | 37% | Jake Squared | Joanne (Character) | $1.7K | 2013 |
32% | 54% | Austenland | Mrs. Wattlesbrook (Character) | $2.2M | 2013 |
No Score Yet | 70% | Lovestruck: The Musical | Harper (Character) | - | 2013 |
No Score Yet | 40% | Lake Effects | Vivian (Character) | - | 2012 |
No Score Yet | 23% | Freeloaders | Carolyn Roberts (Character) | - | 2011 |
No Score Yet | No Score Yet | Perfectly Prudence |
Prudence MacIntyre (Character), Producer |
- | 2011 |
No Score Yet | No Score Yet | The Voyages of Young Doctor Dolittle | Polly (Voice) | - | 2011 |
0% | 28% | Love, Wedding, Marriage | Betty (Character) | $1.4K | 2011 |
No Score Yet | 39% | Wake | Mrs. Reitman (Character) | - | 2010 |
10% | 24% | The Family Tree | Ilene (Character) | $3.7K | 2010 |
No Score Yet | 47% | The Assistants | Sandy Goldman (Character) | - | 2009 |
86% | 66% | The Velveteen Rabbit | Mom (Character) | - | 2009 |
No Score Yet | 50% | Dear Prudence | Prudence MacIntyre (Character) | - | 2008 |
24% | 47% | Blind Dating | Dr. Evans (Character) | $87.4K | 2007 |
No Score Yet | No Score Yet | Marple: Ordeal by Innocence | Unknown (Character) | - | 2007 |
No Score Yet | 32% | After Sex | Unknown (Character) | - | 2007 |
76% | 70% | Wedding Crashers | Kathleen Cleary (Character) | $209.2M | 2005 |
0% | 71% | Touching Wild Horses | Fiona Kelsey (Character) | - | 2003 |
No Score Yet | No Score Yet | Heart of a Stranger | Jill Maddox (Character) | - | 2002 |
No Score Yet | 64% | Dr. Quinn, Medicine Woman: The Heart Within |
Dr. Michaela `'Dr. Mike'` Quinn (Character), Executive Producer |
- | 2001 |
No Score Yet | No Score Yet | Blackout |
Kathy Robbins (Character), Executive Producer |
- | 2001 |
No Score Yet | 73% | Yesterday's Children |
Jenny Cole/ |
- | 2000 |
No Score Yet | 60% | Enslavement: The True Story of Fanny Kemble |
Fanny Kemble Butler (Character), Executive Producer |
- | 2000 |
No Score Yet | No Score Yet | Murder in the Mirror |
Unknown (Character), Executive Producer |
- | 2000 |
No Score Yet | No Score Yet | A Memory in My Heart |
Rebecca Vega/ |
- | 1999 |
No Score Yet | 62% | Dr. Quinn, Medicine Woman: The Movie |
Dr. Michaela "Mike" Quinn (Character), Executive Producer |
- | 1999 |
45% | 59% | Quest for Camelot | Juliana (Voice) | $22.7M | 1998 |
No Score Yet | 34% | The New Swiss Family Robinson | Anna Robinson (Character) | - | 1998 |
No Score Yet | 18% | A Marriage of Convenience |
Chris Winslow Whitney (Character), Executive Producer |
- | 1998 |
No Score Yet | No Score Yet | The Absolute Truth |
Alison Reid (Character), Executive Producer |
- | 1997 |
No Score Yet | No Score Yet | A Passion for Justice: The Hazel Brannon Smith Story | Hazel Brannon Smith (Character) | - | 1994 |
100% | 73% | Heidi | Fräulein Rottenmeier (Character) | - | 1993 |
No Score Yet | No Score Yet | Praying Mantis | Linda Crandell (Character) | - | 1993 |
No Score Yet | No Score Yet | Sunstroke | Teresa Winters (Character) | - | 1992 |
No Score Yet | No Score Yet | Are You Lonesome Tonight | Adrienne Welles (Character) | - | 1992 |
No Score Yet | No Score Yet | Memories of Midnight | Catherine Alexander Douglas (Character) | - | 1991 |
No Score Yet | No Score Yet | Angel of Death | Laura Hendricks (Character) | - | 1990 |
No Score Yet | 100% | Matters of the Heart | Hadley Norman (Character) | - | 1990 |
No Score Yet | No Score Yet | The French Revolution | Marie Antoinette (Character) | - | 1989 |
No Score Yet | No Score Yet | The French Revolution: The Terrible Years | Marie Antoinette (Character) | - | 1989 |
No Score Yet | No Score Yet | The French Revolution: The Light Years | Marie Antoinette (Character) | - | 1989 |
No Score Yet | No Score Yet | Keys to Freedom | Gillian (Character) | - | 1988 |
No Score Yet | No Score Yet | The Woman He Loved | Wallis Simpson (Character) | - | 1988 |
No Score Yet | 73% | Onassis: The Richest Man in the World | Maria Callas (Character) | - | 1988 |
No Score Yet | No Score Yet | The Tunnel | Maria Iribarne (Character) | - | 1987 |
0% | 28% | Head Office | Jane Caldwell (Character) | $3.4M | 1986 |
No Score Yet | No Score Yet | Obsessed With a Married Woman | Diane Putnam (Character) | - | 1985 |
No Score Yet | 40% | Dark Mirror |
Leigh Cullen/ |
- | 1984 |
71% | 31% | Lassiter | Sara Wells (Character) | - | 1984 |
No Score Yet | 60% | The Haunting Passion | Julia Evans (Character) | - | 1983 |
No Score Yet | 50% | The Phantom of the Opera |
Maria Gianelli/ |
- | 1983 |
No Score Yet | 89% | The Scarlet Pimpernel | Marguerite St. Just (Character) | - | 1982 |
No Score Yet | 44% | Oh, Heavenly Dog! | Jackie (Character) | - | 1980 |
61% | 88% | Somewhere in Time | Elise McKenna (Character) | - | 1980 |
32% | 61% | Battlestar Galactica | Serina (Character) | - | 1979 |
No Score Yet | No Score Yet | Dallas Cowboys Cheerleaders | Laura Cole (Character) | - | 1979 |
No Score Yet | No Score Yet | Lost Planet of the Gods | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | Love's Dark Ride | Diana (Character) | - | 1978 |
No Score Yet | 31% | The Four Feathers | Ethne Eustace (Character) | - | 1978 |
60% | 55% | Sinbad and the Eye of the Tiger | Farah (Character) | - | 1977 |
No Score Yet | No Score Yet | Benny and Barney: Las Vegas Undercover | Margie Parks (Character) | - | 1977 |
No Score Yet | No Score Yet | Seventh Avenue | Eva Meyers (Character) | - | 1977 |
No Score Yet | No Score Yet | Killer on Board | Jan (Character) | - | 1977 |
67% | 64% | Live and Let Die | Solitaire (Character) | - | 1973 |
No Score Yet | 68% | Frankenstein: The True Story |
Agatha/ |
- | 1973 |
50% | 53% | Young Winston | Pamela Plowden (Character) | - | 1972 |
No Score Yet | No Score Yet | The Only Way | Lillian Stein (Character) | - | 1970 |
100% | 44% | Tom, Dick and Harry | Ma (Character) | - | 1941 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2021 |
No Score Yet | No Score Yet | Access Daily | Guest | 2019-2020 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018-2019 |
No Score Yet | No Score Yet | The Real | Guest | 2019 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2019 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2019 |
No Score Yet | 83% | Let's Get Physical | Janet Force (Character) | 2018 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2018 2010 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016-2017 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2017 |
No Score Yet | No Score Yet | Today | Guest | 2016-2017 2011-2013 2009 |
No Score Yet | No Score Yet | Megyn Kelly Today | Guest | 2017 |
No Score Yet | No Score Yet | HSN Today | Guest | 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2017 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2017 |
100% | 85% | Jane The Virgin | Unknown (Guest Star) | 2015-2016 |
75% | 68% | Hooten and the Lady | Lady Lindo-Parker (Character) | 2016 |
No Score Yet | No Score Yet | People's List | Guest | 2016 |
No Score Yet | No Score Yet | FABLife | Guest | 2016 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Guest | 2015 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2015 |
No Score Yet | No Score Yet | The Better Show | Guest | 2015 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
57% | 92% | Forever | Unknown (Guest Star) | 2014 |
61% | 92% | Franklin & Bash | Colleen Bash (Guest Star) | 2012-2014 |
No Score Yet | No Score Yet | Katie | Guest | 2014 |
No Score Yet | No Score Yet | Oprah: Where Are They Now? | Guest | 2014 |
8% | 86% | Men at Work | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | The View | Guest | 2013 |
No Score Yet | No Score Yet | The Talk | Guest | 2013 2011 |
73% | 50% | Ben and Kate | Unknown (Guest Star) | 2013 |
82% | 86% | Castle | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Guest | 2008 |
82% | 91% | My Name Is Earl | Jane Seymour (Guest Star) | 2008 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2007 |
No Score Yet | No Score Yet | Agatha Christie's Marple | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | etalk | Guest | 2007 |
7% | No Score Yet | In Case of Emergency | Unknown (Guest Star) | 2007 |
63% | No Score Yet | Justice | Unknown (Guest Star) | 2006 |
83% | 83% | How I Met Your Mother | Professor Lewis (Guest Star) | 2006 |
14% | No Score Yet | Modern Men | Dr. Victoria Stangel (Character) | 2006 |
78% | 73% | Smallville | Genevieve Teague (Guest Star) | 2004-2005 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 1999 |
No Score Yet | No Score Yet | Dr. Quinn | Dr. Michaela "Mike" Quinn (Character) | 1993-1998 |
No Score Yet | No Score Yet | Dharma & Greg | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1997 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | War and Remembrance | Unknown (Character) | 1988-1989 |
No Score Yet | No Score Yet | Jack the Ripper | Unknown (Character) | 1988 |
No Score Yet | No Score Yet | Danielle Steel's Crossings | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | The Sun Also Rises | Unknown (Character) | 1984 |
No Score Yet | No Score Yet | East of Eden | Unknown (Character) | 1981 |
33% | 100% | Battlestar Galactica | Serina (Guest Star) | 1978 |
No Score Yet | No Score Yet | McCloud | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Story of David | Unknown (Character) | 1976 |
No Score Yet | No Score Yet | Heidi | Fräulein Rottenmeier (Character) |
QUOTES FROM Jane Seymour CHARACTERS
No quotes approved yet.