
Mark Tonderai
Highest Rated: 50% Hush (2009)
Lowest Rated: 11% Day of the Dead: Bloodline (2018)
Birthday: Jul 16, 1974
Birthplace: London, UK
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
49% | 54% | Spell | Director | $484.7K | 2020 |
11% | 9% | Day of the Dead: Bloodline | Screenwriter | - | 2018 |
No Score Yet | 22% | Stalkers | Director | - | 2013 |
12% | 41% | House at the End of the Street | Director | $31.6M | 2012 |
50% | 37% | Hush |
Director, Screenwriter |
- | 2009 |
No Score Yet | 50% | Dog Eat Dog |
Rooster (Character), Writer |
- | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 46% | Big Sky | Director | 2021 |
24% | 63% | L.A.'s Finest | Director | 2019 |
No Score Yet | 72% | Blindspot | Director | 2019 |
No Score Yet | 71% | Tell Me a Story | Director | 2018 |
90% | 66% | Doctor Who | Director | 2018 |
92% | 49% | Black Lightning | Director | 2018 |
No Score Yet | 57% | Paranoid |
Unknown (Character), Director |
2016 |
No Score Yet | 77% | The Five | Director | 2016 |
88% | 77% | 12 Monkeys | Director | 2015 |