
Ralph Brown
Highest Rated: 100% An Accidental Studio: The Story of HandMade Films (2019)
Lowest Rated: 0% Dark Tide (2012)
Birthday: Jun 18, 1957
Birthplace: Cambridge, Cambridgeshire, England, UK
Whether he portrayed a squalid drug dealer (1987's "Withnail & I"), a grimy security guard (1992's "Alien 3"), or a flea-bitten roadie (1993's "Wayne's World 2"), veteran British actor Ralph Brown's intensity never wavered. Married to actress Jenny Jules since 1992, Brown's slow, measured tones brought depth to his polar opposite roles as Jaye Davidson's sometimes-lover in the surprise hit "The Crying Game" (1992), and as Natalie Portman's battle-scarred pilot in the blockbuster "Stars Wars Episode I: The Phantom Menace" (1999). But even as he enjoyed steady supporting work in films and British TV shows, Brown pursued a playwriting career that dated back to the late 1980s (and won him a Samuel Beckett Award), while giving his love of music an outlet in the form of Brighton Beach Boys, a Beach Boys tribute band. He also took up screenwriting and producing with the indie film "New Year's Day" (2000). With numerous small but memorable roles under his belt, Brown has managed that rare thing in show business - growing old.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
26% | 83% | Gemini Man | Del Patterson (Character) | $48.5M | 2019 |
100% | No Score Yet | An Accidental Studio: The Story of HandMade Films | Self | - | 2019 |
71% | 34% | Final Score | Steed (Character) | - | 2018 |
52% | 55% | Jack the Giant Slayer | General Entin (Character) | - | 2013 |
70% | 60% | Stoker | Sheriff (Character) | $1.7M | 2013 |
47% | 37% | Tower Block | Neville (Character) | - | 2012 |
61% | 49% | I, Anna | George Stone (Character) | - | 2012 |
0% | 16% | Dark Tide | Brady (Character) | - | 2012 |
56% | 47% | Killing Bono | Leo (Character) | - | 2011 |
14% | 8% | Huge | Neil (Character) | - | 2010 |
No Score Yet | 49% | Mission London | Detective Collway (Character) | - | 2010 |
50% | 63% | The Kid | Gordon Peters (Character) | - | 2010 |
No Score Yet | 64% | Sus | D.S. Karn (Character) | - | 2010 |
No Score Yet | No Score Yet | The Guards | Unknown (Character) | - | 2010 |
60% | 71% | Pirate Radio | Bob (Character) | $8M | 2009 |
No Score Yet | 80% | Caught in the Act | Joep (Character) | - | 2008 |
No Score Yet | 24% | Flood | Mel's Dad (Character) | - | 2007 |
No Score Yet | 28% | The Contractor | Jeremy Collins (Character) | - | 2007 |
40% | 32% | Straightheads | Jamie (Character) | - | 2007 |
30% | 25% | Dominion: Prequel to the Exorcist | Sergeant Major (Character) | $41.8M | 2005 |
No Score Yet | No Score Yet | Puritan | Mickey Conway (Character) | - | 2005 |
No Score Yet | No Score Yet | Lawless | Unknown (Character) | - | 2004 |
10% | 27% | Exorcist: The Beginning | Sergeant Major (Character) | $41.8M | 2004 |
43% | 57% | I'll Be There | Digger (Character) | - | 2003 |
No Score Yet | 40% | The Final Curtain | Timothy (Character) | - | 2002 |
34% | 72% | Mean Machine | Burton (Character) | $92.7K | 2001 |
No Score Yet | 70% | New Year's Day |
Mr. Diamond (Character), Writer |
- | 2000 |
52% | 59% | Star Wars: Episode I -- The Phantom Menace | Ric Olié (Character) | $474.5M | 1999 |
No Score Yet | 69% | Extremely Dangerous | Unknown (Character) | - | 1999 |
No Score Yet | 51% | Up 'n' Under | Phil (Character) | - | 1998 |
No Score Yet | No Score Yet | Dalziel & Pascoe: A Clubbable Woman | Sam Connon (Character) | - | 1996 |
No Score Yet | No Score Yet | The Place of the Dead | Sgt Bob Mann (Character) | - | 1996 |
No Score Yet | No Score Yet | Devils Advocate | Demagio (Character) | - | 1995 |
No Score Yet | No Score Yet | Requiem Apache | Mick (Character) | - | 1994 |
37% | 67% | Undercover Blues | Leamington (Character) | $12M | 1993 |
60% | 63% | Wayne's World 2 | Del Preston (Character) | $46.2M | 1993 |
No Score Yet | No Score Yet | Talking to Strange Men | Peter Mullin (Character) | - | 1992 |
45% | 47% | Alien 3 | Aarom (Character) | $54.8M | 1992 |
94% | 78% | The Crying Game | Dave (Character) | $60.7M | 1992 |
76% | 72% | Impromptu | Eugene Delacroix (Character) | $128.6K | 1991 |
36% | 29% | Dark Obsession | Jack (Character) | - | 1989 |
No Score Yet | 58% | Buster | Ronny Biggs (Character) | $350.1K | 1988 |
94% | 94% | Withnail and I | Danny (Character) | - | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 79% | Legends | Terrence Graves (Character) | 2020 2015 |
58% | 77% | Death in Paradise | Charlie Blake (Character) | 2018 |
81% | 91% | TURN: Washington's Spies | Gen. Henry Clinton (Guest Star) | 2015-2017 |
91% | 80% | The Blacklist | Roger Hobbs (Guest Star) | 2015 |
86% | 84% | Marvel's Agent Carter | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Assets | Lawrence Winston (Character) | 2014 |
95% | 89% | Elementary | Tim Sherrington (Guest Star) | 2014 |
No Score Yet | No Score Yet | New Tricks | Edward Monroe (Character) | 2013 |
No Score Yet | 70% | Jack Taylor | Unknown (Character) | 2011 |
No Score Yet | No Score Yet | Flood | Unknown (Character) | 2007 |
41% | No Score Yet | Meadowlands | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | Spooks | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Nighty Night | Unknown (Character) | 2005 |
No Score Yet | No Score Yet | The Agency | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Extremely Dangerous | Joe Connor (Character) | 1999 |
No Score Yet | No Score Yet | Jonathan Creek | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | A Touch of Frost | Captain Carlisle (Character) | 1996 |
No Score Yet | No Score Yet | Between the Lines | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Chillers | Unknown (Character) | 1990 |
QUOTES FROM Ralph Brown CHARACTERS
No quotes approved yet.