
Raúl Arévalo
Highest Rated: 100% The Fury of a Patient Man (2016)
Lowest Rated: 43% Gold (2017)
Birthday: Nov 22, 1979
Birthplace: Móstoles, Spain
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 27% | Black Beach | Carlos (Character) | - | 2021 |
96% | 91% | Pain and Glory | Padre (Character) | $4.6M | 2019 |
No Score Yet | 30% | Ola de crímenes | Taxi driver (Character) | - | 2018 |
No Score Yet | No Score Yet | Memoirs of A Man in Pajamas (Memorias de un hombre en pijama) | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | My Masterpiece | Alex (Character) | - | 2018 |
50% | 26% | The Warning | Jon (Character) | - | 2018 |
43% | 50% | Gold | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | To Steal From a Thief | Ferrán (Character) | - | 2016 |
100% | 79% | The Fury of a Patient Man |
Director, Screenwriter |
- | 2016 |
No Score Yet | No Score Yet | Dying Beyond Their Means | Miguel (Character) | - | 2015 |
No Score Yet | 29% | Sheep Don't Miss the Train | Alberto (Character) | - | 2015 |
No Score Yet | 39% | The Misfits Club | Martín (Character) | - | 2014 |
92% | 77% | Marshland | Pedro (Character) | - | 2014 |
No Score Yet | No Score Yet | People In Places | Unknown (Character) | - | 2013 |
No Score Yet | 25% | The Unexpected Life | Jorge (Character) | - | 2013 |
No Score Yet | No Score Yet | El mismo amor, los mismos derechos | Unknown (Character) | - | 2013 |
49% | 37% | I'm So Excited! | Ulloa (Character) | $1.4M | 2013 |
No Score Yet | 52% | Family United | Waiter (Character) | - | 2013 |
No Score Yet | 62% | Ghost Graduation | Modesto (Character) | - | 2012 |
No Score Yet | 69% | Cousinhood | Julián (Character) | - | 2011 |
No Score Yet | No Score Yet | Beds | Unknown (Character) | - | 2010 |
87% | 85% | Even the Rain | Juan (Character) | $558.3K | 2010 |
77% | 64% | The Last Circus | Carlos (Character) | $40K | 2010 |
No Score Yet | 70% | Fat People | Alex (Character) | - | 2009 |
No Score Yet | 53% | 8 Dates | Jesús (Character) | - | 2008 |
No Score Yet | 48% | The Blind Sunflowers | Salvador (Character) | - | 2008 |
No Score Yet | No Score Yet | Tocar el cielo | Fidel (Character) | - | 2007 |
No Score Yet | 78% | Tocar el Cielo (Touch the Sky) | Unknown (Character) | - | 2007 |
No Score Yet | 51% | Seven Billiards Tables | Fele (Character) | - | 2007 |
No Score Yet | 59% | Scandalous | Utrera (Character) | - | 2006 |
74% | 84% | DarkBlueAlmostBlack | Israel (Character) | $4.8K | 2006 |
No Score Yet | 62% | Summer Rain | Babirusa (Character) | - | 2006 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 79% | Velvet | Victor (Character) | 2015-2016 |
No Score Yet | No Score Yet | The Embassy | Eduardo (Character) | 2016 |
QUOTES FROM Raúl Arévalo CHARACTERS
No quotes approved yet.