
Yvonne Furneaux
Highest Rated: 100% The Girlfriends (1955)
Lowest Rated: 89% The Mummy (1959)
Birthday: May 11, 1928
Birthplace: Lille, Nord, France
French actress Yvonne Furneax worked alongside some of the most famous filmmakers and actors of her generation, including Federico Fellini, Roman Polanski, and Catherine Deneuve. Furneax began her career on the stage in England in the 1950s, and after appearing in a few minor films she got her break as man-eater Momina De Stefani in Michelangelo Antonioni's 1955 drama "The Girlfriends." Her performance here led to roles in several English television series and films until she landed a part in the 1959 version of "The Mummy" with Peter Cushing and Christopher Lee. The following year she was cast by legendary filmmaker Federico Fellini in his seminal character study "La Dolce Vita," a film that defined European cinema of the early 1960s. Several big roles followed, including one as Helen of Troy in "The Lion of Thebes" and another as Deneuve's sister in Polanski's neurotic thriller "Repulsion" in 1965. Furneaux appeared in a few more films and TV series throughout the late 1960s and the early 1970s, but essentially gave up acting in 1984.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Frankenstein's Great Aunt Tillie | Unknown (Character) | - | 1984 |
No Score Yet | 76% | In the Name of the Italian People | Lavinia Santenocito (Character) | - | 1971 |
No Score Yet | 50% | The Champagne Murders | Christine (Character) | - | 1967 |
95% | 86% | Repulsion | Helene Ledoux (Character) | - | 1965 |
No Score Yet | No Score Yet | Night Train to Milan | Angela (Character) | - | 1965 |
No Score Yet | No Score Yet | The Lion of Thebes | Helen of Troy (Character) | - | 1964 |
No Score Yet | No Score Yet | The Death Ray Mirror of Dr. Mabuse | Gilda Larsen (Character) | - | 1964 |
No Score Yet | No Score Yet | Enough Rope | Unknown (Character) | - | 1963 |
No Score Yet | No Score Yet | Io Semiramide | Semiramide (Character) | - | 1962 |
No Score Yet | No Score Yet | Slave Girl of Babylon | Semiramide (Character) | - | 1962 |
No Score Yet | No Score Yet | I Am Semiramis | Semiramide (Character) | - | 1962 |
No Score Yet | No Score Yet | Charge of the Black Lancers | Jassa (Character) | - | 1962 |
No Score Yet | No Score Yet | The Count of Monte Cristo | Mercédès (Character) | - | 1961 |
96% | 90% | La dolce vita | Emma (Character) | - | 1960 |
89% | 64% | The Mummy |
Isobel Banning/ |
- | 1959 |
No Score Yet | 22% | Lisbon | Maria Maddalena Masanet (Character) | - | 1956 |
No Score Yet | No Score Yet | The Warriors | Marie (Character) | - | 1955 |
100% | 82% | The Girlfriends | Momina De Stefani (Character) | $63.2K | 1955 |
No Score Yet | No Score Yet | Cross Channel | Jacqueline Moreau (Character) | - | 1955 |
No Score Yet | 44% | The Master of Ballantrae | Jessie Brown (Character) | - | 1953 |
No Score Yet | 56% | The Beggar's Opera | Jenny Diver (Character) | - | 1953 |
No Score Yet | No Score Yet | The House of the Arrow | Betty Harlowe (Character) | - | 1953 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Rheingold Theatre | Suzie Rochard (Character) | 1953 |
QUOTES FROM Yvonne Furneaux CHARACTERS
No quotes approved yet.