
Thomas Lennon
Highest Rated: 100% Batman vs. Two-Face (2017)
Lowest Rated: 0% Pottersville (2017)
Birthday: Aug 09, 1970
Birthplace: Chicago, Illinois, USA
A cult comedy icon as the arid-witted, hot-pants-sporting gay sheriff's lieutenant Jim Dangle on Comedy Central's long-running "Reno 911!" (2003-09), Thomas Lennon established himself behind the scenes as a quiet force in comedy screenwriting in the mid-2000s. A decade earlier, he made a name for himself in cult comedy spheres as a member of The State, the New York-based sketch comedy troupe that found a national audience via its eponymous MTV show, and he would collaborate with State alumni on nearly every project thereafter, most notably on "Reno" and numerous scripts with writing partner Robert Ben Garant, from big-budget fare such as the "Night at the Museum" franchise to B-level outings like "Balls of Fury" (2007). With his rave-inspiring supporting turn in 2009's "I Love You, Man" and "17 Again," he expanded his comedy bona fides as one of those guys uniquely able to steal scenes from A-list stars, striking a busy balance of comic Renaissance man.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
38% | No Score Yet | Cherry | Father Whomever (Character) | - | 2021 |
60% | No Score Yet | The Bellmen | Unknown (Character) | - | 2020 |
81% | 69% | VHYes | Tony V (Character) | - | 2019 |
70% | 49% | Puppet Master: The Littlest Reich | Edgar (Character) | - | 2018 |
55% | 56% | Half Magic | Darren (Character) | - | 2018 |
63% | 76% | Dog Days | Greg (Character) | $6.8M | 2018 |
67% | 71% | A Futile and Stupid Gesture | Michael O'Donoghue (Character) | - | 2018 |
23% | 37% | The 15:17 to Paris | Principal Michael Akers (Character) | $36.2M | 2018 |
0% | 66% | Pottersville | Brock Masterson (Character) | - | 2017 |
100% | 60% | Batman vs. Two-Face | Chief O'Hara (Voice) | - | 2017 |
32% | 51% | Monster Trucks | Jim Dowd (Character) | $33.2M | 2016 |
No Score Yet | No Score Yet | Rocky and Bullwinkle | Screenwriter | - | 2014 |
24% | 29% | Rapture-Palooza | Mr. Murphy (Character) | - | 2013 |
48% | 72% | We're the Millers | Rick Nathanson (Character) | $150.4M | 2013 |
31% | 27% | Hell Baby |
Father Padrigo (Character), Director, Screenwriter, Producer |
$5K | 2013 |
23% | 47% | What to Expect When You're Expecting | Craig (Character) | $41.1M | 2012 |
No Score Yet | No Score Yet | Eden Court | Shroeder Duncan (Character) | - | 2012 |
68% | 59% | A Very Harold & Kumar Christmas | Todd (Character) | $35M | 2011 |
45% | 36% | Bad Teacher | Carl Halabi (Character) | $100.3M | 2011 |
86% | 59% | Cedar Rapids | Roger Lemke (Character) | $6.9M | 2011 |
23% | 44% | What's Your Number? | Dr. Barrett Ingold (Character) | $14M | 2011 |
83% | 74% | I Love You, Man | Doug (Character) | $71.3M | 2009 |
56% | 67% | 17 Again | Ned Gold (Character) | $64.1M | 2009 |
44% | 47% | Night at the Museum: Battle of the Smithsonian | Screenwriter | $177.2M | 2009 |
41% | 59% | Hancock | Mike (Character) | $227.9M | 2008 |
21% | 33% | Balls of Fury |
Karl Wolfschtagg (Character), Writer, Producer |
$32.9M | 2007 |
34% | 51% | RENO 911!: Miami |
Lt. Jim Dangle (Character), Writer, Executive Producer |
$20.3M | 2007 |
13% | 48% | Let's Go to Prison | Writer | $4.6M | 2006 |
43% | 67% | Night at the Museum | Writer | $113.7M | 2006 |
40% | 38% | Herbie: Fully Loaded | Screenwriter | $66M | 2005 |
60% | 65% | The Hitchhiker's Guide to the Galaxy | Eddie the Computer (Voice) | $51M | 2005 |
No Score Yet | 71% | The Godfather of Green Bay | D.U.G. (Character) | - | 2005 |
21% | 58% | The Pacifier | Writer | $113M | 2005 |
74% | 76% | Conversations With Other Women | Videographer (Character) | $379.1K | 2005 |
64% | 74% | Heights | Marshall (Character) | $1.2M | 2005 |
24% | 35% | A Guy Thing | Pete (Character) | $15.4M | 2003 |
42% | 77% | How to Lose a Guy in 10 Days | Thayer (Character) | $105.8M | 2003 |
36% | 26% | Le Divorce | Roger Walker (Character) | $9.1M | 2003 |
8% | 84% | Out Cold | Eric (Character) | $13.9M | 2001 |
No Score Yet | No Score Yet | Jitters the Butler | Screenwriter | - | 1932 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2019-2021 |
No Score Yet | No Score Yet | Where's Waldo? | Wizard Whitebeard (Voice) | 2019-2020 |
No Score Yet | No Score Yet | Match Game | Guest | 2018-2020 |
No Score Yet | No Score Yet | FREE HBO MAX: Mo Willems: Don't Let the Pigeon Do Storytime! | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Mo Willems and The Storytime All-Stars Present: Don't Let the Pigeon Do Storytime! | Unknown (Character) | 2020 |
78% | 93% | Earth to Ned | Guest | 2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2019-2020 2015-2017 |
No Score Yet | 46% | The Twilight Zone | Unknown (Guest Star) | 2020 |
No Score Yet | No Score Yet | RENO911! | Lt. Jim Dangle (Character) | 2020 |
No Score Yet | 35% | The Late Show With Stephen Colbert | Guest | 2018-2020 |
88% | 51% | Supergirl | Mxyzptlk (Guest Star) | 2020 |
82% | 16% | A Little Late With Lilly Singh | Guest | 2019 |
No Score Yet | No Score Yet | Talk Stoop | Guest | 2019 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
91% | 89% | Bob's Burgers |
Chuck (Guest Voice), Jason (Guest Star) |
2019 2016 2012-2014 |
No Score Yet | 86% | Hot Date | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Bajillion Dollar Propertie$ |
Unknown (Guest Star), Executive Producer |
2019 2016-2017 |
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2019 2015-2016 |
90% | 85% | Archer | Charles (Guest Voice) | 2019 2014 2010 |
No Score Yet | 85% | American Housewife | Simon (Guest Star) | 2019 |
89% | 76% | Lethal Weapon | Leo Getz (Guest Star) | 2017-2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 2015-2016 |
No Score Yet | No Score Yet | The Thundermans | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick |
Unknown (Character), Executive Producer, Guest |
2014-2017 |
No Score Yet | 91% | American Dad | News Director (Guest Voice) | 2016-2017 |
No Score Yet | 64% | The Odd Couple | Felix Unger (Character) | 2015-2017 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2016 |
No Score Yet | 80% | Drunk History | Unknown (Guest Star) | 2015-2016 |
No Score Yet | No Score Yet | Morris and the Cow | Jimmy Ray Royce (Voice) | 2016 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2016 |
No Score Yet | No Score Yet | The View | Guest | 2016 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2016 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2016 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2015 |
No Score Yet | 91% | Comedy Bang! Bang! | Guest | 2015 2013 |
No Score Yet | No Score Yet | q | Guest | 2015 |
No Score Yet | No Score Yet | Yo Gabba Gabba! | Unknown (Guest Star) | 2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2013-2014 |
100% | 93% | The Birthday Boys | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | The Meltdown With Jonah and Kumail | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | No, You Shut Up! | Guest | 2014 |
No Score Yet | 86% | The Goldbergs | Tautaun Todd (Guest Star) | 2014 |
No Score Yet | 78% | Hot in Cleveland | Agent Gilmore (Guest Star) | 2014 |
22% | 41% | Sean Saves the World | Max (Character) | 2013-2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 |
61% | 92% | Franklin & Bash | Harley Walls (Guest Star) | 2013 |
No Score Yet | No Score Yet | John Oliver's New York Stand-Up Show | Guest | 2013 |
No Score Yet | No Score Yet | Planet Sheen | Pinter (Voice) | 2010-2013 |
85% | 84% | Don't Trust the B---- in Apartment 23 | Unknown (Guest Star) | 2012 |
83% | 83% | How I Met Your Mother | Klaus (Guest Star) | 2012 |
95% | 84% | New Girl | Neil (Guest Star) | 2012 |
38% | No Score Yet | Memphis Beat | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2011 2009 |
100% | No Score Yet | Funny or Die Presents | Richard (Character) | 2010 |
93% | 98% | Party Down | Nick DiCintio (Guest Star) | 2010 |
81% | 81% | The League | Bryce (Guest Star) | 2009 |
86% | 82% | RENO 911! |
Lt. Jim Dangle (Character), Director, Writer, Executive Producer |
2003-2009 |
25% | No Score Yet | MDs | Unknown (Guest Star) | 2002 |
No Score Yet | 89% | Kim Possible | Unknown (Guest Voice) | 2002 |
No Score Yet | 94% | Friends | Randall (Guest Star) | 1999 |
83% | No Score Yet | The State | Unknown (Character) | |
No Score Yet | No Score Yet | Critters: A New Binge | Principal Weber (Character) |
QUOTES FROM Thomas Lennon CHARACTERS
No quotes approved yet.