
Adam Baldwin
Highest Rated: 92% Full Metal Jacket (1987)
Lowest Rated: 0% In/Sight (2011)
Birthday: Feb 27, 1962
Birthplace: Chicago, Illinois, USA
Handsome, strapping player of film and TV known for his portrayals of heavies. Baldwin was discovered by director Tony Bill while attending high school in Illinois, and was promptly cast as the title character in "My Bodyguard" (1980). That year he was also cast as one of Timothy Hutton's swim teammates in Robert Redford's "Ordinary People." After starring in "D.C. Cab" (1983), a low-rent comedy, Baldwin went on to supporting roles in more ambitious fare: Stanley Kubrick's "Full Metal Jacket" (1987) as a soldier who truly loves war; "Radio Flyer" (1992), as an abusive stepfather; and "Guilty by Suspicion" (1991), as a goon purporting to be an FBI agent. He also appeared in Lawrence Kasdan's "Wyatt Earp" (1994) and the blockbuster hit "Independence Day" (1996).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
44% | 47% | The Kid | Bob Olinger (Character) | $1.5M | 2019 |
No Score Yet | 69% | The Legend of 5 Mile Cave | Sam Barnes (Character) | - | 2019 |
17% | 45% | War of the Worlds: Goliath | Unknown (Voice) | $13.4K | 2014 |
0% | 34% | In/Sight | Dr. Graham Barrett (Character) | $17K | 2011 |
No Score Yet | 46% | Little Fish, Strange Pond | Tommy (Character) | - | 2009 |
33% | 36% | Gospel Hill | Carl Herrod (Character) | - | 2008 |
50% | 56% | Superman: Doomsday | Unknown (Voice) | - | 2007 |
No Score Yet | 7% | Sands of Oblivion | Jesse Carter (Character) | - | 2007 |
No Score Yet | 12% | The Thirst | Lenny (Character) | - | 2006 |
No Score Yet | 83% | Done the Impossible: The Fans' Tale of 'Firefly' and 'Serenity' | Unknown (Character) | - | 2006 |
No Score Yet | 35% | The Poseidon Adventure | Mike Rogo (Character) | - | 2005 |
82% | 91% | Serenity | Jayne Cobb (Character) | $25.3M | 2005 |
No Score Yet | 0% | The Freediver | Dr. Viades (Character) | - | 2004 |
No Score Yet | 16% | Evil Eyes | Jeff Stenn (Character) | - | 2004 |
No Score Yet | 24% | Control Factor | Lance Bishop (Character) | - | 2003 |
No Score Yet | 57% | Monster Makers | Jay Forrest (Character) | - | 2003 |
No Score Yet | 20% | Betrayal | Det. Mark Winston (Character) | - | 2003 |
20% | 21% | Gacy | John Gacy, Sr. (Character) | - | 2003 |
No Score Yet | No Score Yet | Hypersonic | Christopher Bannon (Character) | - | 2002 |
No Score Yet | 100% | Above and Beyond | Peter Clerkin (Character) | - | 2001 |
No Score Yet | 70% | Pursuit of Happiness | Chad Harmon (Character) | - | 2001 |
No Score Yet | 14% | Double Bang | Vinnie Krailes (Character) | - | 2001 |
29% | 41% | Jackpot | Mel James (Character) | $43.7K | 2001 |
No Score Yet | No Score Yet | The Keyman |
Chris Myers/ |
- | 2001 |
No Score Yet | 50% | Farewell, My Love | Jimmy (Character) | - | 2001 |
62% | 81% | The Patriot | Captain Wilkins (Character) | $113.3M | 2000 |
No Score Yet | 34% | The Right Temptation | Captain Wagner (Character) | - | 2000 |
No Score Yet | No Score Yet | Dr. Jekyll and Mr. Hyde |
Dr. Jekyll/ |
- | 1999 |
No Score Yet | 20% | Gargantua | Jack Ellway (Character) | - | 1998 |
No Score Yet | 43% | Indiscreet | Jeremy Butler (Character) | - | 1998 |
No Score Yet | No Score Yet | Mind Breakers | Lee (Character) | - | 1997 |
No Score Yet | No Score Yet | Lover's Knot | John Reed (Character) | $5K | 1996 |
No Score Yet | No Score Yet | In the Line of Duty: Smoke Jumpers | Don Mackey (Character) | - | 1996 |
67% | 75% | Independence Day | Major Mitchell (Character) | $306.2M | 1996 |
No Score Yet | No Score Yet | Trade Off | Thomas Hughes (Character) | - | 1995 |
No Score Yet | 13% | Digital Man | Captain West (Character) | - | 1995 |
No Score Yet | No Score Yet | Sawbones | Burt Miller (Character) | - | 1995 |
No Score Yet | 38% | Blind Justice | Sgt. Hastings (Character) | - | 1994 |
No Score Yet | No Score Yet | Treacherous | Tommy Wright (Character) | - | 1994 |
No Score Yet | 26% | Bitter Harvest | Bobby (Character) | - | 1993 |
No Score Yet | No Score Yet | 800 Leagues Down the Amazon | Koja (Character) | - | 1993 |
No Score Yet | 47% | Cold Sweat | Mitch (Character) | - | 1993 |
33% | 72% | Radio Flyer | The King (Character) | $4M | 1992 |
No Score Yet | 75% | Cruel Doubt | Det. John Taylor (Character) | - | 1992 |
80% | 74% | Where the Day Takes You | Officer Black (Character) | $389K | 1992 |
No Score Yet | 27% | Deadbolt | Alec Danz (Character) | - | 1992 |
No Score Yet | No Score Yet | Murder in High Places | Unknown (Character) | - | 1991 |
30% | 44% | Predator 2 | Garber (Character) | $28.3M | 1990 |
56% | 45% | Next of Kin | Joey Rosselini (Character) | $15.4M | 1989 |
82% | 68% | The Chocolate War | Carter (Character) | - | 1988 |
No Score Yet | 57% | Cohen and Tate | Tate (Character) | $45.6K | 1988 |
92% | 94% | Full Metal Jacket | Animal Mother (Character) | $42.9M | 1987 |
No Score Yet | No Score Yet | Welcome Home, Bobby | Cleary (Character) | - | 1986 |
No Score Yet | 0% | Bad Guys | Skip Jackson (Character) | - | 1986 |
No Score Yet | 38% | 3:15 | Jeff Hannah (Character) | - | 1986 |
No Score Yet | 40% | Poison Ivy | Ike Dimick (Character) | - | 1985 |
No Score Yet | No Score Yet | Off Sides | Mickey South (Character) | - | 1984 |
No Score Yet | No Score Yet | Hadley's Rebellion | Bobo McKenzie (Character) | - | 1984 |
0% | 69% | Reckless | Randy Daniels (Character) | - | 1984 |
13% | 53% | D.C. Cab | Albert Hockenberry (Character) | - | 1983 |
84% | 69% | My Bodyguard | Linderman (Character) | - | 1980 |
TV
Credit | ||||
---|---|---|---|---|
83% | 80% | The Last Ship | Mike Slattery (Character) | 2014-2018 |
82% | 86% | Castle | Unknown (Guest Star) | 2015 2012 |
82% | 63% | Beware the Batman |
Metamorpho/ |
2013-2014 |
78% | 88% | Law & Order: Special Victims Unit | Captain Steven Harris (Guest Star) | 2012 |
92% | 85% | Leverage | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Transformers Prime | Breakdown (Guest Voice) | 2011-2012 |
90% | 91% | Chuck | John Casey (Character) | 2007-2012 |
50% | 100% | Day Break | Det. Chad Shelten (Character) | 2008 2006 |
No Score Yet | 84% | CSI: New York | DHS Agent Brett Dunbar (Guest Star) | 2008 |
90% | 81% | Bones | Special Agent Jamie Kenton (Guest Star) | 2006 |
No Score Yet | No Score Yet | The Poseidon Adventure | Mike Rogo (Character) | 2005 |
No Score Yet | No Score Yet | The Inside | Special Agent Danny Love (Character) | 2005 |
No Score Yet | No Score Yet | Jackie Chan | Finn (Voice) | 2000-2005 |
No Score Yet | 86% | Navy NCIS | Cmdr. Michael Rainer (Guest Star) | 2004 |
88% | 90% | Angel | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2004 |
77% | 97% | Firefly | Jayne Cobb (Character) | 2002-2003 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2003 |
74% | 86% | The X-Files | Knowle Rohrer (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | From the Earth to the Moon | Fred Haise (Character) | 1998 |
No Score Yet | No Score Yet | The Visitor | Unknown (Guest Star) | 1997-1998 |
No Score Yet | No Score Yet | The Cape | Unknown (Character) | 1996-1997 |
QUOTES FROM Adam Baldwin CHARACTERS
No quotes approved yet.