
Andrew Mondshein
Highest Rated: 98% Ma Rainey's Black Bottom (2020)
Lowest Rated: 13% Safe Haven (2013)
Birthday: Feb 28, 1957
Birthplace: Not Available
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
98% | 77% | Ma Rainey's Black Bottom | Film Editor | - | 2020 |
85% | 78% | American Made | Film Editor | $51.3M | 2017 |
16% | 35% | The Mummy | Film Editor | $80.1M | 2017 |
71% | 50% | A Tale of Love and Darkness | Film Editor | $569.4K | 2015 |
48% | 54% | Freeheld | Film Editor | $533K | 2015 |
67% | 81% | The Hundred-Foot Journey | Film Editor | $54.2M | 2014 |
13% | 67% | Safe Haven | Film Editor | $71.3M | 2013 |
36% | 67% | The Odd Life of Timothy Green | Film Editor | $51.9M | 2012 |
70% | 51% | Our Idiot Brother | Film Editor | $24.8M | 2011 |
27% | 69% | Remember Me | Film Editor | $19.1M | 2010 |
48% | 53% | Everybody's Fine | Film Editor | $8.9M | 2009 |
75% | 54% | Cold Souls | Film Editor | $903.1K | 2009 |
81% | 78% | Flow: For Love of Water | Film Editor | - | 2008 |
86% | 58% | The Hoax | Film Editor | $7.1M | 2006 |
43% | 58% | Casanova | Film Editor | $11.3M | 2005 |
52% | 67% | An Unfinished Life | Film Editor | $8.5M | 2005 |
27% | 39% | Analyze That | Film Editor | $32.1M | 2002 |
55% | 61% | The Shipping News |
Film Editor, Second Unit Director |
$11.4M | 2001 |
62% | 83% | Chocolat | Film Editor | $71.3M | 2000 |
86% | 90% | The Sixth Sense | Film Editor | $293.5M | 1999 |
No Score Yet | 50% | Evidence of Blood | Director | - | 1998 |
71% | 74% | Return to Paradise | Film Editor | $8.3M | 1998 |
44% | 67% | Wide Awake | Film Editor | $258.2K | 1998 |
39% | 71% | To Wong Foo, Thanks for Everything, Julie Newmar | Film Editor | $36.4M | 1995 |
90% | 89% | What's Eating Gilbert Grape | Film Editor | $7.8M | 1993 |
70% | 73% | Once Around | Film Editor | $14.3M | 1991 |
15% | 39% | Cookie | Film Editor | $1.4M | 1989 |
50% | 45% | Power | Film Editor | $3.1M | 1986 |
QUOTES FROM Andrew Mondshein CHARACTERS
No quotes approved yet.