
Howard Negley
- Highest Rated: Ride the Pink Horse (1947)
- Lowest Rated: The Greatest Show on Earth (1952)
- Birthday: Not Available
- Birthplace: Not Available
-
American general purpose actor Howard Negley made his screen bow as Nelson in 20th Century Fox's Smokey. Negley went on to reasonably prominent character parts in such B-pictures as Charlie Chan in the Trap (1947). For the most part, he played nameless bit parts as police captains, politicians, and reporters. Howard Negley was last seen as the Twentieth Century Limited conductor in Hitchcock's North by Northwest (1959).
Highest Rated Movies
-
Ride the Pink Horse
100% -
The Killers
100% -
-
Sunset Boulevard
98%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
99% | North by Northwest | Conductor | — | 1959 |
Everything but the Truth | Chairman of School Board | — | 1956 | |
Lucy Gallant | Train Conductor | — | 1955 | |
A Man Alone | Wilson | — | 1955 | |
Let's Do It Again | Charlie the Cop | — | 1953 | |
The Farmer Takes a Wife | Gov. Fish | — | 1953 | |
The President's Lady | Cruthers | — | 1953 | |
97% | Shane | Pete | — | 1953 |
83% | Kansas City Confidential (The Secret Four) | Andrews | — | 1952 |
The Savage | Col. Ellis | — | 1952 | |
Lost in Alaska | Higgins | — | 1952 | |
86% | The Sniper | Detective | — | 1952 |
86% | Deadline - U.S.A. | Police sergeant | — | 1952 |
45% | The Greatest Show on Earth | Truck boss | — | 1952 |
My Favorite Spy | Guard | — | 1951 | |
I Was a Communist for the FBI | Union Chairman | — | 1951 | |
Roadblock | Police Captain | — | 1951 | |
Rawhide | Chickenring | — | 1951 | |
The Man Who Cheated Himself | Olson | — | 1950 | |
Breakthrough | Lt. Col. Lewis | — | 1950 | |
98% | Sunset Boulevard | Captain of Police | — | 1950 |
The Lawless | Pete Cassell | — | 1950 | |
Colt .45 | Townsman | — | 1950 | |
Francis | Correspondent | — | 1950 | |
The Milkman | Herman | — | 1950 | |
Union Station | Conductor | — | 1950 | |
The Gal Who Took the West | Potkins | — | 1949 | |
Slattery's Hurricane | Bartender | — | 1949 | |
Canadian Pacific | Mallis | — | 1949 | |
91% | Whirlpool | Gordon | — | 1949 |
Walk a Crooked Mile | Feodore | — | 1948 | |
Canon City | Richard Smith | — | 1948 | |
88% | Abbott and Costello Meet Frankenstein | Harris | — | 1948 |
Fury at Furnace Creek | Defense Counsel | — | 1948 | |
78% | Gentleman's Agreement | Tingler | — | 1947 |
Twilight on the Rio Grande | Jake Short | — | 1947 | |
100% | Ride the Pink Horse | Thug | — | 1947 |
80% | Song of the Thin Man | Kramer | — | 1947 |
The Trap | Cole King | — | 1946 | |
100% | The Killers | Policeman | — | 1946 |
Smoky | Nelson | — | 1946 | |
98% | Notorious | Photographer | — | 1946 |
TV
QUOTES FROM Howard Negley CHARACTERS
No quotes approved yet.