
Joe Grifasi
Highest Rated: 94% Matewan (1987)
Lowest Rated: 0% Switching Goals (1999)
Birthday: Jun 14, 1944
Birthplace: Buffalo, New York, USA
A warm, familiar face to American TV and film audiences, Grifasi is known as much as for his supporting parts as for his frequent TV commercials. Trained at the prestigious Yale School of Drama, he was on the New York stage almost immediately upon receiving his MFA, although he continued to return to The Yale Rep to appear in stage productions well into the 1980s. He is perhaps best remembered for his supporting performance in Rupert Holmes' "The Mystery of Edwin Drood/Drood" (1985-86) in which he performed the rousing "Off to the Races" number.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
74% | 73% | Radium Girls | Nonno (Character) | - | 2018 |
No Score Yet | 34% | Baked in Brooklyn | David's Dad (Character) | - | 2016 |
79% | 80% | The American Side | The Serb (Character) | - | 2014 |
No Score Yet | 22% | Patricia Cornwell's The Front | Mr. Zeffirelli (Character) | - | 2010 |
No Score Yet | No Score Yet | Marino's | Uncle Leo (Character) | - | 2009 |
No Score Yet | 47% | Under New Management | Unknown (Character) | - | 2009 |
40% | 40% | Dark Matter | Prof. Colby (Character) | $30K | 2007 |
No Score Yet | 44% | A Crime | Bill (Character) | - | 2006 |
No Score Yet | 67% | Creating Karma | Prighorn (Character) | - | 2006 |
36% | 17% | The Last New Yorker | Jerry (Character) | $6.6K | 2006 |
11% | 55% | Slow Burn | Desk Sergeant Drown (Character) | $1.2M | 2005 |
No Score Yet | No Score Yet | Bought & Sold | Alphonso 'Chunks' Colon (Character) | - | 2003 |
85% | 90% | 61 | Phil Rizzuto (Character) | - | 2001 |
No Score Yet | 44% | The Other Me | Conrad (Character) | - | 2000 |
67% | 71% | Looking for an Echo | Vic (Character) | $14.4K | 1999 |
0% | 47% | Switching Goals | Dave (Character) | - | 1999 |
20% | 34% | The Naked Man | Koski (Character) | - | 1998 |
No Score Yet | 43% | Blood on Her Hands | Det. Larry Beers (Character) | - | 1998 |
80% | 74% | Sunday | Scottie Elster (Character) | $436.4K | 1997 |
50% | 66% | One Fine Day | Manny Feldstein (Character) | $46.1M | 1996 |
50% | 52% | Tall Tale: The Unbelievable Adventures of Pecos Bill | Man in Top Hat (Character) | $8.2M | 1995 |
40% | 39% | Two Bits | Uncle Joe (Character) | $11.6K | 1995 |
86% | 68% | Heavy | Leo (Character) | $985.7K | 1995 |
22% | 29% | Money Train | Riley (Character) | $35.1M | 1995 |
No Score Yet | 11% | Shadow of a Doubt | Sidney Sherman (Character) | - | 1995 |
No Score Yet | 20% | Jack Reed: A Search for Justice | Mike "Gravedigger" Edwards (Character) | - | 1994 |
48% | 81% | Natural Born Killers | Deputy Sheriff Duncan Homolka (Character) | - | 1994 |
59% | 79% | The Hudsucker Proxy | Lou the Cabbie (Character) | $2.1M | 1994 |
76% | 85% | Benny & Joon | Mike (Character) | $23.1M | 1993 |
50% | 73% | Household Saints | Frank Manzone (Character) | $499.8K | 1993 |
No Score Yet | No Score Yet | Primary Motive | Paul Melton (Character) | - | 1992 |
87% | 67% | Presumed Innocent | Tommy Molto (Character) | $85.7M | 1990 |
67% | 65% | Chances Are | Omar (Character) | $15.7M | 1989 |
No Score Yet | No Score Yet | The Feud | Bud Bullard (Character) | - | 1989 |
No Score Yet | 33% | Perfect Witness | Breeze (Character) | - | 1989 |
No Score Yet | No Score Yet | Kojak: Ariana | Lieutenant Rastelli (Character) | - | 1989 |
44% | 69% | Big Business | Desk Clerk (Character) | $39.6M | 1988 |
94% | 93% | Matewan | Fausto (Character) | $23.9K | 1987 |
88% | 53% | F/X | Mickey (Character) | $19.9M | 1986 |
35% | 55% | Brewster's Millions | J.B. Donaldo (Character) | - | 1985 |
No Score Yet | 28% | Bad Medicine | Gómez (Character) | $2.5M | 1985 |
83% | 54% | The Flamingo Kid | Mario Minetta (Character) | - | 1984 |
63% | 49% | Still of the Night | Joseph Vitucci (Character) | - | 1982 |
No Score Yet | No Score Yet | The Gentleman Bandit | Detective Esposito (Character) | - | 1981 |
No Score Yet | 38% | Hide in Plain Sight | Matty Stanke (Character) | - | 1980 |
No Score Yet | 17% | Something Short of Paradise | Barney Collins (Character) | - | 1979 |
No Score Yet | 80% | On the Yard | Morris (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 58% | Bull | Judge Arlen Rand (Guest Star) | 2021 2016-2019 |
78% | 89% | Law & Order: Special Victims Unit | Hashi horowitz (Guest Star) | 2019-2020 2013 2009-2011 2005-2007 |
93% | 88% | Lodge 49 | Unknown (Guest Star) | 2019 |
93% | 92% | The Good Wife | Judge John Mata (Guest Star) | 2016 |
95% | 89% | Elementary | Captain Moretti (Guest Star) | 2014 |
58% | No Score Yet | Canterbury's Law | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | The Bronx Is Burning | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | Hope & Faith | Unknown (Guest Star) | 2004 |
No Score Yet | 80% | ER | Tom Williams (Guest Star) | 2003 |
79% | No Score Yet | The Education of Max Bickford | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2001 1998 1996 1991 |
57% | No Score Yet | Some of My Best Friends | Joe Zito (Character) | 2001 |
92% | No Score Yet | The Beat | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1997 |
88% | No Score Yet | Michael Hayes | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Early Edition | Unknown (Guest Star) | 1996-1997 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1996 |
76% | 68% | Roseanne | Supervisor (Guest Star) | 1990 |
No Score Yet | No Score Yet | Hill Street Blues | Ronnie Delacroce (Guest Star) | 1987 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Police Surgeon | Sam Sitko (Guest Star) | 1974-1975 |
QUOTES FROM Joe Grifasi CHARACTERS
No quotes approved yet.