
Louis Guss
Highest Rated: 94% Moonstruck (1987)
Lowest Rated: 0% Lucky Lady (1975)
Birthday: Jan 04, 1918
Birthplace: New York, New York, USA
Louis Guss was an actor who had a successful Hollywood career. Guss's early acting career consisted of roles in various films, such as "Love With the Proper Stranger" (1963) with Natalie Wood, the crime drama "Ready For the People" (1964) with Simon Oakland and "Crazy Joe" (1973). He also appeared in the Tony Curtis crime picture "Lepke" (1975), "Lucky Lady" (1975) with Gene Hackman and the dramedy "Nickelodeon" (1976) with Ryan O'Neal. He continued to work steadily in film throughout the eighties, appearing in the Vince Edwards action movie "Texas Sno-Line" (1985), the action flick "Highlander" (1986) with Christopher Lambert and the Cher comedy "Moonstruck" (1987). He also appeared in "Double Revenge" (1988). In his more recent career, he continued to act in the dramatic adaptation "The Cemetery Club" (1993) with Ellen Burstyn, the Tom Beckett comedy "Village Idiots" (1995) and the Andy Garcia crime drama "Night Falls on Manhattan" (1997). He also appeared in the Joe Seeley comedic drama "Pedestrian" (2000) and "The Crew" (2000) with Richard Dreyfuss. Most recently, Guss worked on the drama "Find Me Guilty" (2006) with Vin Diesel.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
38% | No Score Yet | A Tale of Two Pizzas | Emilio (Character) | - | 2003 |
89% | 81% | Two Family House | Donato (Character) | $1M | 2000 |
64% | 51% | The Yards | Nathan Grodner (Character) | $882.7K | 2000 |
No Score Yet | No Score Yet | Pedestrian | Unknown (Character) | - | 2000 |
70% | 25% | A Wake in Providence | Uncle Guy (Character) | $402.6K | 1999 |
57% | 32% | The Cemetery Club | Ed Bonfigliano (Character) | $5.6M | 1992 |
44% | 37% | Used People | Uncle Normy (Character) | $17.1M | 1992 |
No Score Yet | No Score Yet | American Blue Note | Abe Katz (Character) | - | 1989 |
No Score Yet | 27% | Nitti: The Enforcer | Unknown (Character) | - | 1988 |
94% | 81% | Moonstruck | Raymond Cappomaggi (Character) | $80M | 1987 |
No Score Yet | No Score Yet | Sno-Line | Gus (Character) | - | 1985 |
No Score Yet | 38% | Willie and Phil | Mr. D'Amico (Character) | - | 1980 |
No Score Yet | 40% | Lepke | Max Rubin (Character) | - | 1975 |
No Score Yet | No Score Yet | The Art of Crime | Dodo (Character) | - | 1975 |
0% | 40% | Lucky Lady | Bernie (Character) | - | 1975 |
No Score Yet | 38% | Crazy Joe | Magliocco (Character) | - | 1974 |
No Score Yet | No Score Yet | Terror on the 40th Floor | Charley (Character) | - | 1974 |
57% | 47% | The Laughing Policeman |
Gus Niles/ |
- | 1973 |
No Score Yet | No Score Yet | The Third Girl From the Left | Murray (Character) | - | 1973 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1999 1991 |
No Score Yet | No Score Yet | The Commish | Joe Florio (Guest Star) | 1994 |
No Score Yet | No Score Yet | Mad About You | Mel Wertzel (Guest Star) | 1994 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | Civil Wars | Al Zivie (Guest Star) | 1992 |
No Score Yet | 94% | The Golden Girls | Marvin (Guest Star) | 1992 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1990 |
No Score Yet | 98% | Quantum Leap | Alfonso (Guest Star) | 1990 |
No Score Yet | No Score Yet | Gimme a Break | Unknown (Guest Star) | 1986 1984 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Taxi | Maxie Melcher (Guest Star) | 1981 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Chico and the Man | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | CHiPs | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Mary Tyler Moore Show | Sam (Guest Star) | 1977 |
No Score Yet | No Score Yet | Maude | Unknown (Guest Star) | 1976 1972-1974 |
No Score Yet | No Score Yet | Rhoda | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | The Odd Couple | Burglar 1 (Guest Star) | 1974-1975 |
No Score Yet | No Score Yet | Harry O | Unknown (Guest Star) | 1974 |
No Score Yet | No Score Yet | Mannix | Ellis Varko (Guest Star) | 1974 |
No Score Yet | No Score Yet | Shaft | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Sanford & Son | Unknown (Guest Star) | 1973 |
No Score Yet | 88% | All in the Family | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | I Spy | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Route 66 | Unknown (Guest Star) | 1960 |
QUOTES FROM Louis Guss CHARACTERS
No quotes approved yet.