
Maria Conchita Alonso
Highest Rated: 86% Moscow on the Hudson (1984)
Lowest Rated: 4% Material Girls (2006)
Birthday: Jun 29, 1957
Birthplace: Cienfuegos, Cuba
Maria Conchita Alonso began her performing career after competing in and winning beauty-pageants (Miss Teenager of the World 1971, Miss Venezuela 1975). The Cuban-born, Venezuelan-raised dark-haired beauty subsequently became one of South America's best-selling recording artists before becoming established as one of Hollywood's leading Hispanic actresses with her role in "Moscow on the Hudson" (1984), opposite Robin Williams. For a time in the late 1980s, she was in demand and starred alongside many of the leading male actors of the day. Alonso was nicely teamed romantically with Michael Keaton in the genial comedy "Touch and Go" (1986) and proved an effective comic foil for Arnold Schwarzenegger in the futuristic "The Running Man" (1987) but was underused as Sean Penn's doomed lover in "Colors" (1988). The actress rounded out the decade with an ill-fated attempt at sitcom stardom in NBC's "One of the Boys" (1989).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 62% | Good Boy | Bea (Character) | - | 2020 |
No Score Yet | No Score Yet | I'd Like to Be Alone Now | Matti (Character) | - | 2019 |
No Score Yet | No Score Yet | Off the Menu | Cordelia Torres (Character) | - | 2018 |
No Score Yet | 91% | I Killed My Husband! | Remedios Grande (Character) | $31.4K | 2018 |
No Score Yet | No Score Yet | Beyond Brotherhood | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Kill 'Em All | FBI Agent Sanders (Character) | - | 2017 |
No Score Yet | No Score Yet | Beyond Brotherhood (Mas Que Hermanos) | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | The Secret of Joy | Lady Elisabeth (Character) | - | 2015 |
46% | 30% | The Lords of Salem | Alica Matthias (Character) | $1.2M | 2012 |
No Score Yet | 18% | The Red Canvas | Maria Sanchez (Character) | - | 2012 |
No Score Yet | 13% | Without Men | Lucrecia (Character) | - | 2011 |
No Score Yet | No Score Yet | Crossing Our Borders | Unknown (Character) | - | 2010 |
21% | 28% | Spread | Ingrid (Character) | - | 2009 |
No Score Yet | 34% | Maneater | Unknown (Character) | - | 2009 |
No Score Yet | 10% | Wolf Moon | Sheriff Sam Pantoja (Character) | - | 2009 |
63% | 51% | The Art of Travel | Mrs. Layne (Character) | - | 2008 |
No Score Yet | No Score Yet | Return to Babylon |
Lupe Velez (Character), Producer |
- | 2008 |
No Score Yet | 35% | Stan Lee Presents: The Condor | Maria Valdez (Voice) | - | 2007 |
4% | 44% | Material Girls | Inez (Character) | $11.4M | 2006 |
No Score Yet | 61% | English as a Second Language | Consuelo Sara (Character) | - | 2005 |
14% | 40% | Chasing Papi | Mary (Character) | $6.1M | 2003 |
20% | 41% | Heart of America | Mrs. Jones (Character) | - | 2002 |
No Score Yet | 21% | The Code Conspiracy | Rachel (Character) | - | 2001 |
No Score Yet | No Score Yet | Best Actress | Maria Katarina Caldone (Character) | - | 2000 |
50% | 63% | High Noon | Helen Ramirez (Character) | - | 2000 |
No Score Yet | No Score Yet | A Vision of Murder: The Story of Donielle | Gloria (Character) | - | 2000 |
No Score Yet | 30% | Chain of Command | Vice President Gloria Valdez (Character) | - | 2000 |
No Score Yet | 63% | The Princess and the Barrio Boy | Minerva Rojas (Character) | - | 2000 |
No Score Yet | No Score Yet | Blind Heat | Adrianna Scott (Character) | - | 2000 |
No Score Yet | No Score Yet | Knockout | Carmen Alvarado (Character) | $127.9K | 2000 |
No Score Yet | No Score Yet | Expose | Nancy Drake (Character) | - | 1998 |
No Score Yet | No Score Yet | Blackheart | Annette (Character) | - | 1998 |
No Score Yet | No Score Yet | My Husband's Secret Life | Toni Diaz (Character) | - | 1998 |
No Score Yet | 50% | Shout Out | Miranda Vega (Character) | - | 1998 |
No Score Yet | No Score Yet | Catherine's Grove | Charley Vasquez (Character) | $26.6K | 1998 |
No Score Yet | 20% | Acts of Betrayal | Eva Ramirez (Character) | - | 1997 |
No Score Yet | No Score Yet | For Which He Stands | Theresa Rochetti (Character) | - | 1996 |
77% | 69% | Caught | Betty (Character) | $361.1K | 1996 |
No Score Yet | No Score Yet | Sudden Terror: The Hijacking of School Bus No. 17 | Marta Caldwell (Character) | - | 1996 |
No Score Yet | 38% | Texas | Lucia (Character) | - | 1994 |
No Score Yet | No Score Yet | MacShayne: Final Roll of the Dice | Cindy Evans (Character) | - | 1994 |
No Score Yet | No Score Yet | Roosters | Chata (Character) | $2.5K | 1993 |
30% | 72% | The House of the Spirits | Tránsito Soto (Character) | - | 1993 |
No Score Yet | 33% | Teamster Boss: The Jackie Presser Story | Carmen (Character) | - | 1992 |
No Score Yet | 37% | McBain | Christina Santos (Character) | $294.5K | 1991 |
31% | 44% | Predator 2 | Leona Cantrell (Character) | $28.3M | 1990 |
61% | 53% | Vampire's Kiss | Alva Restrepo (Character) | $96.7K | 1989 |
82% | 72% | Colors | Louisa Gomez (Character) | $46.1M | 1988 |
70% | 59% | Extreme Prejudice | Sarita Cisneros (Character) | $9.9M | 1987 |
64% | 60% | The Running Man | Amber Mendez (Character) | $38M | 1987 |
No Score Yet | No Score Yet | Blood Ties | Caterina Ammirati (Character) | - | 1986 |
No Score Yet | 36% | Touch and Go | Denise DeLeon (Character) | $1M | 1986 |
33% | 34% | A Fine Mess | Claudia Pazzo (Character) | $5M | 1986 |
86% | 59% | Moscow on the Hudson | Lucia Lombardo (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
72% | No Score Yet | Into the Dark | Bea (Character) | 2020 |
No Score Yet | No Score Yet | SoulBlazing With Lisa Haisha | Guest | 2018 |
No Score Yet | No Score Yet | American Latino TV | Guest | 2009 |
No Score Yet | No Score Yet | Maneater | Alejandra (Character) | 2009 |
No Score Yet | No Score Yet | Viva Hollywood | Host | 2008 |
No Score Yet | No Score Yet | Saints & Sinners | Diana Martin (Character) | 2007 |
72% | 89% | Desperate Housewives | Unknown (Guest Star) | 2006 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Kingpin | Unknown (Guest Star) | 2003 |
57% | No Score Yet | Robbery Homicide Division | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Twice in a Lifetime | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1998 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | FX: The Series | Unknown (Guest Star) | 1997 |
57% | No Score Yet | Gun | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | James A. Michener's Texas | Lucia (Character) | 1995 |
No Score Yet | No Score Yet | Texas | Unknown (Character) | 1995 |
No Score Yet | 98% | Knight Rider | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Things We Do for Love | Unknown (Character) |
QUOTES FROM Maria Conchita Alonso CHARACTERS
Amber Mendez says: They were last season's winners!
Fireball Stalker says: No, last season's losers.
Alva Restrepo says: Are you alright, Mr. Loew?
Peter Loew says: Shut up, bitch!
Amber Mendez says: why should I?
Amber Mendez says: Why should I?
Ben "Butcher of Bakersfield" Richards says: Because I'm going to say please.
Amber Mendez says: The Butcher of Bakersfield is in my bathroom!