
Pedro Armendáriz Jr.
Highest Rated: 100% Highway Patrolman (1992)
Lowest Rated: 17% Death and the Compass (1996)
Birthday: Apr 06, 1940
Birthplace: Mexico City, Distrito Federal, Mexico
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
42% | 35% | House of My Father | Miguel Ernesto Alvarez (Character) | $5.9M | 2012 |
No Score Yet | 79% | Mamitas | Ramon 'Tata' Donicio (Character) | - | 2011 |
No Score Yet | 33% | El baile de San Juan | Marqués de la Villa (Character) | - | 2010 |
No Score Yet | No Score Yet | Guardians of the Lost Code | Unknown (Voice) | - | 2010 |
No Score Yet | 21% | Divina confusión | Melesio (Character) | - | 2008 |
No Score Yet | No Score Yet | Purgatory | Don Julio (Character) | - | 2008 |
No Score Yet | 22% | Christmas, Inc. | Santa Claus (Character) | - | 2008 |
22% | 33% | Looking for Palladin | Police Chief (Character) | - | 2008 |
No Score Yet | No Score Yet | El Ultimo Justo | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | One Long Night | Don Ricardo (Character) | - | 2007 |
26% | 48% | The Legend of Zorro | Governor Riley (Character) | $45.4M | 2005 |
No Score Yet | 90% | Matando cabos | Oscar Cabos (Character) | - | 2005 |
66% | 64% | Once Upon a Time in Mexico | El Presidente (Character) | $55.8M | 2003 |
No Score Yet | No Score Yet | Bloody Proof | Duarte (Character) | - | 2002 |
61% | 74% | The Crime of Father Amaro | Presidente Municipal (Character) | $5.7M | 2002 |
54% | 44% | The Mexican | Mexican Policeman (Character) | $66.8M | 2001 |
No Score Yet | No Score Yet | Speaking of Buñuel | Él mismo (Character) | - | 2000 |
68% | 88% | Herod's Law | Lopez (Character) | - | 1999 |
No Score Yet | 10% | On the Border | Herman (Character) | - | 1998 |
82% | 73% | The Mask of Zorro | Don Pedro (Character) | $93.8M | 1998 |
No Score Yet | 50% | Esmeralda Comes by Night | Antonio Rossellini (#4) (Character) | $15.6K | 1997 |
17% | 40% | Death and the Compass | Blot (Character) | - | 1996 |
No Score Yet | No Score Yet | Two Crimes | Alfonso (Character) | - | 1994 |
No Score Yet | No Score Yet | Amber | Commissioner (Character) | - | 1994 |
No Score Yet | 57% | A Bride to Be | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Guerrero Negro | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Vagabunda | Pedro Riel (Character) | - | 1993 |
74% | 94% | Tombstone | The priest (Character) | $55.9M | 1993 |
100% | 58% | Highway Patrolman | Sargento Barreras (Character) | - | 1992 |
No Score Yet | No Score Yet | Caminos Extraños | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | ¡Maten a Chinto! | Don Chinto (Character) | - | 1990 |
No Score Yet | No Score Yet | Millonario a la Fuga | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | La leyenda de una máscara | López (Character) | - | 1989 |
42% | 47% | Old Gringo | Pancho Villa (Character) | $2.3M | 1989 |
No Score Yet | No Score Yet | Paradise Calling | Perez-Valdez (Character) | - | 1988 |
No Score Yet | No Score Yet | El secreto de Romelia | El Viudo Roman (Character) | - | 1988 |
36% | 66% | Walker | Muñoz (Character) | $216.1K | 1987 |
No Score Yet | 55% | Mariana, Mariana | Carlos adult (Character) | - | 1987 |
No Score Yet | 39% | Murder in Three Acts | Col. Mateo (Character) | - | 1986 |
No Score Yet | No Score Yet | Violent Stories | Unknown (Character) | - | 1985 |
No Score Yet | 18% | Treasure of the Amazon |
Pablo/ |
- | 1985 |
No Score Yet | No Score Yet | Historias Violentas | Unknown (Character) | - | 1985 |
No Score Yet | 67% | Treasure Island | Mendoza (Character) | - | 1985 |
No Score Yet | No Score Yet | Las musiqueras | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Matar o Morir | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | En el País de los Pies Ligeros | Unknown (Character) | - | 1982 |
No Score Yet | No Score Yet | Días de combate | Unknown (Character) | - | 1982 |
50% | 83% | La chèvre | The Captain (Character) | - | 1981 |
67% | 52% | The Dogs of War | The Captain (Character) | - | 1980 |
No Score Yet | 12% | Survival Run | Paco (Character) | - | 1979 |
No Score Yet | No Score Yet | La Ilegal | Felipe Leyva (Character) | - | 1979 |
No Score Yet | No Score Yet | El Complot Mongol | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | Life Sentence | Javier Lira (Character) | - | 1978 |
No Score Yet | No Score Yet | El Vuelo de la Cigüeña | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Los pequeños privilegios | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Guns and Guts | Esposo abandonado (Character) | - | 1976 |
No Score Yet | No Score Yet | El pacto | Unknown (Character) | - | 1976 |
No Score Yet | 60% | The Passion of Berenice | Rodrigo Robles (Character) | - | 1976 |
No Score Yet | No Score Yet | Mina viento de libertad | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | The Great Adventure of Zorro | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | A Home of Our Own | Police Captain (Character) | - | 1975 |
No Score Yet | No Score Yet | Longitud de Guerra | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | La plaza de Puerto Santo | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | The Log of the Black Pearl | Archie Hector (Character) | - | 1975 |
No Score Yet | 30% | Chosen Survivors | Luis Cabral (Character) | - | 1974 |
No Score Yet | No Score Yet | Los caciques | Unknown (Character) | - | 1973 |
No Score Yet | 32% | The Deadly Trackers | Herrero (Character) | - | 1973 |
71% | 57% | Don't Be Afraid of the Dark | Francisco Perez (Character) | - | 1973 |
No Score Yet | 22% | The Magnificent Seven Ride! | Pepe Carral (Character) | - | 1972 |
No Score Yet | No Score Yet | Hardcase | Simon Fuegus (Character) | - | 1972 |
No Score Yet | No Score Yet | Indio | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | Killer by Night | Dr. Carlos Madera (Character) | - | 1971 |
No Score Yet | No Score Yet | Cómo Enfriar a Mi Marido | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Los juniors | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | River of Gold | Angel (Character) | - | 1970 |
No Score Yet | No Score Yet | Macho Callahan | Juan (Character) | - | 1970 |
83% | 74% | Chisum | Ben (Character) | - | 1970 |
No Score Yet | No Score Yet | Cuatro contra el crimen | Gustavo (Character) | - | 1968 |
No Score Yet | No Score Yet | Las Vampiras | Carlos Mayer (Character) | - | 1968 |
No Score Yet | No Score Yet | El Corrido del Hijo Desobediente | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | The Vampires | Carlos Mayer (Character) | - | 1968 |
No Score Yet | No Score Yet | The Bandits | Priest (Character) | - | 1967 |
No Score Yet | No Score Yet | Fuera de la Ley | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | She-Devil Island | Eduardo (Character) | - | 1936 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1986 |
No Score Yet | 98% | Knight Rider | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Columbo | Commandante Sanchez (Guest Star) | 1976 |
No Score Yet | No Score Yet | Police Story | Joe Gaitan (Character) | 1973 |
QUOTES FROM Pedro Armendáriz Jr. CHARACTERS
No quotes approved yet.