
Yoon Je-moon
Highest Rated: 96% Mother (2009)
Lowest Rated: 40% Commitment (2013)
Birthday: Mar 9, 1970
Birthplace: Seoul, South Korea
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Woongnami | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Remember | Gim Mu-jin (Character) | - | 2022 |
No Score Yet | No Score Yet | Usu | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Fukuoka | Jemoon (Character) | - | 2020 |
No Score Yet | No Score Yet | Forbidden Dream | Unknown (Character) | - | 2019 |
No Score Yet | 75% | Tazza: One Eyed Jack | Director Lee (Character) | $97.7K | 2019 |
83% | 62% | The Drug King | Yakuza (Character) | - | 2018 |
No Score Yet | No Score Yet | High Society | Han Yongseok (Character) | - | 2018 |
No Score Yet | No Score Yet | One Day | Doo-yong (Character) | - | 2017 |
No Score Yet | No Score Yet | Daddy You, Daughter Me | Unknown (Character) | - | 2017 |
No Score Yet | 72% | The Last Princess | Han Taek-soo (Character) | - | 2016 |
No Score Yet | No Score Yet | The Great Actor | Sul Gang-sik (Character) | - | 2016 |
No Score Yet | No Score Yet | Three Summer Night | Ma Gi-dong (Character) | - | 2015 |
77% | 65% | Haemoo | Marine Police Chief Kim (Character) | - | 2014 |
No Score Yet | No Score Yet | My Dictator | Unknown (Character) | - | 2014 |
40% | 58% | Commitment | Cha Jung-min (Character) | - | 2013 |
71% | 63% | Fists of Legend | Shin Jae-seok (Character) | $47.5K | 2013 |
No Score Yet | 60% | Boomerang Family | Han-mo (Character) | - | 2013 |
No Score Yet | No Score Yet | Dangerously Excited | Unknown (Character) | - | 2012 |
No Score Yet | 30% | Kwik | Jeong Inhyeok (Character) | - | 2011 |
No Score Yet | 20% | Battlefield Heroes | Namsaeng (Character) | - | 2011 |
No Score Yet | No Score Yet | Lovers Vanished | Mr. Jo (Character) | - | 2010 |
No Score Yet | 41% | Chaw | Baek Man-bae (Character) | - | 2009 |
No Score Yet | 63% | Private Eye |
Eok-kwan/ |
- | 2009 |
96% | 89% | Mother | Je-moon (Character) | $547.3K | 2009 |
81% | 83% | The Good, the Bad, the Weird | Byeong-chun (Character) | $128.5K | 2008 |
No Score Yet | No Score Yet | Life is Beautiful | Detective Park (Character) | - | 2008 |
No Score Yet | 77% | The Show Must Go On | Director Roh (Character) | - | 2007 |
No Score Yet | No Score Yet | Voice of a Murderer | Pastor (Voice) | - | 2007 |
No Score Yet | No Score Yet | Romance | Detective Kang (Character) | - | 2006 |
No Score Yet | No Score Yet | A Dirty Carnival | Sang-cheol (Character) | - | 2006 |
No Score Yet | No Score Yet | Dirty Carnival | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | You Are My Sunshine | Jae-ho (Character) | - | 2005 |
No Score Yet | 42% | Antarctic Journal | Kim Sung-hoon (Character) | - | 2005 |
No Score Yet | No Score Yet | Influenza | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | The Man Next Door | Sang-su (Character) | - | 0000 |