
Kenneth "Babyface" Edmonds
Highest Rated: 89% Get on the Bus (1996)
Lowest Rated: 36% Hav Plenty (1997)
Birthday: Apr 10, 1958
Birthplace: Indianapolis, Indiana, USA
Nicknamed 'Babyface' by funk superstar Bootsy Collins (Parlaiments, Funkadelics) while still a teen, Kenneth Edmonds has written songs for such recording artists as Celine Dion, Mariah Carey, Toni Braxton, Aretha Franklin and Bobby Brown, among others. He wrote and produced Boyz II Men's "End of the Road" and produced Whitney Houston's version of "I Will Always Love You," both of which established records for the longest stay at Number 1 on the BILLBOARD charts. Although primarily known as the man behind the enormous success of others, Babyface is a solo artist who pushed his performing star a notch higher dueting with Madonna on her 1995 Top 10 hit "Take a Bow." He copped his first feature credit for "Ghostbusters II" (1989) and contributed to "Boomerang," "The Bodyguard" (both 1992) and "Poetic Justice" (1993) prior to his tour-de-force effort on "Waiting to Exhale" (1995), writing or co-writing all but one track of the enormously popular soundtrack and producing it in its entirety. Babyface formed the film production company Edmonds Entertainment with his wife Tracey, making his debut as executive producer of the surprise hit "Soul Food" (1997) while his producer wife handled the day-to-day action on the Chicago set.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
88% | 75% | Whitney | Self | $3M | 2018 |
No Score Yet | 56% | Toni Braxton: Unbreak My Heart | Producer | - | 2016 |
No Score Yet | No Score Yet | Nathan East: For the Record | Self | - | 2014 |
53% | 52% | Josie and the Pussycats | Executive Producer | $14.3M | 2001 |
50% | 80% | Punks | Executive Producer | $155.2K | 2000 |
39% | 75% | Light It Up | Executive Producer | $5.9M | 1999 |
81% | 86% | Soul Food | Executive Producer | $43.5M | 1997 |
36% | 84% | Hav Plenty | Executive Producer | $2.3M | 1997 |
89% | 71% | Get on the Bus | Original Music | $5.7M | 1996 |
60% | 79% | Waiting to Exhale | Original Music | $64.2M | 1995 |
42% | 78% | Bad Boys | Original Music | $63.9M | 1995 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Tamron Hall | Music Performer | 2021 |
No Score Yet | 48% | The Tonight Show Starring Jimmy Fallon | Music Performer | 2021 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2020 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2020 |
No Score Yet | No Score Yet | The View |
Music Performer, Guest |
2020 2015 2013 |
100% | No Score Yet | AMC Visionaries: Rap Yearbook | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Dancing With the Stars |
Music Performer, Contestant |
2016 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2016 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2015-2016 |
73% | 80% | Lopez | Himself (Guest Star) | 2016 |
No Score Yet | No Score Yet | The Real | Guest | 2015 |
No Score Yet | No Score Yet | Good Morning America | Music Performer | 2014-2015 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2015 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Music Performer | 2014 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2014 |
No Score Yet | No Score Yet | Conan | Music Performer | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Music Performer | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Music Performer | 2013 |
No Score Yet | No Score Yet | Bethenny | Guest | 2013 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Music Performer | 2013 |
No Score Yet | 63% | The Voice | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Brian McKnight Show | Guest | 2009 |
No Score Yet | No Score Yet | Soul Food |
Unknown (Guest Star), Executive Producer |
2000-2004 |
No Score Yet | No Score Yet | Martin | Unknown (Guest Star) | 1995 |
QUOTES FROM Kenneth "Babyface" Edmonds CHARACTERS
No quotes approved yet.