
Beau Billingslea
Highest Rated: 43% Hannah Montana: The Movie (2009)
Lowest Rated: 17% War of the Worlds: Goliath (2014)
Birthday: Sep 01, 1953
Birthplace: Charleston, South Carolina, USA
Although he's appeared in countless films and television shows since the mid 1970s, Beau Billingslea is best known for his voice work--namely, the character Jet Black, from the Japanese anime series "Cowboy Bebop." Billingslea was born in Charleston, South Carolina, and it appeared as though he would be either a baseball or football player early on (as he was offered a contract by the Kansas City Athletics baseball team, as well as a football scholarship). After he attended the University of Connecticut (and served in the military), Billingslea's sports aspirations took a backseat to acting, resulting in small, one-off appearances on such late-1970s television shows as "Barnaby Jones" and "Mrs. Columbo." While Billingslea would continue landing acting roles throughout the years, it was during the late 1970s that he began doing voice work for Japanese anime television programs, the first of which was 1979's "Lupin the Third: The Castle of Cagliostro." Billingslea would continue to land anime roles, including supplying voices for such shows as 1989's "Gundam 0080: A War in the Pocket," the aforementioned "Cowboy Bebop" (from 1998 to 1999), and 2001's "JAG," among many others.
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mobile Suit Gundam Thunderbolt: Bandit Flower |
Bull / |
- | 2017 |
No Score Yet | No Score Yet | Digimon Adventure tri.: Determination | Ogremon (Voice) | - | 2016 |
No Score Yet | No Score Yet | The Last: Naruto the Movie | Ay (Voice) | - | 2014 |
17% | 45% | War of the Worlds: Goliath | Unknown (Voice) | $13.4K | 2014 |
43% | 67% | Hannah Montana: The Movie | Mayor (Character) | $79.6M | 2009 |
No Score Yet | 21% | Vacancy 2: The First Cut | Otis (Character) | - | 2009 |
No Score Yet | 20% | Meet the Family | Theotis (Character) | - | 2005 |
No Score Yet | No Score Yet | Cowboy Bebop: The Movie | Jet Black (Voice) | - | 2001 |
No Score Yet | 23% | Silent Predators | George Mitchell (Character) | - | 1999 |
No Score Yet | No Score Yet | To Live Again | Judge Hillman (Character) | - | 1998 |
No Score Yet | No Score Yet | Surface to Air | Captain Wallace (Character) | - | 1998 |
No Score Yet | No Score Yet | Rusty: The Great Rescue | Sheriff Wilson (Character) | - | 1998 |
No Score Yet | No Score Yet | Indecent Behavior 3 | Andy Gold (Character) | - | 1995 |
No Score Yet | No Score Yet | Street Fighter II: The Animated Movie | DJ (Voice) | - | 1995 |
No Score Yet | 91% | Macross Plus | Col. Millard Johnson (Voice) | - | 1994 |
No Score Yet | 33% | Out for Blood | Detective Hubbel (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 86% | Navy NCIS | Denny "Pop" Rydell (Guest Star) | 2017 |
100% | 93% | Adventure Time | The Moon (Guest Voice) | 2015 |
61% | 92% | Franklin & Bash |
Judge James Douglas (Character), Unknown (Guest Star) |
2014 2011-2012 |
No Score Yet | No Score Yet | Suit Up | Unknown (Guest Star) | 2013 |
No Score Yet | 80% | Last Man Standing | Walter (Guest Voice) | 2013 |
70% | 77% | Weeds | Wilfred (Guest Star) | 2010 |
No Score Yet | 89% | Wizards of Waverly Place | Burt Parks (Character) | 2010 |
85% | 87% | Terminator: The Sarah Connor Chronicles | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Just Jordan | Grant Cunningham (Character) | 2007-2008 |
No Score Yet | No Score Yet | All of Us | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Family Law | Unknown (Guest Star) | 2001-2002 |
83% | No Score Yet | NYPD Blue | Detective Hankin (Guest Star) | 2001 1993 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2001 |
20% | No Score Yet | City of Angels | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1999 |
100% | 96% | Cowboy Bebop | Jet Black (Voice) | 1998-1999 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1999 |
60% | No Score Yet | Cracker | Unknown (Guest Star) | 1997-1998 |
No Score Yet | No Score Yet | Mad About You | Security Chief (Guest Star) | 1997 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Married ... With Children | Moderator (Guest Star) | 1996 1993 |
No Score Yet | No Score Yet | Sparks | Unknown (Guest Star) | 1996 |
95% | No Score Yet | NewsRadio | Security Guard (Guest Star) | 1995 |
No Score Yet | No Score Yet | Coach | Unknown (Guest Star) | 1994 |
80% | No Score Yet | The Royal Family | Bob Bryant (Guest Star) | 1992 |
No Score Yet | 91% | MacGyver | Unknown (Guest Star) | 1990 1987 |
No Score Yet | No Score Yet | Hunter | Officer Bolin (Guest Star) | 1987 1985 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | 227 | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | The Fall Guy | Unknown (Guest Star) | 1986 |
No Score Yet | No Score Yet | Hotel | Cop 2 (Guest Star) | 1986 |
No Score Yet | No Score Yet | Trapper John, M.D. | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1977 |
QUOTES FROM Beau Billingslea CHARACTERS
No quotes approved yet.