
Roger Guenveur Smith
Highest Rated: 100% The Five Rules of Success (2020)
Lowest Rated: 0% Cover (2007)
Birthday: Jul 27, 1959
Birthplace: Berkeley, California, USA
Actor, writer and director Roger Guenveur Smith was the well-respected and award-winning creator of such acclaimed one-man shows as "A Huey P. Newton Story" (1989), as well as a character actor in films ranging from "Do the Right Thing" (1989) to "American Gangster" (2007). Born July 27, 1955 in Berkeley, California, Smith initially intended to pursue a graduate degree in history, but changed majors after developing an interest in the theater. He successfully auditioned for Yale's Drama School and attended the Keskidee Arts Centre in London, England, before earning his breakout project with "A Huey P. Newton Story," a one-man drama based on the life of the Black Panther Party co-founder. After debuting the show in Los Angeles, Smith brought "Story" to theaters across the country, picking up significant theater awards on its route to New York and an Obie Award in the early 1990s. Along the way, Smith developed a connection with filmmaker Spike Lee, who cast him in small but pivotal roles in several of his films, including the mentally disabled savant, Smiley, in "Do the Right Thing" (1989), as well as "Malcolm X" (1992) and "Get on the Bus" (1996). The exposure afforded by "Story" and these film appearances led to other roles in features, including "Deep Cover" (1992), John Singleton's "Poetic Justice" (1993) and recurring roles on "Oz" (HBO, 1997-2003) and "All My Children" (ABC, 1970-2011). In 2001, Smith and Lee brought "A Huey P. Newton Story" to the screen with a Peabody Award-winning film version of the one-man show. Theater remained Smith's main focus through one-man shows like "Juan and John" (2009) and "Rodney King" (2011), though he continued to appear in features and on television, most notably Ridley Scott's "American Gangster" (2007), the indie comedy-drama "Dope" (2015) and Nate Parker's Nat Turner biopic, "The Birth of a Nation" (2016).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | No Score Yet | The Five Rules of Success | Santos (Character) | - | 2020 |
No Score Yet | No Score Yet | The Available Wife | Walter (Character) | - | 2020 |
No Score Yet | 29% | Hollow Point | Detective Chuck Bryant (Character) | - | 2019 |
No Score Yet | No Score Yet | My Father Belize |
Uncle Nacio (Character), Executive Producer |
- | 2019 |
No Score Yet | No Score Yet | I'll See You Around | Michael Gomez (Character) | - | 2019 |
No Score Yet | No Score Yet | Behind the Movement | Raymond Parks (Character) | - | 2018 |
No Score Yet | No Score Yet | The Other Side | Martin (Character) | - | 2018 |
No Score Yet | No Score Yet | Burning Shadow | Mr. Jones (Character) | - | 2018 |
67% | 30% | Bitch | Unknown (Character) | - | 2017 |
100% | 56% | Rodney King | Unknown (Character) | - | 2017 |
80% | 84% | Marshall | Walter White (Character) | $10M | 2017 |
No Score Yet | No Score Yet | The Queen of Hollywood Blvd. | Duke (Character) | - | 2017 |
No Score Yet | 0% | Supermodel | Max (Character) | - | 2016 |
73% | 71% | The Birth of a Nation | Isaiah (Character) | $15.8M | 2016 |
No Score Yet | No Score Yet | Dirty | Detective Berg (Character) | - | 2016 |
88% | 83% | Dope | Austin Jacoby (Character) | $17.5M | 2015 |
No Score Yet | No Score Yet | But Not For Me | Raymond Little (Character) | - | 2015 |
15% | 22% | The Son of No One | Hanky (Character) | $28.9K | 2011 |
5% | 42% | Abduction | Mr. Miles (Character) | $28.1M | 2011 |
No Score Yet | 77% | In the Hive | Paris (Character) | - | 2011 |
No Score Yet | No Score Yet | Corner Store | Earl (Character) | - | 2011 |
78% | 78% | Mooz-lum | Hassan (Character) | - | 2010 |
39% | 36% | Fighting | Jack Dancing (Character) | $23M | 2009 |
No Score Yet | 67% | Applause for Miss E | Buddy (Character) | - | 2008 |
No Score Yet | 28% | Fist of the Warrior | Det. Craig Barnes (Character) | - | 2007 |
0% | 78% | Cover | Unknown (Character) | $62.2K | 2007 |
81% | 86% | American Gangster | Nate (Character) | $130.1M | 2007 |
85% | 48% | The Take | Dr. Phineas (Character) | - | 2007 |
No Score Yet | 21% | Fatwa | Samir Al-Faied (Character) | - | 2006 |
No Score Yet | 52% | Confessions of a Call Girl | Father Jeffrey (Character) | - | 2006 |
No Score Yet | 27% | Mercenary for Justice | Anthony Chapel (Character) | - | 2006 |
No Score Yet | 20% | God's Waiting List | Unknown (Character) | - | 2006 |
No Score Yet | 61% | Joy Road | Charles Blocker (Character) | - | 2004 |
No Score Yet | 60% | Justice | Carter (Character) | - | 2004 |
67% | 58% | Shade | Marlo (Character) | $24.7K | 2003 |
30% | 77% | All About the Benjamins | Ramose (Character) | $25.5M | 2002 |
100% | 86% | A Huey P. Newton Story | Huey P. Newton (Character) | - | 2001 |
No Score Yet | No Score Yet | The Warden | Napoliano (Character) | - | 2001 |
70% | No Score Yet | Hamlet | Laertes (Character) | - | 2000 |
35% | 68% | Final Destination | Agent Schreck (Character) | $53.3M | 2000 |
No Score Yet | No Score Yet | The Color of Courage | Mac McGhee (Character) | - | 1999 |
51% | 60% | Summer of Sam | Detective Curt Atwater (Character) | $19.3M | 1999 |
No Score Yet | No Score Yet | Facade | Henson (Character) | - | 1999 |
89% | 71% | Get on the Bus | Gary (Character) | $5.7M | 1996 |
50% | 68% | Tales From the Hood | Rhodie (Character) | $10.7M | 1995 |
27% | 75% | Panther | Pruitt (Character) | $6.3M | 1995 |
34% | 83% | Poetic Justice | Heywood (Character) | $27.5M | 1993 |
83% | 77% | Deep Cover | Eddie (Character) | $16.6M | 1992 |
93% | 90% | Do the Right Thing | Smiley (Character) | $26M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
98% | 91% | Queen Sugar | Quincy (Guest Star) | 2017 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2016 |
No Score Yet | 100% | Kings | Unknown (Guest Star) | 2009 |
54% | No Score Yet | K Street | Francisco Dupré (Character) | 2003 |
No Score Yet | No Score Yet | The Guardian | Unknown (Guest Star) | 2002 |
20% | No Score Yet | City of Angels | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1990 |
QUOTES FROM Roger Guenveur Smith CHARACTERS
No quotes approved yet.