
Bipasha Basu
Highest Rated: 92% Dhoom 2 (2006)
Lowest Rated: Not Available
Birthday: Jan 7, 1979
Birthplace: Delhi, India








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Alone |
Anjana / |
- | 2015 |
No Score Yet | 20% | Creature | Ahana (Character) | - | 2014 |
8% | 19% | The Lovers | Tulaja Naik (Character) | - | 2014 |
0% | 16% | Humshakals | Mishti (Character) | - | 2014 |
No Score Yet | 0% | Aatma: Feel It Around You | Maya (Character) | - | 2013 |
0% | 41% | Race 2 | Sonia (Character) | $1.5M | 2013 |
43% | 22% | Players | Riya (Character) | - | 2012 |
60% | 31% | Raaz 3 | Shanaya (Character) | - | 2012 |
No Score Yet | 23% | Jodi Breakers | Sonali (Character) | $52.6K | 2012 |
50% | 43% | Dum Maaro Dum | Zoey (Character) | $563.7K | 2011 |
No Score Yet | 55% | Lamhaa | Aziza (Character) | - | 2010 |
No Score Yet | 62% | Aakrosh | Geeta (Character) | - | 2010 |
No Score Yet | 13% | Pankh | Nandini (Character) | - | 2010 |
No Score Yet | 43% | Shob Charitro Kalponik | Radhika (Character) | - | 2009 |
No Score Yet | 51% | All the Best | Jhanvi Chopra (Character) | $96.1K | 2009 |
No Score Yet | 31% | Aa Dekhen Zara | Simi Chatterjee (Character) | - | 2009 |
63% | 55% | Bachna Ae Haseeno |
Radhika/ |
$679.8K | 2008 |
No Score Yet | 66% | Race | Sonia (Character) | $1.4M | 2008 |
No Score Yet | 53% | Dhan Dhana Dhan ... Goal | Rumana (Character) | - | 2007 |
No Score Yet | 60% | Corporate | Nishiganda Dasgupta (Character) | - | 2006 |
No Score Yet | 14% | You Must Be Scared | Varsha (Character) | - | 2006 |
No Score Yet | 72% | Humko Deewana Kar Gaye | Sonia (Character) | $250.1K | 2006 |
No Score Yet | 67% | Phir Hera Pheri | Anuradha (Character) | - | 2006 |
No Score Yet | 90% | Omkara |
Billo/ |
$789.7K | 2006 |
92% | 77% | Dhoom 2 | Shonali Bose (Character) | $2.6M | 2006 |
No Score Yet | 27% | Nehle Pe Dehla | Pooja (Character) | - | 2006 |
No Score Yet | 40% | Jaane Hoga Kya | Unknown (Character) | - | 2006 |
No Score Yet | 38% | A Sublime Love Story: Barsaat | Anna Virwani (Character) | - | 2005 |
No Score Yet | 74% | Apaharan | Megha Basu (Character) | - | 2005 |
No Score Yet | 74% | No Entry | Bobby (Character) | - | 2005 |
No Score Yet | 47% | Shikhar | Natasha (Character) | - | 2005 |
No Score Yet | 23% | Chehraa |
Megha Joshi/ |
- | 2005 |
No Score Yet | 47% | Aetbaar | Ria Malhotra (Character) | - | 2004 |
No Score Yet | No Score Yet | Ishq Hai Tumse | Khusboo (Character) | - | 2004 |
No Score Yet | No Score Yet | Rakht | Dhristi (Character) | - | 2004 |
No Score Yet | 34% | Madhoshi | Unknown (Character) | - | 2004 |
No Score Yet | 31% | Footpath | Sanjana (Character) | - | 2003 |
No Score Yet | 62% | Jism | Sonia Khanna (Character) | - | 2003 |
No Score Yet | 38% | Rudraksh | Dr. Gayatri (Character) | - | 2003 |
No Score Yet | 39% | Zameen | Nandini J. Rai (Character) | - | 2003 |
No Score Yet | 33% | Chor Machaye Shoor | Unknown (Character) | - | 2002 |
No Score Yet | 71% | All the Best | Raina (Character) | $326.4K | 2002 |
No Score Yet | 62% | Mere Yaar Ki Shaadi Hai | Ria (Character) | - | 2002 |
No Score Yet | No Score Yet | Takkari Donga | Panasa (Character) | - | 2002 |
No Score Yet | 27% | Gunaah | Inspector Prabha Narayan (Character) | - | 2002 |
No Score Yet | 51% | Ajnabee | Neeta (Character) | - | 2001 |
No Score Yet | 52% | Raaz | Sanjana Dhanraj (Character) | - | 2001 |
No Score Yet | No Score Yet | Rakth | Dhristi (Character) | - | 0000 |