
Chelsea Peretti
Highest Rated: 85% Game Night (2018)
Lowest Rated: 19% Friendsgiving (2020)
Birthday: Feb 20, 1978
Birthplace: Contra Costa, California, USA
Chelsea Peretti was a comedian, writer and actress whose diverse CV is most notable for a co-starring role as civilian police administrator Gina Linetti in "Brooklyn Nine-Nine" (Fox 2013-18; NBC, 2018- ), the New York-set police precinct workplace comedy from creators Michael Schur and Daniel Goor. Prior to this she worked as a writer and script editor on Schur's hit comedy "Parks and Recreation" (NBC 2011-12), taking one minor onscreen part as Zelda in the Season Four episode "Live Ammo." Other shows for which she worked on both sides of the camera include "The Sarah Silverman Program" (Comedy Central 2010-2011) and "The Kroll Show" (Comedy Central 2013-15). Born in Oakland, California, Peretti was the younger sister of internet entrepreneur Jonah Peretti, co-founder of BuzzFeed and the Huffington Post, with whom she created the spoof race relations site Black People Love Us! Based in New York from 1996, when she moved there to study at Barnard College, her earliest work included performing at comedy clubs around the city, and writing for publications including the Village Voice and Details. Her first onscreen appearance came in the British comedy sketch show "Comedy Lab" (2004), while her move to Los Angeles saw her television writing and acting career begin in earnest. A regular onstage performer at clubs around the city, she was also named one of Variety's ten comics to watch in 2010, in Vanity Fair's 2013 comedy issue and one of Paste magazine's best Twitter feeds of 2014. Her Netflix comedy special "One of the Greats" (2014) debuted in 2014. During this period, she also appeared in an episode of sketch comedy series "Key & Peele" (Comedy Central 2012-15), which co-starred her then-boyfriend Jordan Peele; the couple married in April 2016.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Sing 2 | Dixie (Voice) | - | 2021 |
19% | 26% | Friendsgiving | Claire (Character) | - | 2020 |
74% | 81% | The Photograph | Sara (Character) | $20.6M | 2020 |
82% | 77% | Spinster | Gaby (Character) | - | 2019 |
85% | 77% | Game Night | Glenda (Character) | $69M | 2018 |
TV
Credit | ||||
---|---|---|---|---|
100% | 54% | The Great North | Lara (Guest Voice) | 2021 |
No Score Yet | No Score Yet | House Hunters Comedians on Couches: Unfiltered | Guest | 2021 |
No Score Yet | 23% | The Drew Barrymore Show | Guest | 2020 |
No Score Yet | No Score Yet | Crank Yankers | Guest | 2020 |
85% | 76% | The Simpsons | Lauren (Guest Voice) | 2020 |
No Score Yet | 87% | Lights Out With David Spade | Guest | 2019 |
95% | 94% | Brooklyn Nine-Nine |
Gina Linetti (Character), Unknown (Guest Star) |
2013-2019 |
No Score Yet | 31% | The Late Late Show With James Corden | Guest | 2019 |
No Score Yet | No Score Yet | Inside Jokes | Unknown (Character) | 2018 |
82% | 69% | The Gong Show | Guest | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2018 2014-2015 |
62% | 77% | Alone Together | Unknown (Guest Star) | 2018 |
No Score Yet | 75% | Girls | Chelsea (Guest Star) | 2017 |
95% | 84% | New Girl | Gina Linetti (Guest Star) | 2016 |
No Score Yet | No Score Yet | Future-Worm! | Ennuisha (Guest Voice) | 2016 |
No Score Yet | 80% | Drunk History | Unknown (Guest Star) | 2015 |
100% | 97% | Gravity Falls | Darlene (Guest Star) | 2015 |
No Score Yet | 36% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | 91% | Comedy Bang! Bang! | Unknown (Guest Star) | 2015 |
No Score Yet | 48% | The Tonight Show Starring Jimmy Fallon | Guest | 2015 |
No Score Yet | No Score Yet | The View | Guest | 2015 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2014 |
No Score Yet | No Score Yet | The Greatest Event in Television History | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | The Pete Holmes Show | Guest | 2013 |
93% | 89% | Parks and Recreation | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Comedy Central Presents | Unknown (Character) | 2011 |
94% | 95% | Louie | Date (Guest Star) | 2010 |
QUOTES FROM Chelsea Peretti CHARACTERS
No quotes approved yet.