
Fred Ward
Highest Rated: 98% The Player (1992)
Lowest Rated: 7% Corky Romano (2001)
Birthday: Dec 30, 1942
Birthplace: San Diego, California, USA
With his varied work experiences, this rough-hewn character lead excels at playing blue collar types and working class heroes. Ward worked in mime and masque theater and performed in cabarets in Europe and Northern Africa before moving to Rome where he translated spaghetti Westerns and appeared in two TV-movies directed by seminal Italian neorealist filmmaker Roberto Rossellini--"The Power of Cosimo" (1974) and "Cartesia" (1975). After some lean times in LA (where he supported himself selling jewelry on the street), Ward made his feature debut as a jailbreak buddy of the even craggier Clint Eastwood in Don Siegel's "Escape From Alcatraz" (1979).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
65% | 66% | 2 Guns | Admiral Tuwey (Character) | $75.6M | 2013 |
45% | 40% | 30 Minutes or Less | The Major (Character) | $37.1M | 2011 |
No Score Yet | 47% | The Wild Stallion | Frank Mills (Character) | - | 2009 |
86% | 76% | Farewell | Ronald Reagan (Character) | - | 2009 |
40% | 31% | Armored | Duncan Ashcroft (Character) | $16M | 2009 |
No Score Yet | 29% | Exit Speed | Sergeant Archie Sparks (Character) | - | 2008 |
47% | 30% | Management | Jerry (Character) | $933.2K | 2008 |
39% | 55% | Feast of Love | Bat (Character) | $3.5M | 2007 |
No Score Yet | 47% | Funky Monkey | Don Decker (Character) | - | 2004 |
No Score Yet | 59% | The Last Ride | Darryl Kurtz (Character) | - | 2004 |
No Score Yet | 21% | Coast to Coast | Hal Kressler (Character) | - | 2004 |
24% | 45% | Masked and Anonymous | Drunk (Character) | $533.3K | 2003 |
No Score Yet | No Score Yet | A.K.A. Birdseye | Nolan Sharpless (Character) | - | 2002 |
16% | 31% | Abandon | Lt. Bill Stayton (Character) | $10.7M | 2002 |
22% | 67% | Enough | Jupiter (Character) | $39.2M | 2002 |
38% | 78% | Sweet Home Alabama | Earl (Character) | $127.2M | 2002 |
No Score Yet | No Score Yet | Wild Iris | Errol Podubney (Character) | - | 2001 |
10% | 63% | Joe Dirt | Joe's Dad (Character) | $27.1M | 2001 |
No Score Yet | 0% | Full Disclosure | John McWhirter (Character) | - | 2001 |
7% | 39% | Corky Romano | Leo Corrigan (Character) | $24M | 2001 |
8% | 41% | Summer Catch | Sean Dunne (Character) | $19.7M | 2001 |
No Score Yet | 38% | The Crimson Code | Retired FBI agent (Character) | - | 2000 |
9% | 47% | Circus | Elmo (Character) | $8.4K | 2000 |
No Score Yet | 21% | Chaos Factor | Max Camden (Character) | - | 2000 |
22% | 43% | The Crow: Salvation | Police Captain (Character) | - | 2000 |
No Score Yet | No Score Yet | Jackie Bouvier Kennedy Onassis | John Vernon "Black Jack" Bouvier III (Character) | - | 2000 |
58% | 65% | Road Trip | Earl Edwards (Character) | $68.5M | 2000 |
No Score Yet | No Score Yet | Vivero Letter | Andrew Fallon (Character) | - | 1998 |
13% | 40% | Best Men | Sheriff Phillips (Character) | - | 1998 |
68% | 86% | Dangerous Beauty | Domenico Venier (Character) | $4.6M | 1998 |
No Score Yet | 66% | ...First Do No Harm | Dave Reimuller (Character) | - | 1997 |
18% | 27% | Chain Reaction | FBI Agent Leon Ford (Character) | $20.6M | 1996 |
56% | 46% | Tremors II: Aftershocks | Earl Bassett (Character) | - | 1996 |
No Score Yet | No Score Yet | Un bruit qui rend fou (The Blue Villa) | Unknown (Character) | - | 1995 |
54% | 53% | Naked Gun 33 1/3: The Final Insult | Rocco Dillon (Character) | $48.1M | 1994 |
33% | 41% | Equinox | Mr. Paris (Character) | - | 1993 |
No Score Yet | No Score Yet | Luck, Trust and Ketchup: Robert Altman in Carver Country | Unknown (Character) | - | 1993 |
95% | 88% | Short Cuts | Stuart Kane (Character) | $6.1M | 1993 |
No Score Yet | No Score Yet | Two Small Bodies | Lt. Brann (Character) | - | 1993 |
No Score Yet | 11% | Four Eyes and Six-Guns | Wyatt Earp (Character) | - | 1992 |
89% | 75% | Thunderheart | Jack Milton (Character) | $20.1M | 1992 |
98% | 84% | The Player | Walter Stuckel (Character) | $21.7M | 1992 |
No Score Yet | 59% | Cast a Deadly Spell | Det. Harry Philip Lovecraft (Character) | - | 1991 |
No Score Yet | 18% | The Dark Wind | Lieutenant Joe Leaphorn (Character) | - | 1991 |
81% | 55% | Miami Blues |
Sgt. Hoke Moseley (Character), Executive Producer |
$8.8M | 1990 |
86% | 75% | Tremors | Earl Bassett (Character) | $15.5M | 1990 |
62% | 68% | Henry & June | Henry Miller (Character) | $11M | 1990 |
50% | 25% | Backtrack | Pauling (Character) | - | 1989 |
14% | 49% | The Prince of Pennsylvania | Gary Marshetta (Character) | - | 1988 |
44% | 69% | Big Business | Roone Dimmick (Character) | $39.6M | 1988 |
50% | 32% | Off Limits | Dix (Character) | $6.9M | 1988 |
No Score Yet | No Score Yet | Train of Dreams | Teacher (Character) | - | 1987 |
No Score Yet | 14% | Florida Straits | Lucky Boone (Character) | - | 1986 |
39% | 58% | Remo Williams: The Adventure Begins | Remo Williams (Character) | $14.4M | 1985 |
30% | 64% | Secret Admirer | Lou Fimple (Character) | - | 1985 |
No Score Yet | No Score Yet | Noon Wine | Royal Earle Thompson (Character) | - | 1985 |
87% | 41% | Swing Shift | Unknown (Character) | - | 1984 |
74% | 78% | Silkwood | Morgan (Character) | - | 1983 |
No Score Yet | 41% | Time Rider | Unknown (Character) | - | 1983 |
96% | 90% | The Right Stuff | Gus Grissom (Character) | - | 1983 |
56% | 62% | Uncommon Valor | Wilkes (Character) | - | 1983 |
No Score Yet | 24% | Timerider | Lyle Swann (Character) | - | 1982 |
79% | 76% | Southern Comfort | Reece (Character) | - | 1981 |
No Score Yet | 50% | UFOria | Sheldon Bart (Character) | - | 1980 |
No Score Yet | No Score Yet | Belle Starr | Ned Christie (Character) | - | 1980 |
96% | 85% | Escape From Alcatraz | John Anglin (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
78% | 77% | True Detective | Unknown (Guest Star) | 2015 |
92% | 85% | Leverage | Unknown (Guest Star) | 2012 |
85% | 84% | United States of Tara | Frank (Guest Star) | 2009-2010 |
No Score Yet | No Score Yet | In Plain Sight |
Frank Jergens / |
2010 |
No Score Yet | 80% | ER | Eddie Wyczenski (Guest Star) | 2006-2007 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | 10.5 | Unknown (Character) | 2004 |
No Score Yet | No Score Yet | Invasion: Earth | Unknown (Character) | 1998 |
57% | No Score Yet | Gun | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1987 |
No Score Yet | 61% | Incredible Hulk | Unknown (Guest Star) | 1979 |
QUOTES FROM Fred Ward CHARACTERS
Henry Miller says: People worry too much about money and ignore their inner self.
Sheldon says: You have the pink slips?
Brother Roy says: Pink slips? You got my word on it.
Gus Grissom says: F#@%in-A bubba
Gus Grissom says: F***in-A bubba.
Earl Bassett says: You smoked his ass
Earl Bassett says: You smoked his ass.
Burt Gummer says: Doing what I can with what I got
Burt Gummer says: Doing what I can with what I got.
Earl Bassett says: Man, Burt, you put a whole new spin on the word "Overkill"
Earl Bassett says: Man, Burt, you put a whole new spin on the word 'overkill'
Burt Gummer says: When you need it and don't have it, you sing a different tune.
Gus Grissom says: "No bucks, No Buck Rogers."
Gus Grissom says: No bucks, No Buck Rogers.
Earl Bassett says: [to Grady] You know, you might come in useful. While they are eating you it will give me a chance to get away.
Earl Basset says: I vote for outer space. No way these are local boys
Earl Basset says: I vote for outer space. No way these are local boys.
Earl Basset says: We gotta run. We've got a schedule to keep.
Valentine McKee says: Yeah. See, we plan ahead, that way we don't do anything right now. Earl explained it to me.
Col. Rhodes says: We'll need transportation... preferably four-wheel drive.
Wilkes says: Buy it or "borrow" it?
Wilkes says: Buy it or 'borrow' it?
Col. Rhodes says: Steal the fucker!
Gus Grissom says: I did NOT do anything wrong. The hatch just BLEW. It was a GLITCH. It was a- a TECHNICAL MALFUNCTION. Why in hell won't anyone believe me?
Gus Grissom says: I did NOT do anything wrong. The hatch just BLEW. It was a GLITCH. It was a- a TECHNICAL MALFUNCTION. Why in hell won't anyone believe me?
Earl Smooter says: You can't ride two horses with one ass, sugarbean.