
Paul Dooley
Highest Rated: 95% Breaking Away (1979)
Lowest Rated: 11% Employee of the Month (2004)
Birthday: Feb 22, 1928
Birthplace: Parkersburg, West Virginia, USA
An agreeably rumpled, very hard-working character actor of film and television, Paul Dooley has been active in big-budget and independent features, excelling in both lead roles and bit parts. Initially an aspiring cartoonist, Dooley got his start with the Second City theater group, making his New York stage debut in the early 1950s. Here he was discovered by Mike Nichols, who cast the actor as one of the poker buddies in the original 1965 Broadway production of "The Odd Couple." When star Art Carney left the play, Dooley replaced him as Felix opposite Walter Matthau's Oscar. The actor started his film career soon thereafter with work in such features as "What's So Bad About Feeling Good?" (1968), "The Out-of-Towners" (1970), "Death Wish" (1974) and "Slap Shot" (1977). Dooley's big break finally came at the age of 50 when Robert Altman cast him as the patriarch in his all-star "A Wedding" (1978). The actor went on to work with the director several more times, starring in "A Perfect Couple" (1979), acting in and co-writing the comedy "Health" (1980), playing Wimpy in the odd "Popeye" (also 1980), taking lead in "O.C. and Stiggs" (1987) and contributing a cameo to "The Player" (1992).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
69% | 69% | Cars 3 | Sarge (Voice) | $152.9M | 2017 |
85% | 79% | Other People | Ronnie (Character) | $62.6K | 2016 |
No Score Yet | 43% | My Santa | Martin (Character) | - | 2013 |
No Score Yet | No Score Yet | Thanks | Hank (Character) | - | 2011 |
33% | 25% | Horsemen | Father Whiteleather (Character) | - | 2009 |
No Score Yet | No Score Yet | Chronic Town | Eleanor's Father (Character) | - | 2008 |
No Score Yet | 62% | Mater and the Ghostlight | Sarge (Voice) | - | 2006 |
30% | 49% | Madison | Mayor Don Vaughn (Character) | $508.9K | 2005 |
No Score Yet | 50% | Come Away Home | Grandpa Donald (Character) | $71.6K | 2005 |
11% | 52% | Employee of the Month | Reverend Ben Goodwin (Character) | - | 2004 |
No Score Yet | 45% | Comfort and Joy | George (Character) | - | 2003 |
No Score Yet | 35% | The Perfect You | Larry (Character) | - | 2002 |
92% | 77% | Insomnia | Chief Charles Nyback (Character) | $67.3M | 2002 |
No Score Yet | 0% | A Woman's a Helluva Thing | Hank Luckinbill (Character) | - | 2001 |
81% | 55% | Happy, Texas | The Judge (Character) | $1.9M | 1999 |
86% | 54% | Guinevere | Walter (Character) | $614.2K | 1999 |
46% | 53% | Runaway Bride | Walter Carpenter (Character) | $152.1M | 1999 |
No Score Yet | No Score Yet | Error in Judgment | Jack Albert (Character) | - | 1998 |
No Score Yet | 29% | Angels in the Endzone | Coach Buck (Character) | - | 1997 |
83% | 62% | Clockwatchers | Bud Chapman (Character) | $444.4K | 1997 |
No Score Yet | No Score Yet | Loved | Leo Amerson (Character) | - | 1997 |
61% | 45% | Telling Lies in America | Father Norton (Character) | $275.2K | 1997 |
91% | 91% | Waiting for Guffman | UFO Abductee (Character) | $2.9M | 1996 |
No Score Yet | 69% | God's Lonely Man | Polo (Character) | - | 1996 |
No Score Yet | 41% | The Computer Wore Tennis Shoes | Sen. Thatch (Character) | - | 1995 |
63% | 39% | The Underneath | Ed Dutton (Character) | $386.9K | 1995 |
No Score Yet | No Score Yet | Out There | Emmett Davis (Character) | - | 1995 |
No Score Yet | 44% | Evolver | Jerry Briggs (Character) | - | 1995 |
No Score Yet | 33% | State of Emergency | Jim Anderson (Character) | - | 1994 |
No Score Yet | No Score Yet | Mother of the Bride | Richard (Character) | - | 1993 |
14% | 45% | My Boyfriend's Back | Big Chuck (Character) | $3.2M | 1993 |
No Score Yet | No Score Yet | Cooperstown | Sid Wiggins (Character) | - | 1993 |
50% | 31% | A Dangerous Woman | Tupperware Salesman (Character) | $1.1M | 1993 |
No Score Yet | No Score Yet | Perry Mason: The Case of the Heartbroken Bride | Asst. Dist. Atty. Robert Norrell (Character) | - | 1992 |
No Score Yet | No Score Yet | Frogs! | wittenham (Character) | - | 1992 |
43% | 49% | Shakes the Clown | Owen Cheese (Character) | $34.5K | 1991 |
No Score Yet | No Score Yet | White Hot: The Mysterious Murder of Thelma Todd | Hal Roach (Character) | - | 1991 |
43% | 60% | Flashback | Stark (Character) | $6M | 1990 |
No Score Yet | No Score Yet | Guess Who's Coming for Christmas? | Doc (Character) | - | 1990 |
No Score Yet | No Score Yet | When He's Not a Stranger | Ben McKenna (Character) | - | 1989 |
No Score Yet | No Score Yet | Guts & Glory: The Rise and Fall of Oliver North | Robert McFarlane (Character) | - | 1989 |
No Score Yet | 8% | Last Rites | Father Freddie (Character) | $292.3K | 1988 |
No Score Yet | 76% | The Murder of Mary Phagan | William Burns (Character) | - | 1988 |
No Score Yet | No Score Yet | Lip Service | Unknown (Character) | - | 1988 |
No Score Yet | 51% | O.C. and Stiggs | Randall Schwab (Character) | $6.3K | 1987 |
17% | 27% | Big Trouble | Noozel (Character) | - | 1986 |
84% | 85% | Sixteen Candles | Jim Baker (Character) | - | 1984 |
No Score Yet | 31% | Going Berserk | Dr. Ted (Character) | - | 1983 |
75% | 81% | Strange Brew | Claude Elsinore (Character) | - | 1983 |
No Score Yet | No Score Yet | Hansel and Gretel | Father (Character) | - | 1982 |
No Score Yet | 59% | Kiss Me Goodbye | Kendall (Character) | - | 1982 |
No Score Yet | 34% | Endangered Species | Joe Hiatt (Character) | - | 1982 |
No Score Yet | 24% | Paternity | Kurt (Character) | - | 1981 |
63% | 39% | Popeye | Wimpy (Character) | - | 1980 |
95% | 88% | Breaking Away | Ray Stoller (Character) | - | 1979 |
67% | 43% | Rich Kids | Simon Peterfreund (Character) | - | 1979 |
No Score Yet | 52% | A Perfect Couple | Alex Theodopoulos (Character) | - | 1979 |
No Score Yet | 27% | H.E.A.L.T.H. | Dr. Gil Gainey (Character) | - | 1979 |
73% | 80% | A Wedding | Snooks Brenner (Character) | - | 1978 |
No Score Yet | 56% | Raggedy Ann and Andy: A Musical Adventure | Gazooks (Voice) | - | 1977 |
63% | 69% | The Out-of-Towners | Hotel Clerk (Character) | - | 1970 |
TV
Credit | ||||
---|---|---|---|---|
85% | 87% | Modern Family | Murray (Guest Star) | 2020 |
No Score Yet | 85% | Life in Pieces | Mort (Guest Star) | 2019 |
82% | 97% | The Kids Are Alright | Father Dunne (Guest Star) | 2019 |
No Score Yet | 70% | The Good Doctor | Glen (Guest Star) | 2017 |
32% | 61% | Super Fun Night | Unknown (Guest Star) | 2013 |
No Score Yet | 84% | Major Crimes | Unknown (Guest Star) | 2013 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2013 |
68% | 78% | The Client List | Earl Hudson (Guest Star) | 2012 |
No Score Yet | 78% | Hot in Cleveland | Bearded Man aka Santa (Guest Star) | 2012 |
51% | 80% | Private Practice | Unknown (Guest Star) | 2011 |
83% | 87% | Scrubs | Paul (Guest Star) | 2009 |
84% | 76% | Grey's Anatomy | Unknown (Guest Star) | 2008 |
86% | 90% | Boston Legal | Judge Wendel Donahue (Guest Star) | 2007 |
72% | 89% | Desperate Housewives | Unknown (Guest Star) | 2005 |
92% | 95% | Curb Your Enthusiasm | Cheryl's Dad (Guest Star) | 2004-2005 2000-2002 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Becker | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2002 1999 |
No Score Yet | No Score Yet | Once and Again | Unknown (Guest Star) | 2001-2002 |
23% | No Score Yet | Kate Brasher | Unknown (Guest Star) | 2001 |
11% | No Score Yet | The Geena Davis Show | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Providence | Unknown (Guest Star) | 2001 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Dharma & Greg | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Sleepwalkers | Unknown (Guest Star) | 1998 |
No Score Yet | 75% | Sabrina, the Teenage Witch | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Early Edition | Unknown (Guest Star) | 1997 |
91% | 87% | Star Trek: Deep Space Nine | Enabran Tain (Guest Star) | 1997 1994-1995 |
No Score Yet | No Score Yet | Millennium | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Grace Under Fire |
Unknown (Character), Unknown (Guest Star) |
1994-1996 |
No Score Yet | No Score Yet | Ellen | Unknown (Guest Star) | 1996 |
40% | No Score Yet | High Society | Unknown (Guest Star) | 1996 |
No Score Yet | 80% | ER | Henry Lewis (Guest Star) | 1995 |
95% | 95% | My So-Called Life | Chuck Wood (Guest Star) | 1994 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1993 |
No Score Yet | No Score Yet | Mad About You | Gus Stemple (Guest Star) | 1992 |
No Score Yet | 90% | The Wonder Years | Pops (Guest Star) | 1991 |
No Score Yet | No Score Yet | Sunday Dinner | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Coach | Unknown (Guest Star) | 1991 |
83% | No Score Yet | thirtysomething | Bob Spano (Guest Star) | 1990 |
No Score Yet | 87% | ALF | Whizzer (Guest Star) | 1989 1987 |
No Score Yet | No Score Yet | Coming of Age | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | The Murder of Mary Phagan | Unknown (Character) | 1988 |
No Score Yet | 94% | The Golden Girls | Isaac Q. Newton (Guest Star) | 1986-1987 |
No Score Yet | No Score Yet | Bewitched | TV Man (Guest Star) | 1966 |
No Score Yet | No Score Yet | Get Smart | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | East Side/West Side | Unknown (Guest Star) | 1963 |
QUOTES FROM Paul Dooley CHARACTERS
No quotes approved yet.