
Ron Silver
Highest Rated: 92% Reversal of Fortune (1990)
Lowest Rated: Not Available
Birthday: Jul 2, 1946
Birthplace: New York, New York, USA
Though he originally aspired to work for the State Department, actor Ron Silver eventually succumbed to his college ambition of becoming a performer. First making a name for himself off-Broadway, Silver eventually transitioned to the small screen, where he made regular appearances on several short-lived sitcoms and acclaimed made-for-television movies. He began to rise to prominence through his work in features, including "Silent Rage" (1982) and "Silkwood" (1983). But it was his stage work that helped make Silver a star, which culminated in a Tony-winning performance in David Mamet's "Speed-the-Plow" (1988). Silver built a successful film and television career off his win, including a well-regarded turn as attorney Alan Dershowitz in "Reversal of Fortune" (1990). Though he continued to rack up an impressive array of credits, Silver was never a top box office draw, despite his immeasurable talents in both comedy and as over-the-top villains in movies like "Blue Steel" (1991) and "Timecop" (1994). Silver saved his best work for television, making valuable contributions to "The West Wing" (NBC, 1999-2006) and proving that he was capable of turning in top-notch performances in any medium he chose.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 56% | My Father's Will | Dunbar (Character) | - | 2009 |
35% | 40% | The Ten | Fielding Barnes (Character) | $766.5K | 2007 |
No Score Yet | No Score Yet | Call It Fiction | Chas (Character) | - | 2006 |
63% | 62% | Find Me Guilty | Judge Finestein (Character) | $1.2M | 2006 |
No Score Yet | 50% | Red Mercury | Sidney Lowe (Character) | - | 2005 |
No Score Yet | 56% | Jack | Paul (Character) | - | 2004 |
No Score Yet | 37% | Spliced | Campbell (Character) | - | 2002 |
No Score Yet | 20% | Master Spy: The Robert Hanssen Story | Unknown (Character) | - | 2002 |
No Score Yet | 56% | When Billie Beat Bobby | Bobby Riggs (Character) | - | 2001 |
65% | 34% | Festival in Cannes | Rick Yorkin (Character) | $299.0K | 2001 |
68% | 65% | Ali | Angelo Dundee (Character) | $58.2M | 2001 |
No Score Yet | 45% | Cutaway | Lt. Brian Margate (Character) | - | 2000 |
No Score Yet | 56% | Ratz | Herb Soric (Character) | - | 2000 |
No Score Yet | No Score Yet | Exposure | Gary Whitford (Character) | - | 2000 |
No Score Yet | No Score Yet | Love Is Strange | Tom Ainsworth (Character) | - | 1999 |
No Score Yet | 50% | In the Company of Spies | Tom Lenahan (Character) | - | 1999 |
No Score Yet | No Score Yet | Rhapsody in Bloom | Mitch Bloom (Character) | - | 1998 |
No Score Yet | 25% | The White Raven | Tully Windsor (Character) | - | 1998 |
20% | 29% | Black and White | Simon Herzel (Character) | - | 1998 |
No Score Yet | 45% | Skeletons | Peter Crane (Character) | - | 1997 |
No Score Yet | No Score Yet | The Beneficiary | Guy Girard (Character) | - | 1997 |
No Score Yet | 22% | Deadly Outbreak | Colonel Baron (Character) | - | 1996 |
66% | 44% | The Arrival | Phil Gordian (Character) | $14.1M | 1996 |
No Score Yet | 26% | Danger Zone | Maurice Dupont (Character) | - | 1996 |
39% | 36% | Girl 6 | Director 2 - LA (Character) | $4.6M | 1996 |
No Score Yet | 30% | Shadow Zone: The Undead Express | Valentine (Character) | - | 1996 |
No Score Yet | No Score Yet | Killing Season | Maurice Dupont (Character) | - | 1996 |
No Score Yet | No Score Yet | Kissinger and Nixon |
Henry A. Kissinger / |
- | 1995 |
No Score Yet | No Score Yet | Almost Golden: The Jessica Savitch Story | Ron Kershaw (Character) | - | 1995 |
42% | 36% | Timecop | McComb (Character) | $44.3M | 1994 |
No Score Yet | 31% | Lifepod |
Terman (Character), Director |
- | 1993 |
No Score Yet | 43% | Blind Side | Doug Kaines (Character) | - | 1993 |
0% | 29% | Live Wire | Frank Traveres (Character) | - | 1992 |
57% | 38% | Mr. Saturday Night | Larry Meyerson (Character) | $12.6M | 1992 |
30% | 43% | Married to It | Leo (Character) | $1.8M | 1991 |
No Score Yet | No Score Yet | The Good Policeman |
Isaac Seidel (Character), Executive Producer |
- | 1991 |
75% | 36% | Blue Steel | Eugene Hunt (Character) | $7.7M | 1990 |
92% | 78% | Reversal of Fortune | Professor Alan Dershowitz (Character) | $10.5M | 1990 |
No Score Yet | No Score Yet | Forgotten Prisoners: The Amnesty Files | Jordan Ford (Character) | - | 1990 |
No Score Yet | No Score Yet | Fellow Traveller | Asa Kaufman (Character) | - | 1989 |
89% | 54% | Enemies, a Love Story | Herman Broder (Character) | $7.8M | 1989 |
No Score Yet | No Score Yet | A Father's Revenge | Max Greenwald (Character) | - | 1988 |
No Score Yet | 74% | Billionaire Boys Club | Ron Levin (Character) | - | 1987 |
No Score Yet | 58% | Trapped in Silence | Doctor Jeff Tomlinson (Character) | - | 1986 |
No Score Yet | 36% | Eat and Run | Mickey McSorely (Character) | - | 1986 |
36% | 39% | Oh God! You Devil | Gary Frantz (Character) | - | 1984 |
57% | 50% | Garbo Talks | Gilbert Rolfe (Character) | - | 1984 |
76% | 78% | Silkwood | Paul Stone (Character) | - | 1983 |
40% | 36% | Lovesick | Ted Caruso (Character) | - | 1983 |
62% | 61% | The Entity | Phil Sneiderman (Character) | - | 1982 |
62% | 30% | Best Friends | Larry Weisman (Character) | - | 1982 |
67% | 39% | Silent Rage | Dr. Tom Halman (Character) | - | 1982 |
No Score Yet | No Score Yet | Word of Honor | David Lerner (Character) | - | 1980 |
83% | 33% | Semi-Tough | Vlada Kostov (Character) | - | 1977 |
No Score Yet | No Score Yet | Tunnelvision | Dr. Manuel Labor (Character) | - | 1976 |
No Score Yet | No Score Yet | The Return of the World's Greatest Detective | Dr. Collins (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Crossing Jordan | Unknown (Guest Star) | 2007 |
No Score Yet | 82% | Law & Order | Unknown (Guest Star) | 2004 2007 |
81% | 95% | The West Wing | Bruno Gianelli (Guest Star) | 2001-2002 2005-2006 |
70% | No Score Yet | Skin | Larry Goldman (Character) | 2003 2005 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Veronica's Closet | Alec Bilson (Character) | 1998-2000 |
No Score Yet | No Score Yet | Chicago Hope |
Unknown (Character), Unknown (Guest Star) |
1996-1997 |
No Score Yet | No Score Yet | A Woman of Independent Means | Arthur (Character) | 1995 |
No Score Yet | No Score Yet | Wiseguy | David Sternberg (Guest Star) | 1988 |
97% | No Score Yet | Hill Street Blues | Sam Weiser (Guest Star) | 1983 |
No Score Yet | No Score Yet | Rhoda |
Gary Levy (Character), Unknown (Guest Star) |
1975-1978 |