
Chris Rock
Highest Rated: 97% Dolemite Is My Name (2019)
Lowest Rated: 8% Grown Ups 2 (2013)
Birthday: Feb 07, 1965
Birthplace: Andrews, South Carolina, USA
Chris Rock first gained attention as a cast member during the early 1990s resurgence of "Saturday Night Live" (NBC, 1975- ), though he found more lasting success as a stand-up comic, ranking No. 5 on Comedy Central's list of the "100 Greatest Stand-ups of All Time." Rock's edgy, brilliant material often dared to take on the African-American establishment, but his critiques of broader American culture and politics proved to have universal appeal. Rock teamed with HBO to produce a number of Emmy Award-nominated stand-up specials, including "Bring the Pain" (1996), and went on to host the similarly Emmy recognized late night talk offering "The Chris Rock Show" (HBO, 1997-2000). Rock brought his acclaimed stage style to hosting duties for the Academy Awards and the Video Music Awards, and added to his reputation as a strong writer by co-creating and producing the Golden Globe-nominated sitcom, "Everybody Hates Chris" (2005-09). Rock also helmed feature films including the White House comedy "Head of State" (2003), the documentary "Good Hair" (2009) and the semi-autobiographical romantic comedy "Top 5" (2014). In addition, film roles ranging from "Nurse Betty" (2000) to family entertainment blockbusters like "Dr. Dolittle" (1998), "Madagascar" (2005) and "Grown Ups" (2010), Grammy-winning comedy albums and a best-selling memoir provided further evidence that Rock was one of the strongest voices in comedy, combining substance and style in ways that appealed to both adults and children alike.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Chris Rock: Total Blackout - The Tamborine Extended Cut | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Spiral |
Det. Zeke Banks (Character), Executive Producer |
- | 2021 |
49% | 34% | Roald Dahl's The Witches | Older Hero Mouse (Voice) | - | 2020 |
97% | 91% | Dolemite Is My Name | Daddy Fatts (Character) | - | 2019 |
27% | 34% | The Week Of | Kirby Cordice (Character) | - | 2018 |
No Score Yet | No Score Yet | Madagascar 4 | Unknown (Character) | - | 2018 |
100% | 37% | Chris Rock: Tamborine | Unknown (Character) | - | 2018 |
86% | 29% | Dying Laughing | Himself (Character) | - | 2016 |
60% | No Score Yet | Iverson | Unknown (Character) | - | 2014 |
85% | 64% | Top Five |
Andre Allen (Character), Director, Screenwriter |
$25.3M | 2014 |
8% | 53% | Grown Ups 2 | Kurt McKenzie (Character) | $133.7M | 2013 |
78% | 72% | Madagascar 3: Europe's Most Wanted | Marty (Voice) | - | 2012 |
66% | 42% | 2 Days in New York | Mingus (Character) | $615.5K | 2012 |
No Score Yet | No Score Yet | Tumor, It's In The System | Unknown (Character) | - | 2012 |
23% | 47% | What to Expect When You're Expecting | Vic (Character) | $41.1M | 2012 |
No Score Yet | 56% | Brooklyn Boheme | Unknown (Character) | - | 2011 |
11% | 62% | Grown Ups | Kurt McKenzie (Character) | $162M | 2010 |
43% | 45% | Death at a Funeral |
Aaron (Character), Producer |
$42.7M | 2010 |
No Score Yet | 56% | Merry Madagascar | Unknown (Character) | - | 2009 |
95% | 69% | Good Hair |
Himself (Character), Screenwriter, Producer |
$4.2M | 2009 |
37% | 45% | You Don't Mess With the Zohan | Taxi Driver (Character) | $100M | 2008 |
64% | 66% | Madagascar: Escape 2 Africa | Marty (Voice) | - | 2008 |
100% | No Score Yet | Chris Rock: Kill the Messenger - London, New York, Johannesburg | Self (Character) | - | 2008 |
50% | 53% | Bee Movie | Mooseblood (Voice) | $126.6M | 2007 |
No Score Yet | 67% | African American Lives 2 | Unknown (Character) | - | 2007 |
19% | 41% | I Think I Love My Wife |
Richard Cooper (Character), Director, Writer |
$12.5M | 2007 |
31% | 62% | The Longest Yard | Caretaker (Character) | $158.1M | 2005 |
54% | 66% | Madagascar | Marty the Zebra (Voice) | $193.1M | 2005 |
No Score Yet | 91% | Richard Pryor - I Ain't Dead Yet #%$#@!! Uncensored | Unknown (Character) | - | 2004 |
18% | 38% | Paparazzi | Pizza Delivery Guy (Character) | $15.7M | 2004 |
57% | 29% | Pauly Shore Is Dead | Himself (Character) | - | 2004 |
No Score Yet | 69% | The N-Word | Unknown (Character) | - | 2004 |
No Score Yet | 87% | Chris Rock: Never Scared | Unknown (Character) | - | 2004 |
30% | 46% | Head of State |
Mays Gilliam (Character), Director, Writer, Producer |
$37.8M | 2003 |
No Score Yet | No Score Yet | Star Party | Director | - | 2003 |
77% | 69% | Comedian | Himself (Character) | $2.7M | 2002 |
10% | 35% | Bad Company |
Jake Hayes/ |
$30.2M | 2002 |
20% | 40% | Down to Earth |
Lance Barton (Character), Writer, Executive Producer |
$64.2M | 2001 |
27% | 63% | Pootie Tang |
Pootie's Father/ Producer |
$3.3M | 2001 |
52% | 75% | Jay and Silent Bob Strike Back | Chaka (Character) | $30.1M | 2001 |
55% | 41% | Osmosis Jones | Osmosis (Voice) | $13.6M | 2001 |
83% | 45% | Nurse Betty | Wesley (Character) | $25.2M | 2000 |
86% | 89% | Chris Rock: Bigger & Blacker | Unknown (Character) | - | 1999 |
No Score Yet | 75% | Saturday Night Live - Game Show Parodies | Unknown (Character) | - | 1999 |
67% | 85% | Dogma | Rufus, the 13th Apostle (Character) | $30.7M | 1999 |
54% | 64% | Lethal Weapon 4 | Detective Lee Butters (Character) | $129.8M | 1998 |
42% | 35% | Dr. Dolittle | Rodney (Voice) | $144.2M | 1998 |
14% | 53% | Beverly Hills Ninja | Joey (Character) | $31.2M | 1997 |
No Score Yet | 36% | The Immortals | Deke Anthony (Character) | - | 1995 |
27% | 75% | Panther | Yuck Mouth (Character) | $6.3M | 1995 |
57% | 61% | CB4 |
Albert/ |
$17.6M | 1993 |
43% | 59% | Boomerang | Bony T (Character) | $66.7M | 1992 |
77% | 80% | New Jack City | Pookie (Character) | $44.1M | 1991 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | CBS This Morning | Guest | 2021 2014 2012 |
No Score Yet | 40% | The Late Show With Stephen Colbert | Guest | 2021 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2021 2014 2011 |
93% | 84% | Fargo | Loy Cannon (Character) | 2020 |
No Score Yet | No Score Yet | The Late Late Show With James Corden | Guest | 2020 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2020 |
No Score Yet | No Score Yet | Saturday Night Live |
Unknown (Character), Unknown (Guest Star), Host |
2020 2016 2013-2014 1996 1990-1993 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2020 2013 |
No Score Yet | No Score Yet | The View | Guest | 2020 2014 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2020 2018 2009-2012 |
No Score Yet | 58% | The Tonight Show Starring Jimmy Fallon | Guest | 2020 2017-2018 2014 |
No Score Yet | No Score Yet | The Kenan Show | Executive Producer | 2020 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018 2012-2013 2010 |
28% | 41% | Kevin Can Wait | Dennis (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2017 2012 2010 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2017 2014 2009 |
84% | 49% | Empire | Unknown (Guest Star) | 2015 |
80% | 88% | The Jim Gaffigan Show | Himself (Guest Star) | 2015 |
No Score Yet | No Score Yet | Bianca | Guest | 2015 |
No Score Yet | 98% | The Eric Andre Show | Guest | 2015 |
99% | 85% | Broad City | Chris Rock (Voice) | 2015 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2014 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2014 2012 2010 2003 2001 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014 |
No Score Yet | No Score Yet | Today | Guest | 2014 2012 2010 2008 |
No Score Yet | No Score Yet | etalk | Guest | 2014 2009 |
No Score Yet | No Score Yet | Totally Biased With W. Kamau Bell |
Guest, Executive Producer |
2012-2013 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2013 |
No Score Yet | No Score Yet | A.N.T. Farm | Himself (Guest Star) | 2013 |
94% | 95% | Louie | Chris (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | ES.TV | Guest | 2012 2009-2010 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2012 2009-2010 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2012 2010 |
No Score Yet | No Score Yet | Theater Talk | Guest | 2011 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2011 2008-2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2010-2011 2008 |
No Score Yet | No Score Yet | The Gayle King Show | Guest | 2011 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2008-2010 |
No Score Yet | No Score Yet | Dateline NBC | Guest | 2010 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2010 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2008-2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
No Score Yet | No Score Yet | Made in Hollywood: Teen Edition | Guest | 2008-2009 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
95% | 98% | Everybody Hates Chris |
Mr. Abbott (Guest Star), Director, Executive Producer, Writer |
2005-2009 |
No Score Yet | No Score Yet | Entertainment Studios.com | Guest | 2007-2009 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 2007 |
No Score Yet | No Score Yet | The Bernie Mac Show | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Hughleys |
Director, Executive Producer |
1998-2002 |
No Score Yet | No Score Yet | Chris Rock Show | Host | 1997-2000 |
100% | 87% | Mr. Show With Bob and David | Unknown (Guest Star) | 1998 |
No Score Yet | 69% | King of the Hill | Unknown (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1997 |
No Score Yet | No Score Yet | Martin | Unknown (Guest Star) | 1996 |
No Score Yet | 93% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Comedy Half-Hour | Unknown (Character) | 1994 |
No Score Yet | No Score Yet | In Living Color | Guest | 1994 |
72% | No Score Yet | Miami Vice | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Def Comedy Jam | Host |
QUOTES FROM Chris Rock CHARACTERS
Andre Allen says: It's Hammy Time!
Jay says: Yo man, tell me something about me.
Rufus says: You masturbate more than anyone on the planet.
Jay says: Aw fuck, everyone knows that. Tell me something nobody knows.
Rufus says: When you do it, you're thinking about guys.
Silent Bob says: !!!!
Jay says: Dude, not all the time.
Andre Allen says: Hammy the Beer?
Marty the Zebra says: Oh sugar honey ice tea!
Lee Butters says: Look at this badge, bitch! Check out the gun!
Pookie says: Scottie, help me - I'm gonna die!
Marty the Zebra says: When a zebra's in the zone, leave him alone!
Kurt McKenzie says: I see that ass is still growing. Got a little Kardashian in there.
Kurt McKenzie says: You got toe.
Kurt McKenzie says: How in the world's anybody supposed to get some sleep knowing they're under the same roof as Toe-be Bryant over here?
Deanne McKenzie says: How about I take you out for a date night every Thursday?
Kurt McKenzie says: Well, Thursday night is Grey's Anatomy, but any other night would be great.
Alex the Lion says: Marty!
Marty the Zebra says: Alex!
Alex the Lion says: Mar-
Marty the Zebra says: Alex?
Alex the Lion says: (angry) MARTY!
Alex the Lion says: [angry] MARTY!
Marty the Zebra says: Oh suger honey ice tea!
Melman the Giraffe says: I just counted twenty six invade health violations
Melman the Giraffe says: I just counted twenty six invade health violations.
Marty the Zebra says: I don't know, this place is crack a liking
Marty the Zebra says: I don't know, this place is crack a liking.
Melman the Giraffe says: Twenty seven!
King Julien says: Welcome to Madagascar.
Marty the Zebra says: Mada-who-ah?
King Julien says: No. Not who-ah. As-car.
Mason says: [To Marty] He said lets have some fun and take out the dam.
Mason says: [to Marty] He said lets have some fun and take out the dam.
Marty says: Skipper, Alex wants to take out the dam!
Skipper says: Alright, but its his funeral.
Marty says: You call that laying low!
Marty says: You call this laying low?
Vic says: You want to adopt? How about you adopt some new friends?
Marty says: Just call me Marty-o Andretti!
Alex says: No! You're Sucky-o Andretti!
Mingus says: I'm on Facebook!
Mingus says: They're doing something freaky with my toothbrush!
Marty the Zebra says: [Melman presents Marty with a gift-wrapped thermometer] Aw a thermometer!Thanks!I love it Melman, I love it! [he puts it in his mouth and poses]
Melman the Giraffe says: I really wanted to give you a personal present. Do you know that was my first rectal thermometer?
Marty the Zebra says: Motherf... [Marty spits it out and retches]
Marty the Zebra says: [doing armpit farts] Yeah! You don't see that on Animal Planet.
Marty the Zebra says: Did you ever think that there might be more to life than steak, Alex?
Alex the Lion says: [to his steak] He didn't mean that, baby. No, no, no.
Osmosis Jones says: We were so poor, we lived off peanut butter and cellulite sandwiches! You ever try to blow-dry your hair with a fart?
Drix says: OK, I get it. You were poor.
Osmosis Jones says: You bet I was! You ever try to make a snowman out of toilet paper cling-ons? Now that's poor!
Drix says: OK, please, you're going to make me vomit!
Osmosis Jones says: Vomit? We couldn't afford no vomit; that's for rich folk.
Drix says: Excuse me while I wipe my eyes.
Osmosis Jones says: Oh, you wanna talk about wiping?
The Mayor says: NO!
Mingus says: Would your dad ever key a car?
Marion says: I'm going to be 38, I'm fat, I'm a pain in the ass.
Mingus says: But you're French...
Marty the Zebra says: Excuse me, you're biting my butt!
Alex the Lion says: No I'm not.
Marty the Zebra says: Yes you are!
Marty says: I'm like a candy cane in a black and white movie.
Marty says: Dat dat dat datta dat dat circus afro circus afro circus afro crircus poka dot poka dot afro
Marty says: Dat dat dat datta dat dat circus afro circus afro circus afro crircus poka dot poka dot afro.
Alex says: Really?
Marty says: It's the fuzz! What are we gonna do?
Rufus says: Oh did that suck, Con-Air?...Con-shit.
Mays Gilliam says: FIRE!!!!!!
Mays Gilliam says: FIRE!
Falling Man says: Aaaaaaaargh!
Caretaker says: In six months he's going to look like Beyonce.
Marcus Higgins says: Kurt: He calls it maize because it sounds mystical Rob: It's great Marcus: It's a-maize-ing
Kurt McKenzie says: He calls it maize because it sounds mystical.
Rob Hilliard says: It's great.
Lenny Feder says: It's a-maize-ing.
Aaron says: "You've got Jackie Chan in there!"
Aaron says: You've got Jackie Chan in there!
Mourner #1 says: "Ahh shit"
Mourner #1 says: Ahh shit!
Aaron says: "You can't turn up here with the wrong bodies, it's not burger king you can't mess up ma' order!"
Aaron says: You can't turn up here with the wrong bodies! This isn't Burger King. You can't just mess up my order!