
Craig Ferguson
Highest Rated: 99% How to Train Your Dragon (2010)
Lowest Rated: 29% The Hero of Color City (2014)
Birthday: May 17, 1962
Birthplace: Glasgow, Scotland, UK
A stand-up comedian, actor, writer and television host, Scottish native Craig Ferguson made a splash with American audiences as the gleefully maligned English boss Mr. Wick on the hit sitcom, "The Drew Carey Show" (ABC, 1995-2004). But Ferguson found his true voice in front of smaller late-night audiences after replacing Craig Kilborn on "The Late Late Show" (CBS, 2005- ), where his honest, self-effacing style of humor slowly but surely attracted a loyal audience. While other late night hosts like David Letterman, Jay Leno and Conan O'Brien publicly fought for attention and ratings, Ferguson quietly carved out his own space with his slashing wit, unscripted monologues and disarming personal candor. Over time, he developed a number of elements branded with laid-back humor, such as lip-syncing popular songs, incorporating a wide array of puppet characters into his opening monologue, and impersonating the likes of Sean Connery, Aquaman, and Queen Elizabeth II. In more serious moments on the show, he eulogized his dad the day after he passed and often made light of his struggles with alcohol addiction, which ended in the early 1990s. Meanwhile, Ferguson found little time to appear outside his show, though he did voiceover work for the animated films "How to Train Your Dragon" (2010) and "Winnie the Pooh" (2011). Though he did so quietly, Ferguson secured his place as a popular talk show host, giving audiences a good reason to say up even later. In April 2014, Ferguson announced that he was leaving late-night television to work on other projects.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
44% | 55% | Then Came You | Howard (Character) | - | 2020 |
90% | 86% | How to Train Your Dragon: The Hidden World | Gobber (Voice) | $160.8M | 2019 |
No Score Yet | 39% | Duck Duck Goose | Giles (Voice) | - | 2018 |
No Score Yet | 82% | Craig Ferguson: Tickle Fight | Unknown (Character) | - | 2017 |
29% | 48% | The Hero of Color City | Nat (Voice) | $32K | 2014 |
92% | 89% | How to Train Your Dragon 2 | Gobber (Voice) | $177M | 2014 |
78% | 75% | Brave | Lord Macintosh (Voice) | - | 2012 |
No Score Yet | 86% | Craig Ferguson: Does This Need To Be Said? | Unknown (Character) | - | 2011 |
91% | 80% | Winnie the Pooh | Owl (Voice) | - | 2011 |
40% | 80% | The Trouble With Terkel | Unknown (Voice) | $107.3K | 2010 |
No Score Yet | 77% | Dreamworks How to Train Your Dragon Legends | Gobber (Voice) | - | 2010 |
99% | 91% | How to Train Your Dragon | Gobber (Voice) | $217.4M | 2010 |
No Score Yet | 89% | Craig Ferguson: A Wee Bit O' Revolution | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Book of Dragons | Gobber (Voice) | - | 2009 |
No Score Yet | No Score Yet | Trust Me | Ted Truman (Character) | - | 2007 |
36% | 34% | Niagara Motel | Phillie (Character) | - | 2005 |
No Score Yet | 26% | Vampire Bats | Fisherman 1 (Character) | - | 2005 |
No Score Yet | 32% | Lenny the Wonder Dog | Dr. Richard Wagner (Character) | - | 2004 |
72% | 63% | Lemony Snicket's A Series of Unfortunate Events | Person of Indeterminate Gender (Character) | $118.6M | 2004 |
43% | 57% | I'll Be There |
Paul Kerr (Character), Director, Writer |
- | 2003 |
No Score Yet | 72% | The Soul Keeper | Richard Fraser (Character) | - | 2002 |
No Score Yet | 44% | Chain of Fools | Melander Stevens (Character) | - | 2001 |
No Score Yet | 24% | Life Without Dick | Jared O'Reilly (Character) | - | 2001 |
58% | 55% | Born Romantic | Frankie (Character) | $14.6K | 2000 |
63% | 83% | Saving Grace |
Matthew (Character), Writer (Screenplay) |
$12.1M | 2000 |
30% | 46% | Modern Vampires | Richard (Character) | - | 1999 |
56% | 55% | The Big Tease |
Crawford Mackenzie (Character), Executive Producer, Writer |
$185.6K | 1999 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Hustler | Host | 2021 |
No Score Yet | 21% | The Drew Barrymore Show | Guest | 2021 |
No Score Yet | No Score Yet | Urban Myths | Agent (Character) | 2020 |
No Score Yet | No Score Yet | Larry King Now |
Unknown (Character), Guest |
2019 2014 2012 |
No Score Yet | No Score Yet | Craig Ferguson Presents: Hobo Fabulous | Unknown (Character) | 2019 |
82% | 100% | Doc Martin | Creator | 2019 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019 |
No Score Yet | No Score Yet | Talk Stoop | Guest | 2019 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2019 2016-2017 2014 2009 2007 |
No Score Yet | No Score Yet | The View | Guest | 2019 2015 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2019 |
No Score Yet | 35% | The Late Show With Stephen Colbert | Guest | 2019 2016 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2019 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2019 2017 |
No Score Yet | No Score Yet | Still Game | Callum Coburn (Character) | 2018 |
No Score Yet | No Score Yet | Couple Thinkers |
Unknown (Character), Executive Producer |
2017 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2017 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2017 2014-2015 |
No Score Yet | No Score Yet | The Chew | Guest | 2014-2017 |
No Score Yet | No Score Yet | Celebrity Name Game | Host | 2014-2017 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2017 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | No Score Yet | Mini Adventures of Winnie the Pooh | Owl (Voice) | 2016 2011-2013 |
No Score Yet | No Score Yet | Join or Die With Craig Ferguson |
Executive Producer, Host |
2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2010-2016 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014-2016 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick | Guest | 2016 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2014-2016 2011 |
No Score Yet | 78% | Hot in Cleveland | Simon (Guest Star) | 2013-2015 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Host | 2013-2014 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2014 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2014 |
22% | 41% | Sean Saves the World | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2013 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | Kathy | Guest | 2013 |
No Score Yet | No Score Yet | CBS This Morning: Saturday | Guest | 2013 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2012 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2011 2009 |
90% | 85% | Archer | Grand Prix Announcer (Guest Voice) | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2010 |
No Score Yet | No Score Yet | The Early Show | Guest | 2009-2010 |
95% | 95% | Futurama | Susan Boil (Guest Voice) | 2010 |
No Score Yet | No Score Yet | Kevin Pollak's Chat Show | Guest | 2010 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2010 |
50% | No Score Yet | The Wanda Sykes Show | Guest | 2010 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2010 |
No Score Yet | 77% | Sponge Bob | Unknown (Guest Voice) | 2009 |
No Score Yet | 62% | Family Guy | Himself (Guest Voice) | 2009 |
No Score Yet | No Score Yet | Million Dollar Password | Contestant | 2009 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2008 |
No Score Yet | 91% | American Dad | Evil Barry (Guest Voice) | 2006 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2005 |
No Score Yet | No Score Yet | The Drew Carey Show |
Nigel Wick (Character), Unknown (Guest Star) |
1996-2004 |
67% | No Score Yet | Norm | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Wild Thornberrys | Unknown (Guest Voice) | 1999 |
No Score Yet | No Score Yet | Maybe This Time | Logan McDonough (Character) | 1995-1996 |
No Score Yet | No Score Yet | Dreamworks Dragons | Unknown (Character) |
QUOTES FROM Craig Ferguson CHARACTERS
No quotes approved yet.