
Rachel Boston
Highest Rated: 85% (500) Days of Summer (2009)
Lowest Rated: 22% I Hate Kids (2018)
Birthday: May 09, 1982
Birthplace: Signal Mountain, Tennessee, USA
Rachel Boston began her entertainment career as a 12-year-old child actress. She began her acting career with roles in the series "Curb Your Enthusiasm" (2000-), "American Dreams" (NBC, 2002-05) and "NCIS" (CBS, 2003-). She also appeared in "Grey's Anatomy" (ABC, 2005-). Boston also contributed her voice to characters in "American Dad" (2005-). Several more television roles followed in the early 2000s, including stints on "The Closer" (TNT, 2005-2012) and "The Loop" (Fox, 2006-07). Following that project, she worked on the Kristen Bell dramedy "Fifty Pills" (2006) and the romantic comedy "(500) Days of Summer" (2009) with Joseph Gordon-Levitt. She spent the early 2000s and the 2010s tackling film roles in "Ghosts of Girlfriends Past" (2009), "The Pill" (2011) and the Julia Stiles comedy "It's a Disaster" (2013). She also worked in television during these years, including roles in "Scoundrels" (ABC, 2010) and "Mad Love" (CBS, 2011). Most recently, Boston appeared in "A Rose For Christmas" (Hallmark Channel, 2016-).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Christmas Carousel | Lila (Character) | - | 2020 |
No Score Yet | No Score Yet | The Last Bridesmaid |
Becca Foster (Character), Executive Producer |
- | 2019 |
No Score Yet | No Score Yet | Check Inn to Christmas |
Julia Crawley (Character), Executive Producer |
- | 2019 |
No Score Yet | No Score Yet | A Christmas in Tennessee | Allison Bennet (Character) | - | 2018 |
No Score Yet | 55% | Love at First Dance | Executive Producer | - | 2018 |
22% | 82% | I Hate Kids | Sydney Bartlett (Character) | - | 2018 |
No Score Yet | 67% | Christmas in Angel Falls |
Gabby Messenger (Character), Executive Producer |
- | 2017 |
No Score Yet | 29% | A Rose for Christmas | Andy (Character) | - | 2016 |
No Score Yet | 32% | Stop the Wedding | Anna Colton (Character) | - | 2016 |
No Score Yet | 9% | A Gift of Miracles | Darcy Miller (Character) | - | 2015 |
No Score Yet | 33% | Ice Sculpture Christmas | Callie Shaw (Character) | - | 2015 |
No Score Yet | 30% | A Ring by Spring | Caryn Briggs (Character) | - | 2014 |
No Score Yet | No Score Yet | Who the F Is Buddy Applebaum? | Janie (Character) | - | 2013 |
No Score Yet | No Score Yet | Black Marigolds |
Kate Cole (Character), Executive Producer |
- | 2013 |
80% | 60% | It's a Disaster | Lexi Kivel (Character) | $16.5K | 2012 |
No Score Yet | 21% | Holiday High School Reunion | Georgia Hunt (Character) | - | 2012 |
No Score Yet | 80% | Blind Turn | Samantha Holt (Character) | - | 2012 |
70% | 56% | The Pill | Mindy (Character) | - | 2011 |
No Score Yet | 40% | 10 Years Later | Kyra Lee (Character) | - | 2010 |
28% | 40% | Ghosts of Girlfriends Past | Deena (Character) | $52.2M | 2009 |
85% | 84% | (500) Days of Summer | Alis (Character) | $32.4M | 2009 |
No Score Yet | 33% | Fifty Pills | Lindsay (Character) | - | 2006 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Home & Family | Guest | 2019-2020 |
No Score Yet | 86% | SEAL Team | Hannah Oliver (Guest Star) | 2020 |
65% | 87% | Witches of East End | Ingrid Beauchamp (Character) | 2013-2014 |
No Score Yet | No Score Yet | In Plain Sight |
Detective Abigail Chaffee (Character), Unknown (Guest Star) |
2011-2012 |
43% | No Score Yet | Mad Love | Unknown (Guest Star) | 2011 |
82% | 86% | Castle | Penny Marchand (Guest Star) | 2010 |
33% | No Score Yet | Scoundrels | Tanya Leterre (Guest Star) | 2010 |
30% | 40% | Accidentally on Purpose | Unknown (Guest Star) | 2010 |
34% | 57% | Eastwick | Unknown (Guest Star) | 2009 |
65% | No Score Yet | The Ex List | Daphne Bloom (Character) | 2008 |
92% | 95% | Curb Your Enthusiasm | Waitress (Guest Star) | 2007 |
No Score Yet | 71% | Rules of Engagement | Amy (Guest Star) | 2007 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2007 |
No Score Yet | 86% | Navy NCIS | Siri Albert (Guest Star) | 2006 |
No Score Yet | No Score Yet | 7th Heaven | Unknown (Guest Star) | 2006 |
13% | No Score Yet | Happy Hour | Unknown (Guest Star) | 2006 |
40% | No Score Yet | The Loop | Unknown (Guest Star) | 2006 |
13% | No Score Yet | Love, Inc. | Unknown (Guest Star) | 2005 |
82% | 81% | The Closer | Jennifer (Guest Star) | 2005 |
84% | No Score Yet | American Dreams |
Elizabeth "Beth" Mason-Pryor (Character), Unknown (Guest Star) |
2002-2005 |
QUOTES FROM Rachel Boston CHARACTERS
No quotes approved yet.