
Wallace Shawn
Highest Rated: 100% Toy Story (1995)
Lowest Rated: 0% Head Office (1986)
Birthday: Nov 12, 1943
Birthplace: New York, New York, USA
Having proved himself as an endearing and often hilarious character player on both the big screen and on television, actor Wallace Shawn was also noted for his work as a serious and provocative playwright. Shawn announced his arrival with his OBIE-winning play "Our Late Night" (1975), which led to a small, but memorable film debut in Woody Allen's "Manhattan" (1979). But it was his writing and performance in the art-house hit "My Dinner with Andre" (1981) that captured the attention of Hollywood at large. From there he enlivened a number of movies in relatively minor parts before essaying his most remembered character, the maniacal Sicilian Vizzini, in "The Princess Bride" (1987). Shawn segued over to television for recurring roles on "The Cosby Show" (NBC, 1984-1992) and "Star Trek: Deep Space Nine" (syndicated, 1993-99), while carving out yet another career path in animation with the voice role of the insecure Rex in "Toy Story" (1995), which he reprised in the 1999 and 2010 sequels. Always capable of elevating even the most mundane of material - as he did with "My Favorite Martian" (1999) and "The Haunted Mansion" (2003) - Shawn was a favorite among filmmakers and audiences, while continuing to earn considerable acclaim as an award-winning playwright.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
56% | No Score Yet | Rifkin's Festival | Mort Rifkin (Character) | - | 2020 |
97% | 94% | Toy Story 4 | Rex (Voice) | $434M | 2019 |
94% | 85% | Marriage Story |
Frank / |
- | 2019 |
54% | 51% | Book Club | Derek (Character) | $68.5M | 2018 |
60% | 50% | Another Kind of Wedding | Albert (Character) | - | 2017 |
33% | 52% | The Only Living Boy in New York | David (Character) | $623K | 2017 |
No Score Yet | 46% | Cop and a Half: New Recruit | Principal Miller (Character) | - | 2017 |
No Score Yet | No Score Yet | Drawing Home | Mr. Garfield (Character) | - | 2017 |
64% | 79% | Animal Crackers | Mr. Woodley (Voice) | - | 2017 |
86% | 52% | Maggie's Plan | Kliegler (Character) | $3.4M | 2015 |
No Score Yet | 67% | Robo-Dog | Mr. Willis (Character) | - | 2015 |
7% | 30% | Don Peyote | Unknown (Character) | - | 2014 |
No Score Yet | 45% | Christmas at Cartwright's | Harry (Character) | - | 2014 |
82% | 57% | A Master Builder |
Halvard Solness (Character), Screenwriter, Producer |
$46.9K | 2013 |
83% | 59% | The Double | Mr. Papadopoulos (Character) | $200.3K | 2013 |
39% | 32% | Admission | Clarence (Character) | $18M | 2013 |
76% | 71% | A Late Quartet | Gideon Rosen (Character) | $1.6M | 2012 |
No Score Yet | 77% | Partysaurus Rex | Rex (Voice) | - | 2012 |
56% | 33% | Vamps | Dr. Van Helsing (Character) | - | 2012 |
No Score Yet | 14% | The Speed of Thought | Sandy (Character) | - | 2011 |
No Score Yet | 83% | Hawaiian Vacation | Rex (Voice) | - | 2011 |
98% | 90% | Toy Story 3 | Rex (Voice) | $415M | 2010 |
7% | 32% | Furry Vengeance | Dr. Burr (Character) | $17.6M | 2010 |
13% | 38% | Cats & Dogs: The Revenge of Kitty Galore | Calico (Voice) | $43.6M | 2010 |
No Score Yet | 30% | Jack and the Beanstalk |
Broker/ |
- | 2009 |
No Score Yet | 57% | Scooby-Doo and the Goblin King | Mr. Gibbles (Voice) | - | 2008 |
No Score Yet | No Score Yet | Mia and the Migoo | The Migoo (Voice) | - | 2008 |
80% | 69% | Kit Kittredge: An American Girl | Mr. Gibson (Character) | $17.7M | 2008 |
4% | 34% | Happily N'Ever After | Munk (Voice) | - | 2007 |
No Score Yet | 61% | Tom and Jerry: Shiver Me Whiskers | Purple Pirate Paul (Character) | - | 2006 |
36% | 47% | Chicken Little | Principal Fetchit (Voice) | - | 2005 |
97% | 75% | The Incredibles | Buddy Pine (Voice) | $261.4M | 2004 |
No Score Yet | 70% | The Fever | Writer | - | 2004 |
No Score Yet | No Score Yet | Karroll's Christmas | Zeb Rosecog (Character) | - | 2004 |
No Score Yet | 26% | Marie and Bruce | Writer | - | 2004 |
52% | 47% | Melinda and Melinda | Sy (Character) | $3.8M | 2004 |
76% | 47% | Disney's Teacher's Pet | Principal Crosby Strickler (Voice) | $6.5M | 2004 |
14% | 30% | The Haunted Mansion | Ezra (Character) | $75.8M | 2003 |
No Score Yet | 73% | Monte Walsh | Colonel Wilson (Character) | - | 2003 |
35% | 40% | Duplex | Herman (Character) | $9.7M | 2003 |
69% | 62% | Personal Velocity: Three Portraits | Mr. Gelb (Character) | $763.2K | 2002 |
No Score Yet | 34% | Mr. St. Nick | Mimir (Character) | - | 2002 |
45% | 53% | The Curse of the Jade Scorpion | George Bond (Character) | $7.5M | 2001 |
44% | 35% | The Prime Gig | Gene (Character) | - | 2000 |
100% | 86% | Toy Story 2 | Rex (Voice) | $245.9M | 1999 |
12% | 30% | My Favorite Martian | Dr. Elliott Coleye (Character) | $36.8M | 1999 |
57% | 55% | Just Write | Arthur Blake (Character) | - | 1998 |
No Score Yet | 50% | Noah | Zack (Character) | - | 1998 |
59% | 30% | Critical Care | Furnaceman (Character) | $169.4K | 1997 |
13% | 51% | Vegas Vacation | Marty (Character) | $36.4M | 1997 |
10% | 45% | House Arrest | Victor 'Vic' Finley (Character) | $7M | 1996 |
20% | 39% | All Dogs Go to Heaven 2 | Labrador (Voice) | $8.6M | 1996 |
No Score Yet | 71% | Just Like Dad | Stan Speigel (Character) | - | 1996 |
100% | 92% | Toy Story | Rex (Voice) | $31.3M | 1995 |
No Score Yet | 93% | The Wife | Cosmo (Character) | - | 1995 |
58% | 70% | A Goofy Movie | Principal Mazur (Voice) | $35.3M | 1995 |
82% | 76% | Clueless | Mr. Alphonse Hall (Character) | $56.2M | 1995 |
89% | 79% | Vanya on 42nd Street | Vanya (Character) | $501.5K | 1994 |
75% | 60% | Mrs. Parker and the Vicious Circle | Horatio Byrd (Character) | $2.1M | 1994 |
No Score Yet | 20% | Un-Becoming Age | Dr. Block (Character) | - | 1993 |
No Score Yet | 13% | The Double O Kid | Cashpot (Character) | - | 1992 |
57% | 32% | The Cemetery Club | Larry (Character) | $5.6M | 1992 |
No Score Yet | No Score Yet | Nickel & Dime | Everett Willits (Character) | - | 1992 |
52% | 55% | Shadows and Fog | Simon Carr (Character) | $2.4M | 1992 |
9% | 43% | Mom and Dad Save the World | Sibor (Character) | $1.8M | 1992 |
11% | 52% | She's Out of Control | Dr. Fishbinder (Character) | $11.8M | 1989 |
83% | 61% | Scenes From the Class Struggle in Beverly Hills | Howard (Character) | $1.9M | 1989 |
47% | 41% | We're No Angels | Translator (Character) | $10M | 1989 |
79% | 62% | The Moderns | Oiseau (Character) | $20.3K | 1988 |
72% | 49% | The Bedroom Window | Henderson's Attorney (Character) | $8.8M | 1987 |
90% | 84% | Radio Days | Masked Avenger (Character) | $11.1M | 1987 |
94% | 79% | Prick Up Your Ears | John Lahr (Character) | $1.6M | 1987 |
97% | 94% | The Princess Bride | Vizzini (Character) | $26.9M | 1987 |
60% | 52% | Nice Girls Don't Explode | Ellen (Character) | - | 1987 |
0% | 28% | Head Office | Mike Hoover (Character) | $3.4M | 1986 |
33% | 74% | Heaven Help Us | Father Abruzzi (Character) | - | 1985 |
70% | 44% | Micki & Maude | Dr. Elliot Fibel (Character) | - | 1984 |
0% | 33% | Crackers | Turtle (Character) | - | 1984 |
40% | 29% | Lovesick | Otto Jaffe (Character) | - | 1983 |
63% | 33% | Strange Invaders | Earl (Character) | - | 1983 |
11% | 17% | Deal of the Century | Harold DeVoto (Character) | - | 1983 |
No Score Yet | No Score Yet | The First Time | Jules Goldfarb (Character) | - | 1983 |
No Score Yet | 32% | A Little Sex | Oliver (Character) | - | 1981 |
92% | 85% | My Dinner With Andre |
Wally (Character), Writer |
$15.1K | 1981 |
No Score Yet | No Score Yet | Cheaper to Keep Her | Mugger (Character) | - | 1980 |
57% | 69% | Simon | Eric Van Dongen (Character) | - | 1980 |
100% | 77% | Atlantic City | Waiter (Character) | - | 1980 |
96% | 92% | Manhattan | Jeremiah (Character) | - | 1979 |
83% | 58% | Starting Over | Workshop Member (Character) | - | 1979 |
No Score Yet | No Score Yet | Strong Medicine | Unknown (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 82% | Young Sheldon | Dr. John Sturgis (Guest Star) | 2018-2021 |
85% | 76% | The Simpsons | Wallace (Guest Voice) | 2019 |
No Score Yet | No Score Yet | Big City Greens | Jyle (Guest Voice) | 2019 |
78% | 89% | Law & Order: Special Victims Unit | Professor Roy Batters (Guest Star) | 2018 2009 |
No Score Yet | No Score Yet | The Stinky & Dirty Show | Tall (Guest Voice) | 2018 |
96% | 72% | The Good Fight | Unknown (Guest Star) | 2018 |
55% | 86% | Graves | Jerry North (Character) | 2017 |
94% | 94% | Mr. Robot | Unknown (Guest Star) | 2017 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2017 |
No Score Yet | No Score Yet | Theater Talk | Guest | 2017 |
No Score Yet | 85% | Life in Pieces | Samuel (Guest Star) | 2016 |
No Score Yet | 77% | The Night Shift | Mr. Neville (Guest Star) | 2016 |
93% | 92% | The Good Wife | Charles Lester (Guest Star) | 2013-2015 |
No Score Yet | No Score Yet | The 7D | Not-So-Magic-Mirror (Voice) | 2014 |
No Score Yet | No Score Yet | The Lionhearts | Unknown (Character) | 2012 |
No Score Yet | 62% | Family Guy | Bertram (Guest Voice) | 2011 2006 2001 |
84% | 78% | Gossip Girl | Unknown (Guest Star) | 2008-2009 |
No Score Yet | 80% | ER | Teddy Lempell (Guest Star) | 2009 |
77% | No Score Yet | Life on Mars | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Cashmere Mafia | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2006 |
72% | 89% | Desperate Housewives | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Crossing Jordan | Unknown (Guest Star) | 2001-2004 |
No Score Yet | No Score Yet | Teacher's Pet | Unknown (Voice) | 2000-2004 |
71% | 84% | Sex and the City | Martin Grable (Guest Star) | 2004 |
19% | No Score Yet | Three Sisters | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Blonde | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | Cosby | Unknown (Guest Star) | 1999 |
91% | 87% | Star Trek: Deep Space Nine | Grand Nagus Zek (Guest Star) | 1997-1999 1995 1993 |
No Score Yet | No Score Yet | Reunited | Unknown (Guest Star) | 1998 |
No Score Yet | 71% | King of the Hill | Unknown (Guest Voice) | 1997 |
No Score Yet | No Score Yet | Murphy Brown | Unknown (Guest Star) | 1996-1997 |
No Score Yet | No Score Yet | Clueless | Unknown (Character) | 1996-1997 |
No Score Yet | No Score Yet | Something Wilder | Unknown (Guest Star) | 1995 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1994 |
No Score Yet | No Score Yet | The Cosby Show | Unknown (Guest Star) | 1989-1990 |
No Score Yet | No Score Yet | Taxi | Arnie (Guest Star) | 1982-1983 |
13% | No Score Yet | The Return of Jezebel James | Unknown (Guest Star) |
QUOTES FROM Wallace Shawn CHARACTERS
No quotes approved yet.