
Angela Luce
- Highest Rated: Passione (2011)
- Lowest Rated: Lo Straniero (The Stranger) (1967)
- Birthday: Dec 3, 1938
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
89% | Passione | Actor | $0.3M | 2011 |
Second Wedding Night | Actor | — | 2005 | |
La Volpe a Tre Zampe (The Three-Legged Fox) | Actor | — | 2001 | |
L'Amore Molesto (Nasty Love) | Amalia | — | 1995 | |
Malizia | Widow Corallo | — | 1973 | |
'Tis Pity She's a Whore (Addio, fratello crudele) | The father's woman | — | 1972 | |
83% | Il Decameron (The Decameron) | Peronella | — | 1970 |
22% | Lo Straniero (The Stranger) | Madame Masson | — | 1967 |
Shoot Loud, Louder...I Don't Understand | Beautiful Woman | — | 1966 | |
For A Few Dollars Less | Actor | — | 1966 | |
Totò, Fabrizi e i Giovani d'oggi | Angela, la commessa{ita} | — | 1960 | |
La marcia su Roma (March on Rome) | Actor | — |
QUOTES FROM Angela Luce CHARACTERS
No quotes approved yet.