
Eric Bana
Highest Rated: 100% The Dry (2021)
Lowest Rated: 17% Special Correspondents (2016)
Birthday: Aug 09, 1968
Birthplace: Melbourne, Victoria, Australia
Like his American contemporaries Tom Hanks and Jim Carrey, actor Eric Bana started his career as a comedic performer on television before striking out in films. In his native Australia, Bana starred in several sketch-comedy shows, including "The Eric Bana Show" (1997). But it was his turn in the dark and twisted drama "Chopper" (2000) that launched his standing as a viable actor of considerable worth, while earning him the opportunity to break into Hollywood features. From there, he had a noticeable supporting turn in "Black Hawk Down" (2001) and starred as the titular green superhero in Ang Lee's "Hulk" (2003). Following a respectable performance in the otherwise derided sword-and-sandal epic "Troy" (2004), Bana took a decisive turn to more thought-provoking films like Steven Spielberg's 1970s-style thriller, "Munich" (2005), which earned the actor considerable acclaim and solidified his standing as a gifted actor.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | No Score Yet | The Dry |
Aaron Falk (Character), Producer |
- | 2021 |
No Score Yet | No Score Yet | Great Barrier Reef | Narrator | - | 2018 |
52% | 42% | The Forgiven | Piet Blomfeld (Character) | - | 2017 |
30% | 69% | King Arthur: Legend of the Sword | Uther (Character) | $39.1M | 2017 |
63% | 66% | The Finest Hours | Daniel Cluff (Character) | $27.6M | 2016 |
17% | 29% | Special Correspondents | Frank Bonneville (Character) | - | 2016 |
36% | 69% | The Secret Scripture | Dr. William Grene (Character) | - | 2016 |
28% | 42% | Deliver Us From Evil | Ralph Sarchie (Character) | $30.6M | 2014 |
85% | 63% | Paper Planes | Executive Producer | - | 2014 |
43% | 31% | Closed Circuit | Martin (Character) | $5.7M | 2013 |
75% | 87% | Lone Survivor | Lt. Cmdr. Erik S. Kristensen (Character) | $125.1M | 2013 |
34% | 37% | Deadfall | Addison (Character) | $64.4K | 2012 |
No Score Yet | No Score Yet | The Emperor's Children | Unknown (Character) | - | 2011 |
71% | 66% | Hanna | Erik (Character) | $40.2M | 2011 |
95% | 92% | Mary and Max | Damien (Voice) | - | 2009 |
38% | 59% | The Time Traveler's Wife | Henry (Character) | $63.4M | 2009 |
61% | 72% | Love the Beast |
Self, Director, Producer |
- | 2009 |
69% | 48% | Funny People | Clarke (Character) | $51.8M | 2009 |
94% | 91% | Star Trek | Nero (Character) | $257.7M | 2009 |
43% | 62% | The Other Boleyn Girl | King Henry VIII (Character) | $26.8M | 2008 |
55% | 65% | Romulus, My Father | Romulus (Character) | $2.8K | 2007 |
29% | 28% | Lucky You | Huck Cheever (Character) | $5.8M | 2007 |
No Score Yet | 19% | Nugget | Unknown (Character) | - | 2006 |
78% | 83% | Munich | Avner (Character) | $47.4M | 2005 |
54% | 73% | Troy | Hector (Character) | $133.2M | 2004 |
99% | 86% | Finding Nemo | Anchor (Voice) | - | 2003 |
62% | 29% | Hulk |
Bruce Banner/ |
$132.1M | 2003 |
No Score Yet | 56% | The Nugget | Lotto (Character) | - | 2002 |
76% | 88% | Black Hawk Down | Hoot (Character) | $108.6M | 2001 |
73% | 89% | Chopper | Mark "Chopper" Read (Character) | $234.3K | 2000 |
87% | 92% | The Castle | Con Petropoulous (Character) | $861.8K | 1997 |
TV
Credit | ||||
---|---|---|---|---|
80% | 75% | Dirty John |
John Meehan (Character), Executive Producer |
2018-2020 |
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2018 2016 |
No Score Yet | No Score Yet | Today | Guest | 2018 2016 2013-2014 2011 2009 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2018 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Talk | Guest | 2018 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2016 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2016 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2016 |
No Score Yet | No Score Yet | Conan | Guest | 2013-2014 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2014 2012 |
No Score Yet | No Score Yet | etalk | Guest | 2013 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2013 2009 |
No Score Yet | No Score Yet | ES.TV | Guest | 2009 |
No Score Yet | 67% | Top Gear | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 |
No Score Yet | No Score Yet | The Tonight Show With Conan O'Brien | Guest | 2009 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2009 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2009 |
No Score Yet | No Score Yet | Entertainment Studios.com | Guest | 2009 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009 |
No Score Yet | No Score Yet | Lyons & Bailes Reel Talk | Guest | 2008-2009 |
QUOTES FROM Eric Bana CHARACTERS
No quotes approved yet.