
George Wendt
Highest Rated: 100% Aliens, Clowns & Geeks (2019)
Lowest Rated: Not Available
Birthday: Oct 17, 1948
Birthplace: Chicago, Illinois, USA
A hefty, curly-haired supporting player, George Wendt gained national recognition as Norm Peterson, the beer-swilling accountant-turned-housepainter-and-sometime-decorator on the long-running NBC sitcom "Cheers" (1982-93), parlaying his sudsmeister image into a run as pitchman for a national brewery. A native of Chicago, Wendt spent two years traveling throughout Europe and North Africa after earning a degree in economics, before returning home and enrolling in the Second City comedy troupe's acting workshop. Graduating to their company, he performed with the group from 1974-80. The NBC comedy pilot featuring Second City players, "Nothing But Comedy," brought him to Los Angeles where he made his feature debut in "My Bodyguard" (1980).




Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
37% | 55% | Christmas with The Campbells | Unknown (Character) | - | 2022 |
71% | No Score Yet | Americanish | Douglas Smarts (Character) | - | 2021 |
No Score Yet | No Score Yet | For Madmen Only: The Stories of Del Close | Self | - | 2020 |
No Score Yet | No Score Yet | Stealing a Survivor | Mister Martin (Character) | - | 2020 |
100% | 90% | Aliens, Clowns & Geeks | Father Mahoney (Character) | - | 2019 |
90% | 80% | The Climb | Jim (Character) | $234.4K | 2019 |
83% | 63% | VFW | Thomas Zabriski (Character) | - | 2019 |
No Score Yet | 29% | Christmas 9 to 5 | Manny O'Quinn (Character) | - | 2019 |
87% | 62% | Bliss | Pops (Character) | - | 2019 |
No Score Yet | 46% | Grand-Daddy Day Care | Lou (Character) | - | 2019 |
100% | 97% | The Independents | Eduardo (Character) | - | 2018 |
No Score Yet | 17% | Mommy, I Didn't Do It | J.D. Pierce (Character) | - | 2017 |
No Score Yet | No Score Yet | A Christmas Wedding Date | Mr. Destiny (Character) | - | 2012 |
No Score Yet | 15% | Merry In-Laws | Mr. Claus (Character) | - | 2012 |
No Score Yet | 47% | The Seven Year Hitch | Mr. Henderson (Character) | - | 2012 |
20% | 56% | Santa Buddies | Santa Claus (Character) | - | 2009 |
No Score Yet | No Score Yet | Unnatural Causes | Chuck (Character) | - | 2008 |
No Score Yet | 15% | Bryan Loves You | Mr. Flynn (Character) | - | 2008 |
No Score Yet | 60% | Saturday Morning | Harold (Character) | - | 2007 |
No Score Yet | 70% | L.A. Blues | Unknown (Character) | - | 2007 |
No Score Yet | 42% | Santa Baby | Santa Claus (Character) | - | 2006 |
17% | 65% | Kids in America | Coach Thompson (Character) | $440.2K | 2005 |
47% | 46% | Edmond | Pawn Shop Guy (Character) | $131.6K | 2005 |
No Score Yet | 57% | King of the Ants | Duke (Character) | - | 2003 |
40% | 53% | My Dinner With Jimi | Bill Uttley (Character) | - | 2003 |
No Score Yet | 82% | My Beautiful Son | Howard (Character) | - | 2002 |
0% | 39% | Teddy Bears' Picnic | General Edison (Pete) Gerberding (Character) | $28.0K | 2002 |
44% | 34% | The Prime Gig | Archie (Character) | - | 2000 |
83% | 62% | Lakeboat | First Mate Collins (Character) | $5.2K | 2000 |
No Score Yet | No Score Yet | Pooch and the Pauper | Sheldon Sparks (Character) | - | 2000 |
No Score Yet | No Score Yet | Wild About Harry | Frankie (Character) | - | 2000 |
33% | 62% | Alice in Wonderland | Fred Tweedledee (Character) | - | 1999 |
51% | 65% | Outside Providence | Joey (Character) | $7.3M | 1999 |
No Score Yet | No Score Yet | Rupert's Land | Ivan Bloat (Character) | - | 1998 |
No Score Yet | 99% | Anarchy TV | Abbey Archer (Character) | - | 1997 |
15% | 30% | Space Truckers | Keller (Character) | - | 1997 |
35% | 45% | Spice World | Martin Barnfield (Character) | $29.6M | 1997 |
No Score Yet | No Score Yet | The LoveMaster | Therapist (Character) | - | 1997 |
No Score Yet | No Score Yet | The Price of Heaven | Sam (Character) | - | 1997 |
No Score Yet | No Score Yet | Welcome to Planet Earth II | Charlie (Character) | - | 1997 |
No Score Yet | 18% | Alien Avengers II | Charlie (Character) | - | 1997 |
No Score Yet | 28% | Welcome to Planet Earth | Charlie (Character) | - | 1996 |
No Score Yet | 39% | Bye Bye Birdie | Harry Mac (Character) | - | 1995 |
14% | 33% | Man of the House | Chet Bronski (Character) | - | 1995 |
No Score Yet | No Score Yet | Shame II: The Secret | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Columbo: Strange Bedfellows | Graham McVeigh (Character) | - | 1995 |
No Score Yet | 8% | Hostage for a Day | Warren Kooey (Character) | - | 1994 |
54% | 53% | Forever Young | Harry Finley (Character) | $55.0M | 1992 |
67% | 55% | Guilty by Suspicion | Bunny Baxter (Character) | $8.4M | 1991 |
No Score Yet | 61% | Plain Clothes | Chet Butler (Character) | $222.7K | 1988 |
33% | 46% | Gung Ho | Buster (Character) | $36.4M | 1986 |
62% | 46% | House | Harold Gorton (Character) | $17.5M | 1985 |
77% | 81% | Fletch | Fat Sam (Character) | - | 1985 |
No Score Yet | 40% | The Ratings Game | Mr. Sweeney (Character) | - | 1984 |
0% | 49% | Thief of Hearts | Marty Morrison (Character) | - | 1984 |
79% | 46% | Dreamscape | Charlie Prince (Character) | - | 1984 |
57% | 35% | No Small Affair | Jake (Character) | - | 1984 |
No Score Yet | No Score Yet | Journey's End | Unknown (Character) | - | 1983 |
No Score Yet | 83% | Garfield on the Town | Unknown (Character) | - | 1983 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Fancy Nancy |
Grandpa (Character), Unknown (Guest Voice) |
2018-2021 |
No Score Yet | 75% | The Goldbergs | Lenny Frank (Guest Star) | 2019 |
No Score Yet | No Score Yet | Peyton's Places | Unknown (Character) | 2019 |
No Score Yet | 95% | Your Pretty Face Is Going to Hell | Unknown (Guest Star) | 2019 |
94% | 80% | Fresh Off the Boat | Harv (Guest Star) | 2018 |
50% | 75% | Clipped | Unknown (Character) | 2015 |
No Score Yet | 92% | Comedy Bang! Bang! | Unknown (Guest Star) | 2015 |
35% | 40% | Kirstie | Unknown (Guest Star) | 2014 |
94% | 79% | Portlandia | Unknown (Guest Star) | 2013 |
43% | 69% | Harry's Law | Unknown (Guest Star) | 2011 |
No Score Yet | 85% | Hot in Cleveland | Yoder (Guest Star) | 2011 |
No Score Yet | 87% | Ghost Whisperer | Unknown (Guest Star) | 2010 |
No Score Yet | 100% | The Colbert Report | Guest | 2009 |
No Score Yet | 64% | Family Guy | Norm Peterson (Guest Voice) | 2007 2009 |
No Score Yet | No Score Yet | Last Comic Standing | Guest | 2008 |
63% | 88% | Masters of Horror | Unknown (Character) | 2006 |
14% | No Score Yet | Modern Men | Tug Clarke (Character) | 2006 |
9% | No Score Yet | Rock Me Baby | Unknown (Guest Star) | 2004 |
95% | 93% | Frasier | Norm Peterson (Guest Star) | 2002 |
No Score Yet | 97% | Becker | Unknown (Guest Star) | 2002 |
No Score Yet | 66% | Sabrina, the Teenage Witch | Unknown (Guest Star) | 2001-2002 |
No Score Yet | No Score Yet | TV Funhouse | Unknown (Guest Star) | 2001 |
45% | No Score Yet | Madigan Men | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Alice in Wonderland | Fred Tweedledee (Voice) | 1999 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Unknown (Character) | 1997 |
64% | 50% | The Naked Truth | Unknown (Character) | 1997 |
69% | No Score Yet | Spin City | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Good Company | Unknown (Guest Star) | 1996 |
No Score Yet | 75% | Columbo | Graham McVeigh (Guest Star) | 1995 |
10% | No Score Yet | The George Wendt Show | George Coleman (Character) | 1995 |
85% | 76% | The Simpsons | Norm Peterson (Guest Voice) | 1994 |
No Score Yet | No Score Yet | The Building | Unknown (Guest Star) | 1993 |
87% | 94% | Cheers |
Norm Peterson (Character), Director |
1982-1993 |
89% | 92% | Seinfeld | Himself (Guest Star) | 1992 |
No Score Yet | 48% | Saturday Night Live |
Guest, Host |
1986 1991 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1991 |
No Score Yet | 100% | Wings | Unknown (Guest Star) | 1990 |
No Score Yet | 90% | M*A*S*H | Pvt. La Roche (Guest Star) | 1982 |
No Score Yet | 65% | Alice | Unknown (Guest Star) | 1982 |
No Score Yet | 100% | Taxi | The Exterminator (Guest Star) | 1981 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1981 |