
Phil McGraw
Highest Rated: 75% What Is a Woman? (2022)
Lowest Rated: 61% Love the Beast (2009)
Birthday: Sep 1, 1950
Birthplace: Vinita, Oklahoma, USA
Psychologist Phil McGraw-known to millions as Dr. Phil-has used his blunt, no-nonsense approach to shame guests on his hit syndicated show, "Dr. Phil" (2002- ), into getting real and healing themselves. Never one to promise easy cures by the end of his hour-long program, McGraw has made a point of telling viewers and guests that he's providing a wake-up call to their problems. McGraw has been called a great many things-arrogant, aggressive, controversial, confident, irreproachable, and authoritative-but never ingratiating. In his meteoric rise to the top of the daytime talk circuit-his mentor and producer Oprah Winfrey has been the only one to beat him in the ratings-Dr. Phil has dispensed his tough love to millions of adoring fans who hang on his every word, nod obediently, and could care less about his checkered past, making him "America's Favorite Therapist."
Photos




















Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
75% | 86% | What Is a Woman? | Self | - | 2022 |
No Score Yet | No Score Yet | The Red Cape | Edward S. Lathrop (Character) | - | 2016 |
61% | 72% | Love the Beast | Self | - | 2009 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Dr. Phil |
Host, Executive Producer |
2002-2023 |
No Score Yet | No Score Yet | Who's Talking to Chris Wallace? | Guest | 2023 |
56% | 85% | So Help Me Todd | Executive Producer | 2022-2023 |
No Score Yet | 31% | Jimmy Kimmel Live! | Guest | 2010-2017 2019-2020 2023 |
No Score Yet | No Score Yet | Rachael Ray |
Guest, Host |
2006-2010 2012-2018 2021-2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2011-2013 2015-2022 |
No Score Yet | 20% | The Late Late Show With James Corden | Guest | 2016 2018-2022 |
No Score Yet | No Score Yet | The Doctors |
Executive Producer, Guest |
2011-2016 2020-2022 |
No Score Yet | 59% | Bull |
Writer, Executive Producer |
2016-2022 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2019-2022 |
No Score Yet | No Score Yet | House Calls With Dr. Phil |
Executive Producer, Host |
2021 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2019 2021 |
No Score Yet | No Score Yet | That Animal Rescue Show | Executive Producer | 2020 |
No Score Yet | 37% | The Drew Barrymore Show | Guest | 2020 |
No Score Yet | 50% | Who Wants to Be a Millionaire | Guest | 2020 |
82% | 15% | A Little Late With Lilly Singh | Guest | 2020 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2013-2017 2019-2020 |
No Score Yet | 9% | The View | Guest | 2013-2019 |
No Score Yet | 47% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 2017-2019 |
No Score Yet | No Score Yet | TRL | Guest | 2018 |
No Score Yet | 50% | The Late Show With Stephen Colbert | Guest | 2016-2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2011-2016 2018 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2017 |
71% | 59% | Grandfathered | Dr. Melvoy (Guest Star) | 2016 |
98% | 84% | Crazy Ex-Girlfriend | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2015 |
No Score Yet | No Score Yet | The Chew | Guest | 2015 |
100% | 78% | Late Show With David Letterman | Guest | 2013-2015 |
No Score Yet | 84% | Hannah Montana | Self | 2010 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
31% | No Score Yet | The Jay Leno Show | Guest | 2009 |
92% | 92% | Curb Your Enthusiasm | Himself (Guest Star) | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Sesame Street |
Unknown (Guest Star), Guest |
2004-2005 2007 |
85% | 76% | The Simpsons | Dr. Phil (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Renovate My Family | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Bernie Mac Show | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Extreme Makeover | Unknown (Guest Star) | 2004 |
95% | 94% | Frasier | Dr. Phil (Guest Star) | 2003 |
67% | No Score Yet | Norm | Unknown (Guest Star) | 2001 |